| Name | Marketa Vejslik [1] | |
| Birth | Abt 1834 | , , , Moravia [1] |
|
||
| Gender | Female | |
| Religion | 21 Nov 1892 [1] | |
| Catholic | ||
| Residence | 21 Nov 1892 | Krasonice, Dacice, , Moravia [1] |
| house #63 | ||
| Death | Yes, date unknown | |
| Person ID | I2685 | Soukup Family |
| Last Modified | 7 Apr 2020 | |
| Family | Frantisek Vitu, b. Abt 1831, , , , Moravia d. Bef 1892, , , , Moravia (Age 60 years) | |||
| Children |
|
|||
| Family ID | F970 | Group Sheet | Family Chart | ||
| Last Modified | 11 Jan 2021 | |||
| Sources |
|