 1899 - 1976  (77 years)
 1899 - 1976  (77 years)| Name | Norman R. Stickle [1] | |
| Birth | 1899 [1] | |
| Gender | Male | |
| Cemetery | 1976 | Wappinger Falls, Dutchess County, New York, United States  [1] | 
| Wappingers Rural Cemetery | ||
| Death | 1976 [1] | |
| Burial | 1976 | Wappinger Falls, Dutchess County, New York, United States  [1] | 
| Address: Wappingers Rural Cemetery Wappingers Falls, New York United States | ||
| Person ID | I517 | Loomis Family | 
| Last Modified | 21 Mar 2016 | |
| Family | Edith Curran, b. 1900 d. 1968 (Age 68 years) | |||
| Children | 
 | |||
| Family ID | F189 | Group Sheet | Family Chart | ||
| Last Modified | 11 Jan 2021 | |||
| Event Map | 
 | 
| Sources | 
 |