 Abt 1779 - Yes, date unknown
 Abt 1779 - Yes, date unknown| Name | Katherina Simon | |
| Birth | Abt 1779 | Horin, Melnik Manor, Boleslav, Bohemia   | 
| 
 | ||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I2524 | Soukup Family | 
| Last Modified | 22 Feb 2019 | |
| Family | Kaspar Suk,   b. Abt 1776, Kozomin, Jevineves & Veltrusy Manor, Rakovnik, Bohemia  d. Yes, date unknown | |||
| Children | 
 | |||
| Family ID | F920 | Group Sheet | Family Chart | ||
| Last Modified | 11 Jan 2021 | |||