| Name | Sarah Pinkerton [1, 2] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1251 | Loomis Family |
| Last Modified | 14 Mar 2021 | |
| Father | Living | |
| Family ID | F459 | Group Sheet | Family Chart |
| Family | Peter Houghtaling, b. 1774 d. 1838, Sharon, Schoharie County, New York, United States (Age 64 years) | |||
| Marriage | 26 Jun 1797 | Bethlehem, Albany County, New York, United States [1] |
||
| Children |
|
|||
| Family ID | F457 | Group Sheet | Family Chart | ||
| Last Modified | 11 Jan 2021 | |||
| Event Map |
|
| Sources |
|