 1926 - 2016  (90 years)
 1926 - 2016  (90 years)| Name | Elverda Ann Markes [1, 2, 3] | |
| Birth | 21 Oct 1926 | Bison, Garfield County, Oklahoma, United States  [1, 3] | 
| 
 | ||
| Christening | Bison, Garfield County, Oklahoma, United States  [1] | |
| Gender | Female | |
| Religion | Catholic [1] | |
| Death | 26 Oct 2016 | Oklahoma City, Oklahoma County, Oklahoma, United States  [3] | 
| Burial | 2 Nov 2016 | Waukomis Cemetery, Garfield County, Oklahoma, United States  [3] | 
| Person ID | I10508 | Soukup Family | 
| Last Modified | 31 Dec 2023 | |
| Family | William John Pospisil,   b. 12 Apr 1919, Carrier, Garfield County, Oklahoma, United States  d. 7 Jan 2016, Oklahoma City, Oklahoma County, Oklahoma, United States  (Age 96 years) | |||||
| Marriage | 1 May 1947 | Bison, Garfield County, Oklahoma, United States  [1, 2, 3] | ||||
| Children | 
 | |||||
| Family ID | F3959 | Group Sheet | Family Chart | ||||
| Last Modified | 31 Dec 2023 | |||||
| Sources | 
 |