Name | Ondrej Levy [1] | |
Birth | Abt 1664 | , Plasy Estate, Plzen, Bohemia [1] |
|
||
Gender | Male | |
Residence | 13 Nov 1691 | Sedlec, Plasy Estate, Plzen, Bohemia [1] |
Death | Yes, date unknown | |
Person ID | I4102 | Soukup Family |
Last Modified | 21 Apr 2020 |
Family | Katerina Soukup, b. Abt 1667, , Plasy Estate, Plzen, Bohemia d. Yes, date unknown | |
Marriage | 13 Nov 1691 | Zebnice, Plasy Estate, Plzen, Bohemia [1] |
Family ID | F1493 | Group Sheet | Family Chart |
Last Modified | 11 Jan 2021 |
Sources |
|