| Name | Anezka Kunes [1] | |
| Birth | Est 1825 | Senožaty, Želiv Estate, Cáslav, Bohemia [1] |
|
||
| Gender | Female | |
| Religion | 23 Nov 1875 [1] | |
| Catholic | ||
| Residence | 23 Nov 1875 | Jezov, Humpolec, , Bohemia [1] |
| house #9 | ||
| Death | Yes, date unknown | |
| Person ID | I8905 | Soukup Family |
| Last Modified | 21 Jan 2023 | |
| Family | Martin Krejca, b. Est 1822, , , , Bohemia d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F3366 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jan 2023 | |||
| Sources |
|