Name | Alice Amanda Abbott [1] | |
Birth | 1894 | , , Iowa, United States [1] |
Gender | Female | |
Death | 1922 | Enid, Garfield County, Oklahoma, United States [1] |
Burial | Calvary Catholic Cemetery, Enid, Garfield County, Oklahoma, United States [1] | |
Person ID | I10261 | Soukup Family |
Last Modified | 15 Dec 2023 |
Family | James Herschel Balfour, b. 1889, Augusta, Hancock County, Illinois, United States d. Oct 1966, Enid, Garfield County, Oklahoma, United States (Age 77 years) | |
Family ID | F3889 | Group Sheet | Family Chart |
Last Modified | 15 Dec 2023 |
Sources |
|