| Name | Ignat Vitu [1] | |
| Birth | Abt Aug 1860 | , , , Moravia [1] |
|
||
| Gender | Male | |
| Occupation | 21 Nov 1892 [1] | |
| brick-maker assistant | ||
| Religion | 21 Nov 1892 [1] | |
| Catholic | ||
| Residence | 21 Nov 1892 | Krasonice, Dacice, , Moravia [1] |
| house #63 | ||
| Death | Yes, date unknown | |
| Person ID | I2683 | Soukup Family |
| Last Modified | 28 Jan 2021 | |
| Father | Frantisek Vitu, b. Abt 1831, , , , Moravia d. Bef 1892, , , , Moravia (Age 60 years) | |
| Mother | Marketa Vejslik, b. Abt 1834, , , , Moravia d. Yes, date unknown | |
| Family ID | F970 | Group Sheet | Family Chart |
| Family | Johanna Malek, b. 3 Aug 1868, Krasonice, Telc, Znojmo, Moravia d. Yes, date unknown | |||
| Marriage | 21 Nov 1892 | Krasonice, Dacice, , Moravia |
||
| Children |
|
|||
| Family ID | F969 | Group Sheet | Family Chart | ||
| Last Modified | 28 Jan 2021 | |||
| Sources |
|