| Name | Harland Jantz [1, 2] | |
| Birth | 2 Jul 1928 | , Caddo County, Oklahoma, United States [2] |
| Gender | Male | |
| Death | 24 Oct 2013 | Albuquerque, Bernalillo County, New Mexico, United States [2] |
| Burial | Resthaven Memorial Gardens, Duncan, Stephens County, Oklahoma, United States [2] |
|
| Person ID | I10894 | Soukup Family |
| Last Modified | 19 Jan 2024 | |
| Family 1 | Evelyn Marie Hakel, b. 25 Jan 1930, Enid, Garfield County, Oklahoma, United States d. 4 Aug 2011, , Los Angeles County, California, United States (Age 81 years) | |
| Marriage | 1948 [1] | |
| Family ID | F4123 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2024 | |
| Family 2 | Glenna Rae Smith, b. 18 Sep 1936 d. 20 Feb 2002 (Age 65 years) | |
| Marriage | 1968 [3] | |
| Family ID | F4134 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2024 | |
| Sources |
|