| Name | Glenna Rae Smith [1] | |
| Birth | 18 Sep 1936 [1] | |
| Gender | Female | |
| Death | 20 Feb 2002 [1] | |
| Burial | Resthaven Memorial Gardens, Duncan, Stephens County, Oklahoma, United States [1] |
|
| Person ID | I10916 | Soukup Family |
| Last Modified | 19 Jan 2024 | |
| Family | Harland Jantz, b. 2 Jul 1928, , Caddo County, Oklahoma, United States d. 24 Oct 2013, Albuquerque, Bernalillo County, New Mexico, United States (Age 85 years) | |
| Marriage | 1968 [1] | |
| Family ID | F4134 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2024 | |
| Sources |
|