| Name | Justyna [1] | |
| Birth | Abt 1710 | , , , Moravia [1] |
|
||
| Gender | Female | |
| Residence | 15 Apr 1736 | Hradistko, Dacice Estate, Jihlava, Moravia [1] |
| Death | Yes, date unknown | |
| Person ID | I2606 | Soukup Family |
| Last Modified | 30 Jan 2019 | |
| Family | Matyas Svejda, b. Abt 1707, , , , Moravia d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F942 | Group Sheet | Family Chart | ||
| Last Modified | 11 Jan 2021 | |||
| Sources |
|