1. | Bernard Bures was born on 23 Jul 1727 in Sedlec, Plasy Estate, Plzen, Bohemia; was christened on 23 Jul 1727 in Potvorov, Plasy Estate, Plzen, Bohemia; died before 14 Nov 1815. Bernard married Barbora Fink on 22 Nov 1750 in Potvorov, Plasy Estate, Plzen, Bohemia. Barbora (daughter of Jan Fink) was born about 1734; died on 29 Apr 1764 in Sedlec, Plasy Estate, Plzen, Bohemia; was buried in Potvorov, Plasy Estate, Plzen, Bohemia. [Group Sheet] [Family Chart]
Bernard married Katerina Vicanda on 13 Jan 1765 in Potvorov, Plasy Estate, Plzen, Bohemia. Katerina (daughter of Vaclav Vicanda) was born est 1741 in , , , Bohemia; and died. [Group Sheet] [Family Chart]
|
2. | Anna Bures (1.Bernard1) was born on 23 May 1752 in Sedlec, Plasy Estate, Plzen, Bohemia; was christened on 23 May 1752 in Potvorov, Plasy Estate, Plzen, Bohemia; and died. |
3. | Jan Bures (1.Bernard1) was born in Nov 1754 in Sedlec, Kralovice, , Bohemia; was christened in Nov 1754 in Potvorov, Plasy Estate, Plzen, Bohemia; and died. |
4. | Marie Bures (1.Bernard1) was born on 30 Apr 1757 in Sedlec, Plasy Estate, Plzen, Bohemia; was christened on 1 May 1757 in Potvorov, Plasy Estate, Plzen, Bohemia; and died. |
5. | Josef Bures (1.Bernard1) was born on 7 Mar 1760 in Sedlec, Plasy Estate, Plzen, Bohemia; was christened on 7 Mar 1760 in Potvorov, Plasy Estate, Plzen, Bohemia; died on 25 Jul 1801 in Sedlec, Plasy Estate, Plzen, Bohemia. Josef married Barbora Novy on 28 Jan 1786 in Straziste, Manetin Estate, Plzen, Bohemia. Barbora (daughter of Jan Novy and Marianna Stepanek) was born on 20 Apr 1768 in Mladotice, Plasy Estate, Plzen, Bohemia; was christened on 20 Apr 1768 in Zebnice, Plasy Estate, Plzen, Bohemia; and died. [Group Sheet] [Family Chart]
|
6. | Barbora Bures (1.Bernard1) was born on 22 Feb 1763 in Sedlec, Plasy Estate, Plzen, Bohemia; was christened on 22 Feb 1763 in Potvorov, Plasy Estate, Plzen, Bohemia; and died. |
7. | Rozalie Bures (1.Bernard1) was born on 3 Mar 1764 in Sedlec, Plasy Estate, Plzen, Bohemia; was christened on 3 Mar 1764 in Potvorov, Plasy Estate, Plzen, Bohemia; and died. |
8. | Ondrej Bures (1.Bernard1) was born on 21 Nov 1765 in Sedlec, Plasy Estate, Plzen, Bohemia; was christened on 21 Nov 1765 in Potvorov, Plasy Estate, Plzen, Bohemia; died on 29 Nov 1765 in Sedlec, Plasy Estate, Plzen, Bohemia. |
9. | Barbora Bures (1.Bernard1) was born on 9 Mar 1767 in Sedlec, Plasy Estate, Plzen, Bohemia; was christened on 9 Mar 1767 in Potvorov, Plasy Estate, Plzen, Bohemia; and died. |
10. | Jan Nepomuk Bures (1.Bernard1) was born on 9 Mar 1769 in Sedlec, Plasy Estate, Plzen, Bohemia; was christened on 9 Mar 1769 in Potvorov, Plasy Estate, Plzen, Bohemia; died on 21 May 1769 in Sedlec, Plasy Estate, Plzen, Bohemia. |
11. | Jiri Bures (1.Bernard1) was born on 13 Aug 1771 in Sedlec, Plasy Estate, Plzen, Bohemia; was christened on 13 Aug 1771 in Potvorov, Plasy Estate, Plzen, Bohemia; and died. |
12. | Blazej Bures (1.Bernard1) was born on 4 Jan 1774 in Sedlec, Plasy Estate, Plzen, Bohemia; was christened on 4 Jan 1774 in Potvorov, Plasy Estate, Plzen, Bohemia; died on 4 Jan 1774 in Sedlec, Plasy Estate, Plzen, Bohemia. |
13. | Katerina Bures (1.Bernard1) was born on 4 Aug 1776 in Sedlec, Plasy Estate, Plzen, Bohemia; was christened on 4 Aug 1776 in Potvorov, Plasy Estate, Plzen, Bohemia; and died. |
14. | Vojtech Bures (1.Bernard1) was born on 8 Apr 1781 in Sedlec, Plasy Estate, Plzen, Bohemia; was christened on 8 Apr 1781 in Potvorov, Plasy Estate, Plzen, Bohemia; and died. |
15. | Marie Bures (1.Bernard1) was born on 21 Apr 1782 in Sedlec, Plasy Estate, Plzen, Bohemia; was christened on 21 Apr 1782 in Potvorov, Plasy Estate, Plzen, Bohemia; died on 21 Apr 1782 in Sedlec, Plasy Estate, Plzen, Bohemia. |
16. | Vaclav Bures (1.Bernard1) was born on 2 Sep 1784 in Sedlec, Plasy Estate, Plzen, Bohemia; was christened on 2 Sep 1784 in Potvorov, Plasy Estate, Plzen, Bohemia; died on 2 Sep 1784 in Sedlec, Plasy Estate, Plzen, Bohemia. |
17. | Ondrej Bures (1.Bernard1) was born on 29 Nov 1785 in Sedlec, Plasy Estate, Plzen, Bohemia; was christened on 29 Nov 1785 in Potvorov, Plasy Estate, Plzen, Bohemia; died on 29 Nov 1785 in Sedlec, Plasy Estate, Plzen, Bohemia. |
18. | Veronika Bures (1.Bernard1) was born on 3 May 1788 in Sedlec, Plasy Estate, Plzen, Bohemia; was christened on 4 May 1788 in Potvorov, Plasy Estate, Plzen, Bohemia; and died. Veronika married Frantisek Frondl on 9 Feb 1808 in Potvorov, Plasy Estate, Plzen, Bohemia. Frantisek (son of Josef Frondl) was born est 1781 in , , , Bohemia; and died. [Group Sheet] [Family Chart]
|
19. | Marie Bures (5.Josef2, 1.Bernard1) was born on 21 Dec 1792 in Sedlec, Plasy Estate, Plzen, Bohemia; and died. |
20. | Martin Bures (5.Josef2, 1.Bernard1) was born on 4 Nov 1795 in Sedlec, Plasy Estate, Plzen, Bohemia; was christened on 4 Nov 1795 in Potvorov, Plasy Estate, Plzen, Bohemia; died on 8 Jan 1820 in Sedlec, Plasy Estate, Plzen, Bohemia; was buried on 8 Jan 1820 in Potvorov, Plasy Estate, Plzen, Bohemia. Martin married Johanna Hausner on 16 Nov 1813 in Sedlec, Plasy Estate, Plzen, Bohemia. Johanna (daughter of Jan Evangelista Hausner and Magadalena Masek) was born on 3 Apr 1791 in Robcice, Plasy Estate, Plzen, Bohemia; died on 5 Jan 1870 in Sedlec, Kralovice, , Bohemia; was buried on 7 Jan 1870 in Potvorov, Kralovice, , Bohemia. [Group Sheet] [Family Chart]
|
21. | Anna Bures (5.Josef2, 1.Bernard1) was born on 26 Jun 1799 in Sedlec, Plasy Estate, Plzen, Bohemia; and died. |
22. | Veronika Frondl (18.Veronika2, 1.Bernard1) was born on 10 Jan 1809 in Lomnicka, Plasy Estate, Pilsen, Bohemia; was christened on 10 Jan 1809 in Dolni Bela, Plasy Estate, Pilsen, Bohemia; and died. |
23. | Tomas Frondl (18.Veronika2, 1.Bernard1) was born on 12 Dec 1810 in Lomnicka, Plasy Estate, Pilsen, Bohemia; and died. |
24. | Marie Frondl (18.Veronika2, 1.Bernard1) was born on 24 Jan 1813 in Lomnicka, Plasy Estate, Pilsen, Bohemia; and died. |
25. | Barbara Frondl (18.Veronika2, 1.Bernard1) was born on 14 Dec 1815 in Lomnicka, Plasy Estate, Pilsen, Bohemia; and died. Barbara married Vacalv Janecek on 1 Jul 1834 in Zebnice, Plasy Estate, Plzen, Bohemia. Vacalv (son of Matej Janecek and Living) was born on 5 Sep 1812; died before 6 Feb 1877. [Group Sheet] [Family Chart]
|
26. | Anna Frondl (18.Veronika2, 1.Bernard1) was born on 7 Jul 1818 in Lomnicka, Plasy Estate, Pilsen, Bohemia; and died. Anna married Frantiske Novy on 31 Jan 1843 in Plasy, Plasy Estate, Plzen, Bohemia. Frantiske (son of Living and Living) was born about 1823; and died. [Group Sheet] [Family Chart]
|
27. | Jan Frondl (18.Veronika2, 1.Bernard1) was born on 15 Jan 1822 in Sechutice, Plasy Estate, Pilsen, Bohemia; was christened on 16 Jan 1822 in Zebnice, Plasy Estate, Plzen, Bohemia; and died. |
28. | Frantisek Frondl (18.Veronika2, 1.Bernard1) was born on 14 Jul 1824 in Sechutice, Plasy Estate, Pilsen, Bohemia; died on 19 Jul 1824 in Sechutice, Plasy Estate, Pilsen, Bohemia. |
29. | Josefa Frondl (18.Veronika2, 1.Bernard1) was born on 5 Jun 1825 in Sechutice, Plasy Estate, Pilsen, Bohemia; was christened on 5 Jun 1825 in Zebnice, Plasy Estate, Plzen, Bohemia; and died. |
30. | Frantisek Frondl (18.Veronika2, 1.Bernard1) was born on 15 Dec 1827 in Sechutice, Plasy Estate, Pilsen, Bohemia; was christened on 15 Dec 1827 in Zebnice, Plasy Estate, Plzen, Bohemia; and died. |
31. | Veronika Frondl (18.Veronika2, 1.Bernard1) was born on 18 May 1830 in Sechutice, Plasy Estate, Pilsen, Bohemia; was christened on 18 May 1830 in Zebnice, Plasy Estate, Plzen, Bohemia; and died. |
32. | Marie Bures (20.Martin3, 5.Josef2, 1.Bernard1) was born on 9 Jun 1815 in Sedlec, Plasy Estate, Plzen, Bohemia; died in Mar 1902 in Morse Bluff, Saunders County, Nebraska, United States; was buried on 16 Mar 1902 in Killian Hill Cemetary, Morse Bluff, Saunders County, Nebraska. Marie married Matej Zakovec on 19 Nov 1839 in Potvorov, Plasy Estate, Plzen, Bohemia. Matej (son of Martin Zakovec and Anna Hynek) was born on 3 Nov 1811 in Koryta, Plasy Estate, Plzen, Bohemia; was christened on 3 Nov 1811 in Planá, Plasy Estate, Plzen, Bohemia; died on 21 May 1847 in Koryta, Plasy Estate, Plzen, Bohemia; was buried on 23 May 1847 in Civice, Liblin Estate, Plzen, Bohemia. [Group Sheet] [Family Chart]
Marie married Antonin Soukup on 21 Nov 1848 in Planá, Plasy Estate, Plzen, Bohemia. Antonin (son of Josef Soukup and Marie Terezie Hykes) was born on 19 Jul 1815 in Plasy, Plasy Estate, Plzen, Bohemia; was christened on 20 Jul 1815 in Plasy, Plasy Estate, Plzen, Bohemia; died in 1885 in Morse Bluff, Saunders County, Nebraska, United States; was buried in 1885 in Killian Hill Cemetary, Morse Bluff, Saunders County, Nebraska. [Group Sheet] [Family Chart]
|
33. | Vojtech Bures (20.Martin3, 5.Josef2, 1.Bernard1) was born on 22 Mar 1817 in Sedlec, Plasy Estate, Plzen, Bohemia; and died. Vojtech married Josefa Juha on 20 Jul 1841 in Potvorov, Plasy Estate, Plzen, Bohemia. Josefa (daughter of Matej Juha and Veronika Pavlik) was born about 1822 in , , , Bohemia; died before 2 Aug 1881 in Sedlec, Kralovice, , Bohemia. [Group Sheet] [Family Chart]
|
34. | Jan Bures (20.Martin3, 5.Josef2, 1.Bernard1) was born on 26 Mar 1820 in Sedlec, Plasy Estate, Plzen, Bohemia; died on 13 May 1820 in Sedlec, Plasy Estate, Plzen, Bohemia. |
35. | Anna Janecek (25.Barbara3, 18.Veronika2, 1.Bernard1) was born on 15 Jul 1835 in Hodyne, Plasy Estate, Plizen, Bohemia; was christened on 16 Jul 1835 in Kralovice, Plasy Estate, Plizen, Bohemia; died before 1846 in Hodyne, Plasy Estate, Plizen, Bohemia. |
36. | Josef Janecek (25.Barbara3, 18.Veronika2, 1.Bernard1) was born on 1 Mar 1844 in Hodyne, Plasy Estate, Plizen, Bohemia; was christened on 3 Mar 1844 in Kralovice, Plasy Estate, Plizen, Bohemia; and died. |
37. | Anna Janecek (25.Barbara3, 18.Veronika2, 1.Bernard1) was born on 22 May 1846 in Hodyne, Plasy Estate, Plizen, Bohemia; was christened on 23 May 1846 in Kralovice, Plasy Estate, Plizen, Bohemia; and died. |
38. | Josefa Janecek (25.Barbara3, 18.Veronika2, 1.Bernard1) was born on 4 Dec 1848 in Hodyne, Plasy Estate, Plizen, Bohemia; was christened on 5 Dec 1848 in Kralovice, Plasy Estate, Plizen, Bohemia; died on 11 Jun 1932. |
39. | Katerina Janecek (25.Barbara3, 18.Veronika2, 1.Bernard1) was born on 4 Dec 1848 in Hodyne, Plasy Estate, Plizen, Bohemia; was christened on 5 Dec 1848 in Kralovice, Plasy Estate, Plizen, Bohemia; died on 27 May 1849 in Hodyne, Kralovice District, Plzen Region, Bohemia. |
40. | Vaclav Janecek (25.Barbara3, 18.Veronika2, 1.Bernard1) was born on 26 Aug 1852 in Hodyne, Kralovice District, Plzen Region, Bohemia; was christened on 27 Aug 1852 in Kralovice, Kralovice, Pilsen, Bohemia; and died. |
41. | Tomas Janecek (25.Barbara3, 18.Veronika2, 1.Bernard1) was born on 11 Jul 1855 in Hodyne, Kralovice District, Plzen Region, Bohemia; was christened on 12 Jul 1855 in Kralovice, Kralovice, Pilsen, Bohemia; died on 27 Jul 1855 in Hodyne, Kralovice District, Plzen Region, Bohemia. |
42. | Antonie Janecek (25.Barbara3, 18.Veronika2, 1.Bernard1) was born on 27 Jul 1857 in Hodyne, Kralovice District, Plzen Region, Bohemia; was christened on 27 May 1857 in Kralovice, Kralovice, Pilsen, Bohemia; and died. Antonie married Frantisek Janouskovec on 6 Feb 1877 in Kralovice, Kralovice, , Bohemia. Frantisek (son of Living and Living) was born about 1853; and died. [Group Sheet] [Family Chart]
|
43. | Josef Novy (26.Anna3, 18.Veronika2, 1.Bernard1) was born on 11 Mar 1844 in Nebreziny, Plasy Estate, Pilsen, Bohemia; was christened on 11 Mar 1844 in Obora, Plasy Estate, Plzen, Bohemia; and died. |
44. | Anna Novy (26.Anna3, 18.Veronika2, 1.Bernard1) was born on 27 May 1846 in Nebreziny, Plasy Estate, Pilsen, Bohemia; was christened on 27 May 1846 in Obora, Plasy Estate, Plzen, Bohemia; and died. |
45. | Josefa Novy (26.Anna3, 18.Veronika2, 1.Bernard1) was born on 24 Oct 1848 in Nebreziny, Plasy Estate, Pilsen, Bohemia; was christened on 24 Oct 1848 in Obora, Plasy Estate, Plzen, Bohemia; and died. |
46. | Frantisek Serfinsky Novy (26.Anna3, 18.Veronika2, 1.Bernard1) was born on 22 Jun 1851 in Nebreziny, Kralovice, Pilsen, Bohemia; was christened on 22 Jun 1851 in Obora, Kralovice, Plzen, Bohemia; and died. |
47. | Marie Novy (26.Anna3, 18.Veronika2, 1.Bernard1) was born on 30 Sep 1853 in Nebreziny, Kralovice, Pilsen, Bohemia; was christened on 30 Sep 1853 in Obora, Kralovice, Plzen, Bohemia; and died. |
48. | Antonin Novy (26.Anna3, 18.Veronika2, 1.Bernard1) was born on 25 Oct 1856 in Nebreziny, Kralovice, Pilsen, Bohemia; was christened on 25 Oct 1856 in Obora, Kralovice, Plzen, Bohemia; and died. |
49. | Barbora Novy (26.Anna3, 18.Veronika2, 1.Bernard1) was born on 12 Sep 1859 in Nebreziny, Kralovice, Pilsen, Bohemia; was christened on 12 Sep 1859 in Obora, Kralovice, Plzen, Bohemia; and died. |
50. | John Zakovec (32.Marie4, 20.Martin3, 5.Josef2, 1.Bernard1) was born on 28 Oct 1840 in Koryta, Plasy Estate, Plzen, Bohemia; was christened on 29 Oct 1840 in Planá, Plasy Estate, Plzen, Bohemia; died on 2 Nov 1922; was buried in Killian Hill Cemetary, Morse Bluff, Saunders County, Nebraska. Family/Spouse: Josephine Lomicka. Josephine was born on 3 Feb 1840 in , , , Bohemia; died in Nov 1931. [Group Sheet] [Family Chart]
|
51. | Marie Zakovec (32.Marie4, 20.Martin3, 5.Josef2, 1.Bernard1) was born on 27 Nov 1842 in Koryta, Plasy Estate, Plzen, Bohemia; was christened on 28 Nov 1842 in Planá, Plasy Estate, Plzen, Bohemia; died on 11 Jun 1858 in Koryta, Kralovice, Plzen, Bohemia; was buried on 13 Jun 1858 in Civice, Kralovice, Plzen, Bohemia. |
52. | Anna Zakovec (32.Marie4, 20.Martin3, 5.Josef2, 1.Bernard1) was born on 30 Apr 1845 in Koryta, Plasy Estate, Plzen, Bohemia; was christened on 1 May 1845 in Planá, Plasy Estate, Plzen, Bohemia; died on 24 Dec 1934. Anna married Joseph Hines on 16 Oct 1868 in Braidwood, Will County, Illinois, United States. Joseph (son of Joseph Hines and Marie Lomicka) was born in Dec 1845; died on 11 Feb 1931; was buried in Killian Hill Cemetary, Morse Bluff, Saunders County, Nebraska. [Group Sheet] [Family Chart]
|
53. | Veronika Zakovec (32.Marie4, 20.Martin3, 5.Josef2, 1.Bernard1) was born on 11 Dec 1847 in Koryta, Plasy Estate, Plzen, Bohemia; was christened on 12 Dec 1847 in Civice, Liblin Estate, Plzen, Bohemia; died on 27 Dec 1847 in Koryta, Plasy Estate, Plzen, Bohemia; was buried on 29 Dec 1847 in Planá, Plasy Estate, Plzen, Bohemia. |
54. | Anton Soukup (32.Marie4, 20.Martin3, 5.Josef2, 1.Bernard1) was born on 13 Jan 1850 in Koryta, Kralovice, Plzen, Bohemia; was christened on 14 Jan 1850 in Plana, Kralovice, Pilsen, Bohemia; died on 15 Mar 1910 in Morse Bluff, Saunders County, Nebraska, United States; was buried on 18 Mar 1910 in Morse Bluff, Saunders County, Nebraska, United States. Anton married Rosalie Lidmila Datel on 12 Jul 1873 in Fremont, Dodge County, Nebraska, United States. Rosalie (daughter of Joseph Datel and Anna Suk) was born on 14 Sep 1853 in Kolec, Slany, Praha, Bohemia; was christened on 15 Sep 1853 in Kolec, Slany, Praha, Bohemia; died on 31 Jan 1929 in Morse Bluff, Saunders County, Nebraska, United States; was buried on 3 Feb 1929 in Killian Hill Cemetary, Morse Bluff, Saunders County, Nebraska. [Group Sheet] [Family Chart]
|
55. | Frank Soukup (32.Marie4, 20.Martin3, 5.Josef2, 1.Bernard1) was born on 5 Jul 1852 in Koryta, Kralovice, Plzen, Bohemia; was christened on 6 Jul 1852 in Plana, Kralovice, Pilsen, Bohemia; died on 15 Mar 1933 in Ohiowa, Fillmore County, Nebraska, United States. Frank married Anna Beznoska on 10 Nov 1874 in Fremont, Dodge County, Nebraska, United States. Anna (daughter of Frank Beznoska and Anna Kryl) was born on 15 Sep 1859 in , , , Bohemia; died on 14 Jul 1909 in Prague, Lincoln County, Oklahoma, United States; was buried in Bohemian National Cemetery, Milligan, Fillmore County, Nebraska, United States. [Group Sheet] [Family Chart]
|
56. | Katerina Soukup (32.Marie4, 20.Martin3, 5.Josef2, 1.Bernard1) was born on 7 Sep 1855 in Koryta, Kralovice, Plzen, Bohemia; was christened on 7 Sep 1855 in Plana, Kralovice, Pilsen, Bohemia; died on 4 Sep 1856 in Koryta, Kralovice, Plzen, Bohemia; was buried on 6 Sep 1856 in Civice, Kralovice, Plzen, Bohemia. |
57. | Veronica Soukup (32.Marie4, 20.Martin3, 5.Josef2, 1.Bernard1) was born on 7 Sep 1855 in Koryta, Kralovice, Plzen, Bohemia; was christened on 7 Sep 1855 in Plana, Kralovice, Pilsen, Bohemia; died on 3 Jan 1938 in Morse Bluff, Saunders County, Nebraska, United States; was buried on 6 Jan 1938 in Killian Hill Cemetary, Morse Bluff, Saunders County, Nebraska. Veronica married Jan Virka in Jun 1872. Jan was born on 3 Feb 1850 in Kacerov, Kralovice, Pilsen, Bohemia; died on 3 Feb 1922 in Morse Bluff, Saunders County, Nebraska, United States; was buried on 6 Feb 1922 in Killian Hill Cemetary, Morse Bluff, Saunders County, Nebraska. [Group Sheet] [Family Chart]
|
58. | Barbora Bures (33.Vojtech4, 20.Martin3, 5.Josef2, 1.Bernard1) was born on 13 Oct 1843 in Sedlec, Plasy Estate, Plzen, Bohemia; was christened on 14 Oct 1843 in Potvorov, Plasy Estate, Plzen, Bohemia; died on 7 Jul 1897 in Milligan, Fillmore County, Nebraska, United States; was buried in Milligan, Fillmore County, Nebraska, United States. Barbora married Vaclav Chlup on 27 Feb 1865 in Potvorov, Kralovice, Plzen, Bohemia. Vaclav (son of Josef Chlup and Marie Kraus) was born about Mar 1839 in Ondrejov, Plasy Estate, Plzen, Bohemia; died on 18 Dec 1921 in Milligan, Fillmore County, Nebraska, United States; was buried in Milligan, Fillmore County, Nebraska, United States. [Group Sheet] [Family Chart]
|
59. | Marie Bures (33.Vojtech4, 20.Martin3, 5.Josef2, 1.Bernard1) was born on 16 Jun 1846 in Sedlec, Plasy Estate, Plzen, Bohemia; was christened on 16 Jul 1846 in Potvorov, Plasy Estate, Plzen, Bohemia; and died. Marie married Frank Hines in 1870 in Braidwood, Reed, Will, Illinois, USA. Frank (son of Joseph Hines and Marie Lomicka) was born on 16 Oct 1850 in , , , Bohemia; died on 22 Oct 1926 in Morse Bluff, Saunders County, Nebraska, United States; was buried in Killian Hill Cemetary, Morse Bluff, Saunders County, Nebraska. [Group Sheet] [Family Chart]
|
60. | Anna Bures (33.Vojtech4, 20.Martin3, 5.Josef2, 1.Bernard1) was born on 19 May 1849 in Sedlec, Kralovice, Plzen, Bohemia; was christened on 19 May 1849 in Potvorov, Kralovice, Plzen, Bohemia; and died. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Anna married Frantisek Jansky on 2 Aug 1881 in Potvorov, Kralovice, , Bohemia. Frantisek (son of Matej Jansky and Barbora Juha) was born on 3 Nov 1852 in Sedlec, Kralovice, Plzen, Bohemia; and died. [Group Sheet] [Family Chart]
|
61. | Josefa Bures (33.Vojtech4, 20.Martin3, 5.Josef2, 1.Bernard1) was born on 22 May 1852 in Sedlec, Kralovice, Plzen, Bohemia; was christened on 23 May 1852 in Potvorov, Kralovice, Plzen, Bohemia; died on 21 Sep 1937. Josefa married Jan Hotek on 17 May 1876 in Potvorov, Kralovice, , Bohemia. Jan (son of Josef Hotek and Anna Jansky) was born on 22 Oct 1851 in Potvorov, Kralovice, Plzen, Bohemia; and died. [Group Sheet] [Family Chart]
|
62. | Frantisek Serafin Bures (33.Vojtech4, 20.Martin3, 5.Josef2, 1.Bernard1) was born on 17 Oct 1855 in Sedlec, Kralovice, Plzen, Bohemia; was christened on 18 Oct 1855 in Potvorov, Kralovice, Plzen, Bohemia; died on 22 Feb 1856 in Sedlec, Kralovice, Plzen, Bohemia; was buried on 24 Feb 1856 in Potvorov, Kralovice, Plzen, Bohemia. |
63. | Rozalie Bures (33.Vojtech4, 20.Martin3, 5.Josef2, 1.Bernard1) was born on 9 Aug 1859 in Sedlec, Kralovice, Plzen, Bohemia; was christened on 9 Aug 1859 in Potvorov, Kralovice, Plzen, Bohemia; and died. Rozalie married Frantisek Simice on 29 Apr 1884 in Potvorov, Kralovice, , Bohemia. Frantisek (son of Josef Simice and Barbora Sinkule) was born on 20 Jul 1859 in , , , Bohemia; died on 25 Oct 1919 in Lincoln, Lancaster County, Nebraska, United States; was buried in Milligan, Fillmore County, Nebraska, United States. [Group Sheet] [Family Chart]
|
64. | Jan Janouskovec (42.Antonie4, 25.Barbara3, 18.Veronika2, 1.Bernard1) was born on 14 May 1878 in Vyrov, Kralovice, , Bohemia; was christened on 15 May 1878 in Kralovice, Kralovice, , Bohemia; and died. |
65. | Anna Janouskovec (42.Antonie4, 25.Barbara3, 18.Veronika2, 1.Bernard1) was born on 6 Aug 1880 in Vyrov, Kralovice, , Bohemia; was christened on 7 Aug 1880 in Kralovice, Kralovice, , Bohemia; and died. |
66. | Marie Zakovec (50.John5, 32.Marie4, 20.Martin3, 5.Josef2, 1.Bernard1) was born in 1863 in , , , Bohemia; and died. Family/Spouse: John Lanik. John and died. [Group Sheet] [Family Chart] |
67. | Anna Zakovec (50.John5, 32.Marie4, 20.Martin3, 5.Josef2, 1.Bernard1) was born in 1868 in , , , Bohemia; and died. Family/Spouse: Anton Steiner. Anton and died. [Group Sheet] [Family Chart] |
68. | Frank Zakovec (50.John5, 32.Marie4, 20.Martin3, 5.Josef2, 1.Bernard1) was born on 2 Sep 1871; died on 5 Apr 1959; was buried in Ridge Cemetery, Fremont, Dodge, Nebraska, USA. Frank married Mary Suchy on 3 Jan 1893 in Wahoo, Saunders County, Nebraska, United States. Mary was born in 1874; died in 1944. [Group Sheet] [Family Chart]
|
69. | Josephine Zakovec (50.John5, 32.Marie4, 20.Martin3, 5.Josef2, 1.Bernard1) was born on 28 Feb 1873 in , , Nebraska, United States; died on 7 Mar 1950. Josephine married James Racek in 1891. James and died. [Group Sheet] [Family Chart]
|
70. | John A. Zakovec (50.John5, 32.Marie4, 20.Martin3, 5.Josef2, 1.Bernard1) was born on 7 Jul 1875 in Morse Bluff, Saunders County, Nebraska, United States; died on 12 Mar 1973; was buried in Killian Hill Cemetary, Morse Bluff, Saunders County, Nebraska. John married Anna Ondracek on 24 Sep 1900 in Cedar Hill Church, Saunders County, Nebraska, United States. Anna was born on 21 Dec 1880 in Morse Bluff, Saunders County, Nebraska, United States; died on 18 Oct 1960. [Group Sheet] [Family Chart]
|
71. | Kristina Zakovec (50.John5, 32.Marie4, 20.Martin3, 5.Josef2, 1.Bernard1) was born on 7 Jan 1878 in , , Nebraska, United States; died on 4 Jan 1895; was buried in Killian Hill Cemetary, Morse Bluff, Saunders County, Nebraska. |
72. | Suzy Zakovec (50.John5, 32.Marie4, 20.Martin3, 5.Josef2, 1.Bernard1) was born in May 1880 in , , Nebraska, United States; died before Jun 1885 in , , Nebraska, United States. |
73. | Frank R. Hines (52.Anna5, 32.Marie4, 20.Martin3, 5.Josef2, 1.Bernard1) was born on 8 Aug 1869 in Braidwood, Will County, Illinois, United States; died on 11 Oct 1951 in Killian Hill Cemetary, Morse Bluff, Saunders County, Nebraska. Frank married Anna M. Nesladek on 11 Apr 1893. Anna was born on 8 Nov 1871; died on 28 Jan 1960. [Group Sheet] [Family Chart]
|
74. | Joseph E. Hines (52.Anna5, 32.Marie4, 20.Martin3, 5.Josef2, 1.Bernard1) was born on 7 Apr 1872 in Morse Bluff, Saunders County, Nebraska, United States; died on 25 Feb 1918 in Morse Bluff, Saunders County, Nebraska, United States; was buried in Killian Hill Cemetary, Morse Bluff, Saunders County, Nebraska. Joseph married Elizabeth Racek on 12 Jun 1906 in Wahoo, Saunders County, Nebraska, United States. Elizabeth was born on 8 Dec 1882 in Morse Bluff, Saunders County, Nebraska, United States; died on 24 Oct 1961. [Group Sheet] [Family Chart]
|
75. | James Hines (52.Anna5, 32.Marie4, 20.Martin3, 5.Josef2, 1.Bernard1) was born on 13 Sep 1876; died on 29 Mar 1939 in North Bend, Dodge County, Nebraska, United States. James married Mary Vavak in 1938. Mary was born on 25 Aug 1889; died on 19 Apr 1980. [Group Sheet] [Family Chart] |
76. | Mary Hines (52.Anna5, 32.Marie4, 20.Martin3, 5.Josef2, 1.Bernard1) was born on 14 Feb 1878; died on 1 Apr 1886; was buried in Killian Hill Cemetary, Morse Bluff, Saunders County, Nebraska. |
77. | John O. Hines (52.Anna5, 32.Marie4, 20.Martin3, 5.Josef2, 1.Bernard1) was born on 15 Jul 1882; died on 20 Feb 1936. John married Mary Vavak on 15 Aug 1916. Mary was born on 25 Aug 1889; died on 19 Apr 1980. [Group Sheet] [Family Chart]
|
78. | Anthony Hines (52.Anna5, 32.Marie4, 20.Martin3, 5.Josef2, 1.Bernard1) was born in 1885; died in 1889. |
79. | Anna Hines (52.Anna5, 32.Marie4, 20.Martin3, 5.Josef2, 1.Bernard1) was born on 3 Oct 1888; died on 24 Jul 1963. Anna married Edward Racek on 11 Dec 1906. Edward was born on 21 Sep 1878 in Morse Bluff, Saunders County, Nebraska, United States; died on 29 Jan 1937 in Morse Bluff, Saunders County, Nebraska, United States; was buried in Killian Hill Cemetary, Morse Bluff, Saunders County, Nebraska. [Group Sheet] [Family Chart]
|
80. | Emma Hines (52.Anna5, 32.Marie4, 20.Martin3, 5.Josef2, 1.Bernard1) was born on 11 Mar 1891; died on 10 Mar 1982. Emma married Rudolph E. Kavan on 17 Feb 1914 in Wahoo, Saunders County, Nebraska, United States. Rudolph was born on 6 Dec 1884; died on 6 Jan 1979. [Group Sheet] [Family Chart]
|
81. | Frantisek Soukup (54.Anton5, 32.Marie4, 20.Martin3, 5.Josef2, 1.Bernard1) was born on 5 May 1874; died on 8 Aug 1880. |
