1. | Jiri Kalab died before 23 Oct 1759. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
2. | Regina Kalab (1.Jiri1) and died. Regina married Josef Smrcka on 23 Oct 1759 in Velky Ujezd, Budkov Estate, Znojmo, Moravia. Josef (son of Josef Smrcka) was born about 1739; died on 14 Mar 1777 in Budkov, Budkov Estate, Znojmo, Moravia. [Group Sheet] [Family Chart]
|
3. | Matej Smrcka (2.Regina2, 1.Jiri1) was born on 24 Feb 1761 in Budkov, Budkov Estate, Znojmo, Moravia; and died. |
4. | Jakub Smrcka (2.Regina2, 1.Jiri1) was born on 14 Jul 1762 in Budkov, Budkov Estate, Znojmo, Moravia; and died. |
5. | Ursula Smrcka (2.Regina2, 1.Jiri1) was born on 21 Oct 1764 in Budkov, Budkov Estate, Znojmo, Moravia; and died. |
6. | Frantisek Smrcka (2.Regina2, 1.Jiri1) was born on 24 Mar 1767 in Budkov, Budkov Estate, Znojmo, Moravia; and died. |
7. | Josef Smrcka (2.Regina2, 1.Jiri1) was born on 4 Feb 1769 in Budkov, Budkov Estate, Znojmo, Moravia; and died. |
8. | Katerina Smrcka (2.Regina2, 1.Jiri1) was born about 1773; and died. Katerina married Jan Nekula on 22 Jan 1793 in Budkov, Budkov Estate, Znojmo, Moravia. Jan (son of Ondrej Nekula and Katerina) was born in 1768 in Mladonovice, Budkov Estate, Znojmo, Moravia; and died. [Group Sheet] [Family Chart]
|
9. | Johana Smrcka (2.Regina2, 1.Jiri1) was born on 26 Mar 1775 in Budkov, Budkov Estate, Znojmo, Moravia; and died. |
10. | Tereza Nekula (8.Katerina3, 2.Regina2, 1.Jiri1) was born on 29 Sep 1794 in Slavikovic, Budkov Estate, Znojmo, Moravia; and died. |
11. | Anna Nekula (8.Katerina3, 2.Regina2, 1.Jiri1) was born on 21 Jul 1796 in Slavikovic, Budkov Estate, Znojmo, Moravia; died on 23 Mar 1856 in Lhotice, Jemnice, Znojmo, Moravia; was buried on 25 Mar 1856 in Kdousov, Jemnice, Znojmo, Moravia. Anna married Bartolomej Brecka on 25 Jun 1816 in Kdousov, Kdousov Estate, Znojmo, Moravia. Bartolomej (son of Jan Brecka and Katerina Josefa Kralik) was born on 27 Jul 1794 in Lhotice, Budkov Estate, Znojmo, Moravia; and died. [Group Sheet] [Family Chart]
|
12. | Katerina Nekula (8.Katerina3, 2.Regina2, 1.Jiri1) was born on 19 Nov 1797 in Slavikovic, Budkov Estate, Znojmo, Moravia; and died. |
13. | Jiri Nekula (8.Katerina3, 2.Regina2, 1.Jiri1) was born on 13 Apr 1799 in Slavikovic, Budkov Estate, Znojmo, Moravia; and died. |
14. | Bartolomej Nekula (8.Katerina3, 2.Regina2, 1.Jiri1) was born on 20 Aug 1800 in Slavikovic, Budkov Estate, Znojmo, Moravia; and died. |
15. | Marianna Nekula (8.Katerina3, 2.Regina2, 1.Jiri1) was born on 20 Aug 1800 in Slavikovic, Budkov Estate, Znojmo, Moravia; and died. |
16. | Simon Nekula (8.Katerina3, 2.Regina2, 1.Jiri1) was born on 25 Oct 1803 in Slavikovic, Budkov Estate, Znojmo, Moravia; and died. |
17. | Tereza Brecka (11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 30 Sep 1817 in Lhotice, Budkov Estate, Znojmo, Moravia; and died. |
18. | Leonard Brecka (11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 6 Nov 1818 in Lhotice, Budkov Estate, Znojmo, Moravia; and died. |
19. | Vaclav Brecka (11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 23 Sep 1821 in Lhotice, Budkov Estate, Znojmo, Moravia; and died. |
20. | Frantiska Brecka (11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 11 Jan 1824 in Lhotice, Budkov Estate, Znojmo, Moravia; and died. |
21. | Jan Brecka (11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 22 Jun 1826 in Lhotice, Budkov Estate, Znojmo, Moravia; and died. Jan married Apolonia Beranek on 27 Jan 1868 in Budkov, Jemnice, Znojmo, Moravia. Apolonia (daughter of Jan Beranek and Marianna Cerstvy) was born about 1836; and died. [Group Sheet] [Family Chart]
|
22. | Marianna Brecka (11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 1 Feb 1828 in Lhotice, Budkov Estate, Znojmo, Moravia; died before 23 Oct 1831 in Lhotice, Budkov Estate, Znojmo, Moravia. |
23. | Frantisek Brecka (11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 3 Oct 1829 in Lhotice, Budkov Estate, Znojmo, Moravia; and died. |
24. | Maria Brecka (11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 23 Oct 1831 in Lhotice, Budkov Estate, Znojmo, Moravia; was christened on 23 Oct 1831 in Kdousov, Kdousov Estate, Znojmo, Moravia; died on 29 Mar 1927 in Linwood, Butler County, Nebraska, United States; was buried on 31 Mar 1927 in Linwood, Butler County, Nebraska, United States. Maria married Jakub Beranek on 26 Nov 1850 in Kdousov, Dacice, Brno, Moravia. Jakub (son of Jan Beranek and Marianna Cerstvy) was born about 1823 in , , , Moravia; died on 28 Aug 1866 in Oponesice, Jemnice, Znojmo, Moravia; was buried on 30 Aug 1866 in Budkov, Jemnice, Znojmo, Moravia. [Group Sheet] [Family Chart]
Maria married Peter Kucera on 29 Oct 1867 in Budkov, Jemnice, Znojmo, Moravia. Peter (son of Josef Kucera and Eva Papez) was born on 7 Jul 1833 in Chlumec, Dacice Estate, Znojmo, Moravia; was christened on 7 Jul 1833 in Dacice, Dacice Estate, Jihlava, Moravia; died on 7 Nov 1907 in Linwood, Butler County, Nebraska, United States; was buried on 9 Nov 1907 in Linwood, Butler County, Nebraska, United States. [Group Sheet] [Family Chart]
|
25. | Antonie Brecka (11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 27 May 1834 in Lhotice, Budkov Estate, Znojmo, Moravia; and died. |
26. | Anna Brecka (11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 1 Jul 1836 in Lhotice, Budkov Estate, Znojmo, Moravia; and died. |
27. | Josef Brecka (21.Jan5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 10 Mar 1864 in Oponesice, Jemnice, Znojmo, Moravia; and died. |
28. | Maria Brecka (21.Jan5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 18 Oct 1867 in Oponesice, Jemnice, Znojmo, Moravia; and died. |
29. | Anastazie Brecka (21.Jan5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 12 Feb 1872 in Lhotice, Dacice, , Moravia; and died. |
30. | Frantiska Beranek (24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 18 Jan 1852 in Oponesice, Dacice, Brno, Moravia; was christened on 18 Jan 1852 in Budkov, Dacice, Brno, Moravia; died on 9 Apr 1885; was buried in Abie, Butler County, Nebraska, United States. Frantiska married Antonin Stejskal on 27 Jul 1874 in Budkov, Dacice, , Moravia. Antonin (son of Frantisek Stejskal and Dorota Toman) was born on 27 May 1846 in Chotebudice, Budiskovice Estate, Znojmo, Moravia; died on 1 Dec 1908 in , Saunders County, Nebraska, United States; was buried in Abie, Butler County, Nebraska, United States. [Group Sheet] [Family Chart]
|
31. | Josefa Beranek (24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 3 Mar 1854 in Oponesice, Dacice, Brno, Moravia; was christened on 5 Mar 1854 in Budkov, Dacice, Brno, Moravia; and died. Josefa married Josef Camra on 27 Oct 1874 in Budkov, Dacice, , Moravia. Josef (son of Martin Camra and Katerina Daniel) was born about 1841 in , , , Moravia; and died. [Group Sheet] [Family Chart]
|
32. | Marianna Beranek (24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 28 Jun 1856 in Oponesice, Jemnice, Znojmo, Moravia; was christened on 30 Jun 1856 in Budkov, Jemnice, Znojmo, Moravia; died between Jun 1876 and Dec 1876 in Linwood, Butler County, Nebraska, United States; was buried in Linwood, Butler County, Nebraska, United States. |
33. | Antonia Beranek (24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 5 Jan 1860 in Oponesice, Jemnice, Znojmo, Moravia; was christened on 7 Jan 1860 in Budkov, Jemnice, Znojmo, Moravia; died on 9 Apr 1938; was buried in Linwood, Butler County, Nebraska, United States. Antonia married Frank Jelinek on 4 Nov 1879 in Abie, Butler County, Nebraska, United States. Frank (son of Frank Jelinek and Katerina Vevic) was born in 1857 in , , , Moravia; died on 6 Feb 1892 in , Butler County, Nebraska, United States; was buried in Linwood, Butler County, Nebraska, United States. [Group Sheet] [Family Chart]
|
34. | Thomas Beranek (24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 14 Dec 1863 in Oponesice, Jemnice, Znojmo, Moravia; was christened on 15 Dec 1863 in Budkov, Jemnice, Znojmo, Moravia; died on 26 Nov 1920 in , Lancaster County, Nebraska, United States; was buried in Saint Joseph Cemetery, , Lancaster County, Nebraska, United States. Thomas married Mary Roh on 30 Sep 1890 in Abie, Butler County, Nebraska, United States. Mary (daughter of Vaclav Roh and Marie Adamek) was born on 12 May 1863 in , , , Bohemia; died on 29 Mar 1956 in Raymond, Lancaster County, Nebraska, United States; was buried in Saint Joseph Cemetery, , Lancaster County, Nebraska, United States. [Group Sheet] [Family Chart]
|
35. | Apolena Kucera (24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 15 Apr 1869 in Oponesice, Dacice, , Moravia; was christened on 16 Apr 1869 in Budkov, Dacice, , Moravia; died on 25 Mar 1924 in Appleton, Butler County, Nebraska, United States; was buried on 27 Mar 1924 in Assumption of Blessed Virgin Mary Cemetery, Appleton, Butler County, Nebraska, United States. Apolena married Frank Louis Andel on 19 Oct 1888 in Abie, Butler County, Nebraska, United States. Frank was born on 29 Nov 1864 in Kninice, Jihlava, Vysocina, Moravia; died on 1 Jan 1936 in Schuyler, Colfax County, Nebraska, United States; was buried on 4 Jan 1936 in Assumption of Blessed Virgin Mary Cemetery, Appleton, Butler County, Nebraska, United States. [Group Sheet] [Family Chart]
|
36. | Josef Kucera (24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 26 Feb 1871 in Oponesice, Dacice, , Moravia; was christened on 26 Feb 1871 in Budkov, Dacice, , Moravia; died on 27 Feb 1871 in Oponesice, Dacice, , Moravia; was buried on 1 Mar 1871 in Budkov, Dacice, , Moravia. |
37. | John Peter Kucera (24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 20 Jun 1872 in Oponesice, Dacice, , Moravia; was christened on 21 Jun 1872 in Budkov, Dacice, , Moravia; died on 4 Dec 1958 in Schuyler, Colfax County, Nebraska, United States; was buried on 7 Dec 1958 in Linwood Hill Cemetery, Linwood, Butler County, Nebraska, United States. John married Mary Nemec on 13 Oct 1896 in Cedar Hill Church, Saunders County, Nebraska, United States. Mary (daughter of Tomas Nemec and Marketa Severin) was born on 24 Jul 1879 in Prague, Saunders County, Nebraska, United States; died on 9 Sep 1949 in Columbus, Platte County, Nebraska, United States; was buried on 12 Sep 1949 in Linwood Hill Cemetery, Linwood, Butler County, Nebraska, United States. [Group Sheet] [Family Chart]
|
38. | Antonie Stejskal (30.Frantiska6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 6 Jan 1877 in Abie, Butler County, Nebraska, United States; was christened on 21 Mar 1877 in Linwood, Butler County, Nebraska, United States; died on 30 Apr 1962 in Pender, Thurston County, Nebraska, United States; was buried in Rose Hill Cemetery, Pender, Thurston County, Nebraska. Antonie married Frank J. Kubik in 1896. Frank was born on 2 May 1873 in , Saunders County, Nebraska, United States; died on 4 Jul 1952 in Pender, Thurston County, Nebraska, United States; was buried in Rose Hill Cemetery, Pender, Thurston County, Nebraska. [Group Sheet] [Family Chart]
|
39. | Martin Stejskal (30.Frantiska6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 28 Oct 1878 in , , Nebraska, United States; was christened on 13 Nov 1878 in Abie, Butler County, Nebraska, United States; died on 25 Jan 1969 in , Saunders County, Nebraska, United States; was buried in Wahoo, Saunders County, Nebraska, United States. Martin married Emma Polacek on 22 Apr 1913 in Abie, Butler County, Nebraska, United States. Emma (daughter of Jan Polacek and Anna Jelinek) was born on 22 May 1889; died on 22 Nov 1968; was buried in Saint Francis Cemetery, Wahoo, Saunders County, Nebraska, United States. [Group Sheet] [Family Chart]
|
40. | Marie Stejskal (30.Frantiska6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 16 Feb 1880; was christened on 22 Mar 1880 in Abie, Butler County, Nebraska, United States; and died. |
41. | Antonin Stejskal (30.Frantiska6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 3 Jun 1882; was christened on 7 Aug 1882 in Abie, Butler County, Nebraska, United States; and died. |
42. | Frances Stejskal (30.Frantiska6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 3 Feb 1885 in Linwood, Butler County, Nebraska, United States; was christened on 14 Apr 1885 in Abie, Butler County, Nebraska, United States; died on 20 Sep 1972 in Fremont, Dodge County, Nebraska, United States; was buried in Linwood, Butler County, Nebraska, United States. Frances married Frantisek Hoffman on 27 Oct 1903 in Wahoo, Saunders County, Nebraska, United States. Frantisek was born on 16 Apr 1875 in , , , Czech Republic; died on 1 Mar 1965 in Morse Bluff, Saunders County, Nebraska, United States; was buried in Linwood Hill Cemetery, Linwood, Butler County, Nebraska, United States. [Group Sheet] [Family Chart]
|
43. | Frantiska Camra (31.Josefa6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 10 Oct 1875 in Budkov, Dacice, , Moravia; was christened on 11 Oct 1875 in Budkov, Dacice, , Moravia; and died. |
44. | Frantisek Xaver Camra (31.Josefa6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 18 Nov 1877 in Budkov, Dacice, , Moravia; was christened on 19 Nov 1877 in Budkov, Dacice, , Moravia; and died. |
45. | Frantisek Camra (31.Josefa6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 7 Oct 1879 in Budkov, Dacice, , Moravia; was christened on 7 Oct 1879 in Budkov, Dacice, , Moravia; died on 9 Aug 1882 in Budkov, Dacice, , Moravia. |
46. | Frank J. Jelinek (33.Antonia6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 28 Mar 1879 in Abie, Butler County, Nebraska, United States; died on 28 Mar 1963 in Schuyler, Colfax County, Nebraska, United States; was buried in Prague, Saunders County, Nebraska, United States. Frank married Antonia Mary Ruzek on 27 Apr 1908. Antonia was born on 2 Aug 1888 in Prague, Saunders County, Nebraska, United States; died on 11 Mar 1969 in Prague, Saunders County, Nebraska, United States; was buried in Saint John Cemetery, Prague, Saunders County, Nebraska, United States. [Group Sheet] [Family Chart]
|
47. | Mary Jelinek (33.Antonia6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 25 Sep 1881 in Linwood, Butler County, Nebraska, United States; died on 26 Apr 1958; was buried in Prague, Saunders County, Nebraska, United States. Family/Spouse: Bedrich Novak. Bedrich was born on 8 Aug 1879 in , Saunders County, Nebraska, United States; died on 29 Jan 1968; was buried in Prague, Saunders County, Nebraska, United States. [Group Sheet] [Family Chart]
|
48. | John Jelinek (33.Antonia6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 25 Sep 1884 in Abie, Butler County, Nebraska, United States; died on 30 Jul 1960 in , , Nebraska, United States; was buried in Sumner Cemetery, Sumner, Dawson County, Nebraska, United States. John married Anna Korenda in 1910. Anna was born on 17 May 1889; died on 15 Jan 1979; was buried in Saint Mary's Cemetery, Omaha, Douglas County, Nebraska, United States. [Group Sheet] [Family Chart] |
49. | Antonia Jelinek (33.Antonia6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 7 Apr 1886 in , Butler County, Nebraska, United States; died on 8 Feb 1963 in Stanley, Mountrail County, North Dakota, United States; was buried in Bohemian Cemetery, Ross, Mountrail County, North Dakota, United States. Family/Spouse: Frank Tomes. Frank was born on 20 Mar 1883 in , , Nebraska, United States; died on 25 Feb 1928 in Debing Township, Mountrail County, North Dakota, United States; was buried in Bohemian Cemetery, Ross, Mountrail County, North Dakota, United States. [Group Sheet] [Family Chart]
|
50. | Emil Jelinek (33.Antonia6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born in 1889; died in 1968; was buried in Lexington, Dawson County, Nebraska, United States. Family/Spouse: Anna M. Semrad. Anna (daughter of Anton J. Semrad and Marie) was born in 1891; died in 1976; was buried in Lexington, Dawson County, Nebraska, United States. [Group Sheet] [Family Chart]
|
51. | Edward Jelinek (33.Antonia6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 25 May 1892; died on 11 Apr 1964; was buried in Abie, Butler County, Nebraska, United States. Family/Spouse: Anna Rerucha. Anna was born on 18 Jun 1899 in Chicago, Cook County, Illinois, United States; died on 31 May 1995 in Abie, Butler County, Nebraska, United States; was buried in Abie, Butler County, Nebraska, United States. [Group Sheet] [Family Chart]
|
52. | Agnes Beranek (34.Thomas6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 29 Oct 1891; died on 4 Apr 1978 in Lincoln, Lancaster County, Nebraska, United States; was buried in Rock Creek Cemetery, Ceresco, Saunders County, Nebraska, United States. Family/Spouse: Frank Jakoubek, Jr.. Frank was born on 14 Jan 1890; died on 11 Dec 1964; was buried in Rock Creek Cemetery, Ceresco, Saunders County, Nebraska, United States. [Group Sheet] [Family Chart]
|
53. | James Beranek (34.Thomas6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born in Feb 1893; died in 1911; was buried in Saints Peter and Paul Cemetery, Abie, Butler County, Nebraska, United States. |
54. | John Beranek (34.Thomas6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born in 1894 in , Saunders County, Nebraska, United States; died in 1968 in , Lancaster County, Nebraska, United States; was buried in Oak Creek Cemetery, Raymond, Lancaster County, Nebraska, United States. |
55. | Joseph Beranek (34.Thomas6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 2 Mar 1896 in , , Nebraska, United States; died on 27 Oct 1919 in Lincoln, Lancaster County, Nebraska, United States; was buried in Saint Joseph Cemetery, , Lancaster County, Nebraska, United States. |
56. | Albina Beranek (34.Thomas6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 12 Dec 1897 in Abie, Butler County, Nebraska, United States; died on 15 May 1968 in Raymond, Lancaster County, Nebraska, United States; was buried in Lincoln Memorial Cemetery, Lincoln, Nebraska, United States. Family/Spouse: James P. Rohan. James was born on 11 Feb 1905 in , , Nebraska, United States; died in Oct 1980 in Raymond, Lancaster County, Nebraska, United States; was buried in Lincoln Memorial Cemetery, Lincoln, Nebraska, United States. [Group Sheet] [Family Chart] Family/Spouse: Julius Fred Walen. Julius was born on 30 Sep 1891 in Prague, Saunders County, Nebraska, United States; died on 21 Sep 1970 in Lincoln, Lancaster County, Nebraska, United States; was buried on 24 Sep 1970 in Lincoln Memorial Cemetery, Lincoln, Nebraska, United States. [Group Sheet] [Family Chart]
|
57. | Emma Beranek (34.Thomas6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 11 Jun 1899; died on 18 Dec 1983 in Lincoln, Lancaster County, Nebraska, United States; was buried in Lincoln Memorial Cemetery, Lincoln, Nebraska, United States. Family/Spouse: Conrad W. Heiser. Conrad was born on 3 Apr 1899; died on 26 Mar 1956 in Lincoln, Lancaster County, Nebraska, United States; was buried on 30 Mar 1956 in Lincoln Memorial Cemetery, Lincoln, Nebraska, United States. [Group Sheet] [Family Chart]
|
58. | William J. Beranek (34.Thomas6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 10 May 1901 in , , Nebraska, United States; died on 27 Dec 1974 in Crete, Saline County, Nebraska, United States; was buried in Exeter Cemetery, Exeter, Fillmore County, Nebraska, United States. Family/Spouse: Pauline A. Jirovsky. Pauline was born on 18 Sep 1902; died on 4 Sep 1991; was buried in Exeter Cemetery, Exeter, Fillmore County, Nebraska, United States. [Group Sheet] [Family Chart]
|
59. | Edward Beranek (34.Thomas6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 21 Jul 1904; died on 18 Jun 1964; was buried in Oak Creek Cemetery, Raymond, Lancaster County, Nebraska, United States. |
60. | Jerry T. Beranek (34.Thomas6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 21 Mar 1907 in Abie, Butler County, Nebraska, United States; died on 9 Nov 1988 in Raymond, Lancaster County, Nebraska, United States; was buried in Oak Creek Cemetery, Raymond, Lancaster County, Nebraska, United States. Family/Spouse: Isabel P. Hermance. Isabel was born on 26 Oct 1908; died on 29 Nov 1968; was buried in Oak Creek Cemetery, Raymond, Lancaster County, Nebraska, United States. [Group Sheet] [Family Chart]
|
61. | Pauline Andel (35.Apolena6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 20 Jun 1889; died on 6 Feb 1983; was buried in Saint Marys Cemetery, David City, Butler County, Nebraska, United States. Pauline married Frank Liskovec on 28 Jun 1910 in Appleton, Butler County, Nebraska, United States. Frank was born on 29 Jan 1889 in , Butler County, Nebraska, United States; died on 24 May 1960 in David City, Butler County, Nebraska, United States; was buried on 27 May 1960 in Saint Marys Cemetery, David City, Butler County, Nebraska, United States. [Group Sheet] [Family Chart]
|
62. | Marie Matilda Andel (35.Apolena6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 1 Jan 1891 in , , Nebraska, United States; died on 8 Jan 1975 in David City, Butler County, Nebraska, United States; was buried in Saint Marys Cemetery, David City, Butler County, Nebraska, United States. Marie married Charles Stanley Sabata on 26 Oct 1915 in Appleton, Butler County, Nebraska, United States. Charles was born on 2 Feb 1890; died on 19 Apr 1954; was buried in Saint Marys Cemetery, David City, Butler County, Nebraska, United States. [Group Sheet] [Family Chart]
|
63. | Joseph Andel (35.Apolena6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 23 Feb 1893 in , Butler County, Nebraska, United States; died on 27 Mar 1974 in , Butler County, Nebraska, United States; was buried in Assumption of Blessed Virgin Mary Cemetery, Appleton, Butler County, Nebraska, United States. Joseph married Anna Sedlacek on 26 Aug 1919 in Bruno, Butler County, Nebraska, United States. Anna was born on 18 Jan 1896 in , Saunders County, Nebraska, United States; died on 24 Mar 1988 in , Butler County, Nebraska, United States; was buried in Assumption of Blessed Virgin Mary Cemetery, Appleton, Butler County, Nebraska, United States. [Group Sheet] [Family Chart]
|
64. | Frances Andel (35.Apolena6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 10 Mar 1895 in , Butler County, Nebraska, United States; died on 2 Jul 1920 in Ingleside, Adams County, Nebraska, United States; was buried in Assumption of Blessed Virgin Mary Cemetery, Appleton, Butler County, Nebraska, United States. |
65. | Frank Louis Andel, Jr. (35.Apolena6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 28 Mar 1897 in David City, Butler County, Nebraska, United States; died on 20 Feb 1980 in David City, Butler County, Nebraska, United States; was buried in Assumption of Blessed Virgin Mary Cemetery, Appleton, Butler County, Nebraska, United States. Frank married Veronica M. Janak on 30 Oct 1923 in Appleton, Butler County, Nebraska, United States. Veronica was born on 27 Dec 1899 in David City, Butler County, Nebraska, United States; died on 2 Jan 1993 in David City, Butler County, Nebraska, United States; was buried on 6 Jan 1993 in Assumption of Blessed Virgin Mary Cemetery, Appleton, Butler County, Nebraska, United States. [Group Sheet] [Family Chart]
|
66. | George Andel (35.Apolena6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 9 Feb 1899; died on 6 May 1951; was buried in Saint Marys Cemetery, David City, Butler County, Nebraska, United States. |
67. | Agnes Gaberial Andel (35.Apolena6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 7 Nov 1900 in Franklin Township, Butler County, Nebraska, United States; died on 17 Nov 1988 in David City, Butler County, Nebraska, United States; was buried in Saint Marys Cemetery, David City, Butler County, Nebraska, United States. Agnes married Robert Anton Janak on 6 Feb 1923 in Appleton, Butler County, Nebraska, United States. Robert was born on 14 Jun 1895 in Appleton, Butler County, Nebraska, United States; died on 13 Jul 1984 in David City, Butler County, Nebraska, United States; was buried in Saint Marys Cemetery, David City, Butler County, Nebraska, United States. [Group Sheet] [Family Chart]
|
68. | Charles W. Andel (35.Apolena6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 26 Jan 1903; died on 21 Mar 1994; was buried in Assumption of Blessed Virgin Mary Cemetery, Appleton, Butler County, Nebraska, United States. |
69. | Anton Adolph Andel (35.Apolena6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 13 Jun 1907 in David City, Butler County, Nebraska, United States; died on 13 Dec 1976 in Veterans Colony, Wilburton, Latimer County, Oklahoma, United States; was buried in Assumption of Blessed Virgin Mary Cemetery, Appleton, Butler County, Nebraska, United States. |
70. | Emma Andel (35.Apolena6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 18 Mar 1910 in , Butler County, Nebraska, United States; died on 25 Nov 1992 in Grant, Perkins County, Nebraska, United States; was buried in Fairview Cemetery, Grant, Perkins County, Nebraska, United States. Emma married James Styskal on 15 Jun 1931 in Appleton, Butler County, Nebraska, United States. James was born on 7 Sep 1904 in , Butler County, Nebraska, United States; died on 3 Aug 1997 in Grant, Perkins County, Nebraska, United States; was buried in Fairview Cemetery, Grant, Perkins County, Nebraska, United States. [Group Sheet] [Family Chart]
|
71. | Agnes J. Kucera (37.John6, 24.Maria5, 11.Anna4, 8.Katerina3, 2.Regina2, 1.Jiri1) was born on 21 Dec 1899 in Linwood Township, Butler County, Nebraska, United States; died on 10 Feb 1974 in Schuyler, Colfax County, Nebraska, United States; was buried on 12 Feb 1974 in Schuyler Cemetery, Schuyler, Colfax County, Nebraska, United states. Agnes married John J. Hovorka on 4 Sep 1918 in Schuyler, Colfax County, Nebraska, United States. John was born on 26 Dec 1892; died on 8 Feb 1962; was buried in Schuyler Cemetery, Schuyler, Colfax County, Nebraska, United states. [Group Sheet] [Family Chart]
|
