Matches 1 to 35 of 35
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 21 Nov 1956 | I10494 | Soukup Family |
2 | ![]() | I10507 | Soukup Family |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 26 Jan 1926 | I10266 | Soukup Family |
2 | ![]() | 18 May 1988 | I10585 | Soukup Family |
3 | ![]() | 23 Jan 2009 | I10403 | Soukup Family |
4 | ![]() | 14 Oct 1935 | I10238 | Soukup Family |
5 | ![]() | 2 Jan 1945 | I10240 | Soukup Family |
6 | ![]() | 27 Sep 1911 | I10473 | Soukup Family |
7 | ![]() | 6 Mar 1939 | I10474 | Soukup Family |
8 | ![]() | 24 Sep 1943 | I5680 | Soukup Family |
9 | ![]() | 14 Sep 1924 | I5551 | Soukup Family |
10 | ![]() | 15 Dec 2007 | I10656 | Soukup Family |
11 | ![]() | 15 Feb 1951 | I5679 | Soukup Family |
12 | ![]() | 23 Nov 2004 | I10586 | Soukup Family |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Sep 1923 | I10277 | Soukup Family |
2 | ![]() | 25 Feb 1899 | I10478 | Soukup Family |
3 | ![]() | 7 Sep 1908 | I10483 | Soukup Family |
4 | ![]() | 3 Aug 1909 | I10484 | Soukup Family |
5 | ![]() | 23 Feb 1921 | I10294 | Soukup Family |
6 | ![]() | 26 Feb 1922 | I10294 | Soukup Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 3 Mar 1899 | I10478 | Soukup Family |
2 | ![]() | 7 Mar 1939 | I10474 | Soukup Family |
3 | ![]() | 11 Nov 1967 | I10569 | Soukup Family |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 5 Jun 1943 | I10550 | Soukup Family |
2 | ![]() | 24 Apr 1919 | I10267 | Soukup Family |
3 | ![]() | 24 Apr 1919 | I10260 | Soukup Family |
4 | ![]() | 21 Jun 1928 | I10263 | Soukup Family |
5 | ![]() | 5 Sep 1922 | I10259 | Soukup Family |
6 | ![]() | 4 Aug 1925 | I10479 | Soukup Family |
7 | ![]() | 5 Jun 1943 | I10549 | Soukup Family |
8 | ![]() | 21 Nov 1912 | I10476 | Soukup Family |
Matches 1 to 14 of 14
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Brockman / Severin | 16 Apr 1929 | F3987 | Soukup Family |
2 | Foltz / Milacek | 24 Jun 1928 | F3856 | Soukup Family |
3 | Gabriel / Severin | 26 Apr 1933 | F3989 | Soukup Family |
4 | Hakel / Von Schiller | 6 Feb 1923 | F3857 | Soukup Family |
5 | Krier / Milacek | 29 Apr 1919 | F3853 | Soukup Family |
6 | Milacek / Brockman | 6 Sep 1922 | F3852 | Soukup Family |
7 | Patocka / Pecha | 1 Feb 1955 | F4013 | Soukup Family |
8 | Patocka / Severin | 19 May 1925 | F3984 | Soukup Family |
9 | Pecha / Young | 29 May 1955 | F3915 | Soukup Family |
10 | Pospisil / Plisek | 25 Nov 1912 | F3946 | Soukup Family |
11 | Preston / Severin | 14 Oct 1956 | F4019 | Soukup Family |
12 | Rezac / Plisek | 25 Nov 1956 | F3954 | Soukup Family |
13 | Severin / Pecha | 15 Jan 1935 | F3986 | Soukup Family |
14 | Simunek / Severin | 29 Apr 1930 | F3988 | Soukup Family |
Matches 1 to 1 of 1
Family ![]() |
Alt. Marriage Date ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Severin / Pecha | 15 Jan 1932 | F3986 | Soukup Family |