Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chlupsa, Frantisek | 9 Apr 1860 | Zebnice, Kralovice, Pilsen, Bohemia | I5776 | Soukup Family |
2 | Chlupsa, Josefa | 22 Dec 1862 | Zebnice, Kralovice, Pilsen, Bohemia | I5777 | Soukup Family |
3 | Chlupsa, Josefa | 20 Feb 1865 | Zebnice, Kralovice, Pilsen, Bohemia | I5779 | Soukup Family |
4 | Chlupsa, Vaclav | 22 Dec 1862 | Zebnice, Kralovice, Pilsen, Bohemia | I5778 | Soukup Family |
5 | Zikmund, Anna | 11 Aug 1866 | Zebnice, Kralovice, Pilsen, Bohemia | I5729 | Soukup Family |
6 | Zikmund, Josef | 25 Mar 1851 | Zebnice, Kralovice, Pilsen, Bohemia | I5726 | Soukup Family |
7 | Zikmund, Josefa | 28 Sep 1862 | Zebnice, Kralovice, Pilsen, Bohemia | I5728 | Soukup Family |
8 | Zikmund, Vaclav | 22 Jan 1854 | Zebnice, Kralovice, Pilsen, Bohemia | I5727 | Soukup Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chlupsa, Josefa | 18 Jan 1863 | Zebnice, Kralovice, Pilsen, Bohemia | I5777 | Soukup Family |
2 | Zikmund, Jan | 1 Dec 1849 | Zebnice, Kralovice, Pilsen, Bohemia | I5725 | Soukup Family |
3 | Zikmund, Josefa | 13 May 1863 | Zebnice, Kralovice, Pilsen, Bohemia | I5728 | Soukup Family |