Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 31 Aug 1871 | Zebnice, Kralovice, , Bohemia | I5782 | Soukup Family |
2 | ![]() | 28 Sep 1891 | Zebnice, Kralovice, , Bohemia | I5781 | Soukup Family |
3 | ![]() | 18 Jul 1888 | Zebnice, Kralovice, , Bohemia | I5754 | Soukup Family |
4 | ![]() | 25 Aug 1890 | Zebnice, Kralovice, , Bohemia | I5766 | Soukup Family |
5 | ![]() | 14 Sep 1873 | Zebnice, Kralovice, , Bohemia | I5734 | Soukup Family |
6 | ![]() | 8 Jan 1887 | Zebnice, Kralovice, , Bohemia | I5740 | Soukup Family |
7 | ![]() | 14 May 1881 | Zebnice, Kralovice, , Bohemia | I5738 | Soukup Family |
8 | ![]() | 26 Jun 1872 | Zebnice, Kralovice, , Bohemia | I5733 | Soukup Family |
9 | ![]() | 26 Jun 1879 | Zebnice, Kralovice, , Bohemia | I5737 | Soukup Family |
10 | ![]() | 4 Apr 1893 | Zebnice, Kralovice, , Bohemia | I5768 | Soukup Family |
11 | ![]() | 22 Apr 1888 | Zebnice, Kralovice, , Bohemia | I5764 | Soukup Family |
12 | ![]() | 18 Jun 1877 | Zebnice, Kralovice, , Bohemia | I5736 | Soukup Family |
13 | ![]() | 9 Jun 1895 | Zebnice, Kralovice, , Bohemia | I5769 | Soukup Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Mar 1891 | Zebnice, Kralovice, , Bohemia | I4866 | Soukup Family |
2 | ![]() | 3 May 1887 | Zebnice, Kralovice, , Bohemia | I2370 | Soukup Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Sep 1877 | Zebnice, Kralovice, , Bohemia | I5075 | Soukup Family |
2 | ![]() | 18 Oct 1873 | Zebnice, Kralovice, , Bohemia | I5734 | Soukup Family |
3 | ![]() | 22 Jul 1872 | Zebnice, Kralovice, , Bohemia | I5733 | Soukup Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 31 Dec 1890 | Zebnice, Kralovice, , Bohemia | I4866 | Soukup Family |
2 | ![]() | 14 Mar 1891 | Zebnice, Kralovice, , Bohemia | I4866 | Soukup Family |
3 | ![]() | 3 May 1887 | Zebnice, Kralovice, , Bohemia | I2370 | Soukup Family |
4 | ![]() | 31 Dec 1890 | Zebnice, Kralovice, , Bohemia | I4876 | Soukup Family |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Vorel / Zikmund | 20 Nov 1888 | Zebnice, Kralovice, , Bohemia | F2019 | Soukup Family |
2 | Zikmund / Holota | 6 Aug 1889 | Zebnice, Kralovice, , Bohemia | F2025 | Soukup Family |