Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kysela, Antonin | 27 May 1826 | Zdar, Town Zdar, Jihlava, Moravia | I3331 | Soukup Family |
2 | Kysela, Frantisek | 8 Oct 1818 | Zdar, Town Zdar, Jihlava, Moravia | I3328 | Soukup Family |
3 | Kysela, Frantisek | 30 Dec 1820 | Zdar, Town Zdar, Jihlava, Moravia | I3329 | Soukup Family |
4 | Kysela, Ignac | 12 Jul 1829 | Zdar, Town Zdar, Jihlava, Moravia | I1880 | Soukup Family |
5 | Kysela, Jan | 24 Jun 1823 | Zdar, Town Zdar, Jihlava, Moravia | I3330 | Soukup Family |
6 | Prochazka, Anna | 13 Mar 1779 | Zdar, Town Zdar, Jihlava, Moravia | I3338 | Soukup Family |
7 | Prochazka, Barbora | 7 Oct 1786 | Zdar, Town Zdar, Jihlava, Moravia | I3344 | Soukup Family |
8 | Prochazka, Frantisek | 14 Jul 1777 | Zdar, Town Zdar, Jihlava, Moravia | I3337 | Soukup Family |
9 | Prochazka, Frantiska | 23 Jul 1783 | Zdar, Town Zdar, Jihlava, Moravia | I3341 | Soukup Family |
10 | Prochazka, Jan | 10 Apr 1790 | Zdar, Town Zdar, Jihlava, Moravia | I3345 | Soukup Family |
11 | Prochazka, Jan Nepomuk | 17 Jul 1792 | Zdar, Town Zdar, Jihlava, Moravia | I3346 | Soukup Family |
12 | Prochazka, Nepomucena | 15 May 1788 | Zdar, Town Zdar, Jihlava, Moravia | I3314 | Soukup Family |
13 | Prochazka, Rozalie | 25 Apr 1794 | Zdar, Town Zdar, Jihlava, Moravia | I3347 | Soukup Family |
14 | Prochazka, Terezie | 21 Jul 1784 | Zdar, Town Zdar, Jihlava, Moravia | I3342 | Soukup Family |
15 | Prochazka, Vaclav | 8 Aug 1776 | Zdar, Town Zdar, Jihlava, Moravia | I4634 | Soukup Family |
16 | Prochazka, Viktorie | 27 Jul 1780 | Zdar, Town Zdar, Jihlava, Moravia | I3339 | Soukup Family |
17 | Prochazka, Viktorie | 8 Mar 1782 | Zdar, Town Zdar, Jihlava, Moravia | I3340 | Soukup Family |
18 | Silhanek, Amalie | 12 Nov 1833 | Zdar, Town Zdar, Jihlava, Moravia | I3352 | Soukup Family |
19 | Silhanek, Anastazie | 27 Oct 1831 | Zdar, Town Zdar, Jihlava, Moravia | I1881 | Soukup Family |
20 | Silhanek, Anna | 9 May 1827 | Zdar, Town Zdar, Jihlava, Moravia | I3350 | Soukup Family |
21 | Silhanek, Antonie | 30 Dec 1829 | Zdar, Town Zdar, Jihlava, Moravia | I3351 | Soukup Family |
22 | Silhanek, Josef | 11 Jan 1836 | Zdar, Town Zdar, Jihlava, Moravia | I3353 | Soukup Family |
23 | Silhanek, Marianna | 22 Jun 1825 | Zdar, Town Zdar, Jihlava, Moravia | I3349 | Soukup Family |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kysela, Ignac | 13 Jul 1829 | Zdar, Town Zdar, Jihlava, Moravia | I1880 | Soukup Family |
2 | Silhanek, Amalie | 12 Nov 1833 | Zdar, Town Zdar, Jihlava, Moravia | I3352 | Soukup Family |
3 | Silhanek, Anastazie | 27 Oct 1831 | Zdar, Town Zdar, Jihlava, Moravia | I1881 | Soukup Family |
4 | Silhanek, Anna | 9 May 1827 | Zdar, Town Zdar, Jihlava, Moravia | I3350 | Soukup Family |
5 | Silhanek, Antonie | 31 Dec 1829 | Zdar, Town Zdar, Jihlava, Moravia | I3351 | Soukup Family |
6 | Silhanek, Josef | 12 Jan 1836 | Zdar, Town Zdar, Jihlava, Moravia | I3353 | Soukup Family |
7 | Silhanek, Marianna | 23 Jun 1825 | Zdar, Town Zdar, Jihlava, Moravia | I3349 | Soukup Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Prochazka, Jan | 25 Jan 1829 | Zdar, Town Zdar, Jihlava, Moravia | I3325 | Soukup Family |
2 | Prochazka, Viktorie | Bef Mar 1782 | Zdar, Town Zdar, Jihlava, Moravia | I3339 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Prochazka, Jan | 27 Jan 1829 | Zdar, Town Zdar, Jihlava, Moravia | I3325 | Soukup Family |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Prochazka / Neumann | 22 Feb 1776 | Zdar, Town Zdar, Jihlava, Moravia | F1185 | Soukup Family |
2 | Silhanek / Sladek | 21 Nov 1819 | Zdar, Town Zdar, Jihlava, Moravia | F1183 | Soukup Family |