Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Balfour, Andrew Merle | 30 Jan 2022 | Wichita, Sedgwick County, Kansas, United States | I10360 | Soukup Family |
2 | Bearden, Billy Utah | 6 Jun 2022 | Wichita, Sedgwick County, Kansas, United States | I11045 | Soukup Family |
3 | Englert, John Joseph | 22 May 2000 | Wichita, Sedgwick County, Kansas, United States | I11143 | Soukup Family |
4 | Fox, Ramona Marie | 22 Feb 2021 | Wichita, Sedgwick County, Kansas, United States | I11121 | Soukup Family |
5 | Marchino, Georgia Colleen | 14 Mar 2022 | Wichita, Sedgwick County, Kansas, United States | I11119 | Soukup Family |
6 | Moman, Veva Lee | 1 Jan 2022 | Wichita, Sedgwick County, Kansas, United States | I10361 | Soukup Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dragoun, Georgia Ann | 27 Dec 2001 | Wichita, Sedgwick County, Kansas, United States | I11142 | Soukup Family |
2 | Englert, John Joseph | 8 Dec 1994 | Wichita, Sedgwick County, Kansas, United States | I11143 | Soukup Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence-Household Member | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dragoun, Georgia Ann | 8 Dec 1994 | Wichita, Sedgwick County, Kansas, United States | I11142 | Soukup Family |
2 | Englert, John Joseph | 27 Dec 2001 | Wichita, Sedgwick County, Kansas, United States | I11143 | Soukup Family |