Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mower, Philip | 1 Jun 1860 | West Schuyler, Herkimer, New York, USA | I3554 | Loomis Family |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census-Household Member | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mary | 1 Jun 1860 | West Schuyler, Herkimer, New York, USA | I3557 | Loomis Family |
2 | Mower, Amasa | 1 Jun 1860 | West Schuyler, Herkimer, New York, USA | I3562 | Loomis Family |
3 | Mower, Edwin F. | 1 Jun 1860 | West Schuyler, Herkimer, New York, USA | I3579 | Loomis Family |
4 | Mower, Fanny | 1 Jun 1860 | West Schuyler, Herkimer, New York, USA | I3555 | Loomis Family |
5 | Mower, Homer T. | 1 Jun 1860 | West Schuyler, Herkimer, New York, USA | I3581 | Loomis Family |
6 | Mower, Horace G. | 1 Jun 1860 | West Schuyler, Herkimer, New York, USA | I3582 | Loomis Family |
7 | Mower, Mary | 1 Jun 1860 | West Schuyler, Herkimer, New York, USA | I366 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mower, Philip | 1 Jun 1860 | West Schuyler, Herkimer, New York, USA | I3554 | Loomis Family |