Tree: Loomis Family
Latitude: 42.847511, Longitude: -74.923302Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Golden, Abner Justus | 8 Jul 1870 | Warren, Herkimer County, New York, United States | I10 | Loomis Family |
2 | Golden, Allen A. | 8 Jul 1870 | Warren, Herkimer County, New York, United States | I16 | Loomis Family |
3 | Golden, Ella Jane | 8 Jul 1870 | Warren, Herkimer County, New York, United States | I4 | Loomis Family |
4 | Golden, Ida E. | 8 Jul 1870 | Warren, Herkimer County, New York, United States | I15 | Loomis Family |
5 | Golden, Ira Major | 8 Jul 1870 | Warren, Herkimer County, New York, United States | I14 | Loomis Family |
6 | Golden, James Anson | 8 Jul 1870 | Warren, Herkimer County, New York, United States | I12 | Loomis Family |
7 | Graham, Catharine | 8 Jul 1870 | Warren, Herkimer County, New York, United States | I11 | Loomis Family |
8 | McChesney, John W. | 14 Jul 1860 | Warren, Herkimer County, New York, United States | I438 | Loomis Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census-Household Member | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McChesney, Frank | 14 Jul 1860 | Warren, Herkimer County, New York, United States | I708 | Loomis Family |
2 | Thayer, Julia | 14 Jul 1860 | Warren, Herkimer County, New York, United States | I439 | Loomis Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Golden, Abner Justus | 8 Jul 1870 | Warren, Herkimer County, New York, United States | I10 | Loomis Family |
2 | McChesney, John W. | 14 Jul 1860 | Warren, Herkimer County, New York, United States | I438 | Loomis Family |