Tree: Loomis Family
Latitude: 40.596389, Longitude: -74.098889Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kaune, Frederick C. Jr. | 28 Dec 1891 | Wappinger Falls, Dutchess County, New York, United States | I180 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Walsh, Mary | 21 Sep 1910 | Wappinger Falls, Dutchess County, New York, United States | I326 | Loomis Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Curran, Edith | 1968 | Wappinger Falls, Dutchess County, New York, United States | I1839 | Loomis Family |
2 | Curran, Edna | 1970 | Wappinger Falls, Dutchess County, New York, United States | I729 | Loomis Family |
3 | Curran, William | 1937 | Wappinger Falls, Dutchess County, New York, United States | I726 | Loomis Family |
4 | Hamilton, Dorothy | Wappinger Falls, Dutchess County, New York, United States | I519 | Loomis Family | |
5 | Stickle, Norman R. | 1976 | Wappinger Falls, Dutchess County, New York, United States | I517 | Loomis Family |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Cemetery | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Curran, Edith | 1968 | Wappinger Falls, Dutchess County, New York, United States | I1839 | Loomis Family |
2 | Curran, Edna | 1968 | Wappinger Falls, Dutchess County, New York, United States | I729 | Loomis Family |
3 | Curran, William | 1937 | Wappinger Falls, Dutchess County, New York, United States | I726 | Loomis Family |
4 | Hamilton, Dorothy | 2008 | Wappinger Falls, Dutchess County, New York, United States | I519 | Loomis Family |
5 | Kaune, Christina | 1934 | Wappinger Falls, Dutchess County, New York, United States | I713 | Loomis Family |
6 | Kaune, Johann Ludolph | 1908 | Wappinger Falls, Dutchess County, New York, United States | I704 | Loomis Family |
7 | Stickle, Norman R. | 1976 | Wappinger Falls, Dutchess County, New York, United States | I517 | Loomis Family |
8 | Weisberg, Caroline Louise | 1905 | Wappinger Falls, Dutchess County, New York, United States | I705 | Loomis Family |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Curran, Edna | 7 Jun 1900 | Wappinger Falls, Dutchess County, New York, United States | I729 | Loomis Family |
2 | Curran, William | 5 Jun 1900 | Wappinger Falls, Dutchess County, New York, United States | I726 | Loomis Family |
3 | Kaune, Christina | 18 Feb 1892 | Wappinger Falls, Dutchess County, New York, United States | I713 | Loomis Family |
4 | Kaune, Christina | 7 Jun 1900 | Wappinger Falls, Dutchess County, New York, United States | I713 | Loomis Family |
5 | Kaune, Fred Sr | 18 Feb 1892 | Wappinger Falls, Dutchess County, New York, United States | I325 | Loomis Family |
6 | Kaune, Fred Sr | 23 Apr 1910 | Wappinger Falls, Dutchess County, New York, United States | I325 | Loomis Family |
7 | Kaune, Frederick C. Jr. | 18 Feb 1892 | Wappinger Falls, Dutchess County, New York, United States | I180 | Loomis Family |
8 | Kaune, Frederick C. Jr. | 23 Apr 1910 | Wappinger Falls, Dutchess County, New York, United States | I180 | Loomis Family |
9 | Kaune, Ludolph | 18 Feb 1892 | Wappinger Falls, Dutchess County, New York, United States | I396 | Loomis Family |
10 | Kaune, Ludolph | 23 Apr 1910 | Wappinger Falls, Dutchess County, New York, United States | I396 | Loomis Family |
11 | Walsh, Mary | 18 Feb 1892 | Wappinger Falls, Dutchess County, New York, United States | I326 | Loomis Family |
12 | Walsh, Mary | 23 Apr 1910 | Wappinger Falls, Dutchess County, New York, United States | I326 | Loomis Family |
13 | Weisberg, Caroline Louise | 18 Feb 1892 | Wappinger Falls, Dutchess County, New York, United States | I705 | Loomis Family |
14 | Weisberg, Caroline Louise | 7 Jun 1900 | Wappinger Falls, Dutchess County, New York, United States | I705 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Funeral | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kaune, Johann Ludolph | 13 Jul 1908 | Wappinger Falls, Dutchess County, New York, United States | I704 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Medical | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kaune, Fred Sr | 20 Jul 1894 | Wappinger Falls, Dutchess County, New York, United States | I325 | Loomis Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kaune, Christina | 18 Feb 1892 | Wappinger Falls, Dutchess County, New York, United States | I713 | Loomis Family |
2 | Kaune, Fred Sr | 18 Feb 1892 | Wappinger Falls, Dutchess County, New York, United States | I325 | Loomis Family |
3 | Kaune, Johann Ludolph | 3 Mar 1904 | Wappinger Falls, Dutchess County, New York, United States | I704 | Loomis Family |
4 | Walsh, Mary | 18 Feb 1892 | Wappinger Falls, Dutchess County, New York, United States | I326 | Loomis Family |
5 | Weisberg, Caroline Louise | 18 Feb 1892 | Wappinger Falls, Dutchess County, New York, United States | I705 | Loomis Family |