Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Urban, Marie Alzbeta | 24 Mar 1769 | Vsejany, Loucen Estate, Boleslav, Bohemia | I2701 | Soukup Family |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kracman, Jan | 25 Dec 1764 | Vsejany, Loucen Estate, Boleslav, Bohemia | I3064 | Soukup Family |
2 | Kracman, Jiri | 22 Feb 1761 | Vsejany, Loucen Estate, Boleslav, Bohemia | I2695 | Soukup Family |
3 | Kracman, Jiri | 4 Oct 1808 | Vsejany, Loucen Estate, Boleslav, Bohemia | I2157 | Soukup Family |
4 | Kracman, Josef | 4 Aug 1830 | Vsejany, Loucen Estate, Boleslav, Bohemia | I2696 | Soukup Family |
5 | Kracman, Katerina | 4 Nov 1801 | Vsejany, Loucen Estate, Boleslav, Bohemia | I2706 | Soukup Family |
6 | Kracman, Matias | 16 Feb 1770 | Vsejany, Loucen Estate, Boleslav, Bohemia | I3066 | Soukup Family |
7 | Kracman, Vaclav | 22 Aug 1763 | Vsejany, Loucen Estate, Boleslav, Bohemia | I3063 | Soukup Family |
8 | Kracman, Vaclav | 4 Apr 1767 | Vsejany, Loucen Estate, Boleslav, Bohemia | I3065 | Soukup Family |
9 | Urban, Marie Alzbeta | 25 Mar 1769 | Vsejany, Loucen Estate, Boleslav, Bohemia | I2701 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Urban, Josef | Bef 23 Apr 1792 | Vsejany, Loucen Estate, Boleslav, Bohemia | I2702 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fiala, Jakup | 7 Oct 1850 | Vsejany, Loucen Estate, Boleslav, Bohemia | I2693 | Soukup Family |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Kracman / Fiala | 29 Sep 1829 | Vsejany, Loucen Estate, Boleslav, Bohemia | F788 | Soukup Family |
2 | Kracman / Urban | 23 Apr 1792 | Vsejany, Loucen Estate, Boleslav, Bohemia | F977 | Soukup Family |