Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lanik, Antonie | 30 May 1856 | Vesce, Dacice, Znojmo, Moravia | I4809 | Soukup Family |
2 | Lanik, Jan | 21 Dec 1858 | Vesce, Dacice, Znojmo, Moravia | I4799 | Soukup Family |
3 | Lanik, Josef | 17 Feb 1862 | Vesce, Dacice, Znojmo, Moravia | I4800 | Soukup Family |
4 | Novak, Anna | 27 Jun 1859 | Vesce, Dacice, Znojmo, Moravia | I4786 | Soukup Family |
5 | Novak, Antonin | 12 Jun 1862 | Vesce, Dacice, Znojmo, Moravia | I2760 | Soukup Family |
6 | Novak, Marie | 17 Jan 1856 | Vesce, Dacice, Znojmo, Moravia | I4785 | Soukup Family |
7 | Rezac | 6 Feb 1863 | Vesce, Dacice, Znojmo, Moravia | I2743 | Soukup Family |
8 | Rezac, Frantisek | 25 May 1864 | Vesce, Dacice, Znojmo, Moravia | I597 | Soukup Family |
9 | Rezac, Frantiska | 8 May 1868 | Vesce, Dacice, Znojmo, Moravia | I2745 | Soukup Family |
10 | Rezac, Jan | 25 May 1864 | Vesce, Dacice, Znojmo, Moravia | I630 | Soukup Family |
11 | Rezac, Marie | 4 Sep 1866 | Vesce, Dacice, Znojmo, Moravia | I2744 | Soukup Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rezac | 6 Feb 1863 | Vesce, Dacice, Znojmo, Moravia | I2743 | Soukup Family |
2 | Rezac, Marie | 4 Sep 1866 | Vesce, Dacice, Znojmo, Moravia | I2744 | Soukup Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lanik, Antonie | 6 Aug 1857 | Vesce, Dacice, Znojmo, Moravia | I4809 | Soukup Family |
2 | Rezac | 6 Feb 1863 | Vesce, Dacice, Znojmo, Moravia | I2743 | Soukup Family |
3 | Rezac, Marie | 4 Sep 1866 | Vesce, Dacice, Znojmo, Moravia | I2744 | Soukup Family |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Novak, Josef | 6 Feb 1863 | Vesce, Dacice, Znojmo, Moravia | I2740 | Soukup Family |
2 | Novak, Josef | 25 May 1864 | Vesce, Dacice, Znojmo, Moravia | I2740 | Soukup Family |
3 | Novak, Josef | 4 Sep 1866 | Vesce, Dacice, Znojmo, Moravia | I2740 | Soukup Family |
4 | Novak, Josef | 8 May 1868 | Vesce, Dacice, Znojmo, Moravia | I2740 | Soukup Family |
5 | Rezac, Josef | 6 Feb 1863 | Vesce, Dacice, Znojmo, Moravia | I627 | Soukup Family |
6 | Rezac, Josef | 25 May 1864 | Vesce, Dacice, Znojmo, Moravia | I627 | Soukup Family |
7 | Rezac, Josef | 4 Sep 1866 | Vesce, Dacice, Znojmo, Moravia | I627 | Soukup Family |
8 | Rezac, Josef | 8 May 1868 | Vesce, Dacice, Znojmo, Moravia | I627 | Soukup Family |
Matches 1 to 50 of 67
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Karasek, Maria | 12 Nov 1861 | Vesce, Dacice, Znojmo, Moravia | I2741 | Soukup Family |
2 | Karasek, Maria | 6 Feb 1863 | Vesce, Dacice, Znojmo, Moravia | I2741 | Soukup Family |
3 | Karasek, Maria | 25 May 1864 | Vesce, Dacice, Znojmo, Moravia | I2741 | Soukup Family |
4 | Karasek, Maria | 4 Sep 1866 | Vesce, Dacice, Znojmo, Moravia | I2741 | Soukup Family |
5 | Karasek, Maria | 8 May 1868 | Vesce, Dacice, Znojmo, Moravia | I2741 | Soukup Family |
6 | Kopecek, Frantiska | 14 Oct 1861 | Vesce, Dacice, Znojmo, Moravia | I2251 | Soukup Family |
7 | Lanik, Antonie | 30 May 1856 | Vesce, Dacice, Znojmo, Moravia | I4809 | Soukup Family |
8 | Lanik, Antonie | 6 Aug 1857 | Vesce, Dacice, Znojmo, Moravia | I4809 | Soukup Family |
9 | Lanik, Frantisek | 30 May 1856 | Vesce, Dacice, Znojmo, Moravia | I4795 | Soukup Family |
10 | Lanik, Frantisek | 6 Aug 1857 | Vesce, Dacice, Znojmo, Moravia | I4795 | Soukup Family |
11 | Lanik, Frantisek | 21 Dec 1858 | Vesce, Dacice, Znojmo, Moravia | I4795 | Soukup Family |
12 | Lanik, Frantisek | 17 Feb 1862 | Vesce, Dacice, Znojmo, Moravia | I4795 | Soukup Family |
13 | Lanik, Jan | 21 Dec 1858 | Vesce, Dacice, Znojmo, Moravia | I4799 | Soukup Family |
14 | Lanik, Josef | 17 Feb 1862 | Vesce, Dacice, Znojmo, Moravia | I4800 | Soukup Family |
15 | Novak, Anna | 27 Jun 1859 | Vesce, Dacice, Znojmo, Moravia | I4786 | Soukup Family |
16 | Novak, Antonia | 12 Nov 1861 | Vesce, Dacice, Znojmo, Moravia | I592 | Soukup Family |
17 | Novak, Antonia | 6 Feb 1863 | Vesce, Dacice, Znojmo, Moravia | I592 | Soukup Family |
18 | Novak, Antonia | 25 May 1864 | Vesce, Dacice, Znojmo, Moravia | I592 | Soukup Family |
19 | Novak, Antonia | 4 Sep 1866 | Vesce, Dacice, Znojmo, Moravia | I592 | Soukup Family |
20 | Novak, Antonia | 8 May 1868 | Vesce, Dacice, Znojmo, Moravia | I592 | Soukup Family |
21 | Novak, Antonin | 12 Jun 1862 | Vesce, Dacice, Znojmo, Moravia | I2760 | Soukup Family |
22 | Novak, Frantisek | 17 Jan 1856 | Vesce, Dacice, Znojmo, Moravia | I2243 | Soukup Family |
23 | Novak, Frantisek | 27 Jun 1859 | Vesce, Dacice, Znojmo, Moravia | I2243 | Soukup Family |
24 | Novak, Frantisek | Bef 12 Jun 1861 | Vesce, Dacice, Znojmo, Moravia | I2761 | Soukup Family |
25 | Novak, Frantisek | 12 Jun 1862 | Vesce, Dacice, Znojmo, Moravia | I2243 | Soukup Family |
26 | Novak, Josef | 12 Nov 1861 | Vesce, Dacice, Znojmo, Moravia | I2740 | Soukup Family |
27 | Novak, Marie | 17 Jan 1856 | Vesce, Dacice, Znojmo, Moravia | I4785 | Soukup Family |
28 | Pazdera, Marketa | 22 Nov 1858 | Vesce, Dacice, Znojmo, Moravia | I2757 | Soukup Family |
29 | Rezac, Anna Katerina | 17 Jan 1856 | Vesce, Dacice, Znojmo, Moravia | I2242 | Soukup Family |
30 | Rezac, Anna Katerina | 27 Jun 1859 | Vesce, Dacice, Znojmo, Moravia | I2242 | Soukup Family |
31 | Rezac, Anna Katerina | 12 Jun 1862 | Vesce, Dacice, Znojmo, Moravia | I2242 | Soukup Family |
32 | Rezac, Antonia | 30 May 1856 | Vesce, Dacice, Znojmo, Moravia | I2245 | Soukup Family |
33 | Rezac, Antonia | 6 Aug 1857 | Vesce, Dacice, Znojmo, Moravia | I2245 | Soukup Family |
34 | Rezac, Antonia | 21 Dec 1858 | Vesce, Dacice, Znojmo, Moravia | I2245 | Soukup Family |
35 | Rezac, Antonia | 17 Feb 1862 | Vesce, Dacice, Znojmo, Moravia | I2245 | Soukup Family |
36 | Rezac, Frantisek | 25 May 1864 | Vesce, Dacice, Znojmo, Moravia | I597 | Soukup Family |
37 | Rezac, Frantiska | 8 May 1868 | Vesce, Dacice, Znojmo, Moravia | I2745 | Soukup Family |
38 | Rezac, Franziska | 24 May 1857 | Vesce, Dacice, Znojmo, Moravia | I2247 | Soukup Family |
39 | Rezac, Jan | 14 Oct 1861 | Vesce, Dacice, Znojmo, Moravia | I2250 | Soukup Family |
40 | Rezac, Jan | 25 May 1864 | Vesce, Dacice, Znojmo, Moravia | I630 | Soukup Family |
41 | Rezac, Jili | 22 Nov 1858 | Vesce, Dacice, Znojmo, Moravia | I2244 | Soukup Family |
42 | Rezac, Josef | 25 May 1857 | Vesce, Dacice, Znojmo, Moravia | I627 | Soukup Family |
43 | Rezac, Josef | 31 Oct 1857 | Vesce, Dacice, Znojmo, Moravia | I627 | Soukup Family |
44 | Rezac, Josef | 22 Nov 1858 | Vesce, Dacice, Znojmo, Moravia | I627 | Soukup Family |
45 | Rezac, Josef | 12 Jun 1861 | Vesce, Dacice, Znojmo, Moravia | I627 | Soukup Family |
46 | Rezac, Josef | 14 Oct 1861 | Vesce, Dacice, Znojmo, Moravia | I627 | Soukup Family |
47 | Rezac, Josef | 12 Nov 1861 | Vesce, Dacice, Znojmo, Moravia | I627 | Soukup Family |
48 | Rezac, Josef | 5 May 1862 | Vesce, Dacice, Znojmo, Moravia | I627 | Soukup Family |
49 | Rezac, Josef | 23 Jan 1864 | Vesce, Dacice, Znojmo, Moravia | I627 | Soukup Family |
50 | Rezac, Josef | 11 Jun 1866 | Vesce, Dacice, Znojmo, Moravia | I627 | Soukup Family |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence-Household Member | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rezac, Jan | 31 Oct 1857 | Vesce, Dacice, Znojmo, Moravia | I2250 | Soukup Family |
2 | Rezac, Jili | 31 Oct 1857 | Vesce, Dacice, Znojmo, Moravia | I2244 | Soukup Family |
3 | Rezac, Katerina | 31 Oct 1857 | Vesce, Dacice, Znojmo, Moravia | I2252 | Soukup Family |
4 | Rezac, Mariana | 31 Oct 1857 | Vesce, Dacice, Znojmo, Moravia | I2254 | Soukup Family |
5 | Rezac, Martin | 31 Oct 1857 | Vesce, Dacice, Znojmo, Moravia | I591 | Soukup Family |
6 | Rezac, Teresia | 31 Oct 1857 | Vesce, Dacice, Znojmo, Moravia | I2257 | Soukup Family |
7 | Rezac, Viktoria | 31 Oct 1857 | Vesce, Dacice, Znojmo, Moravia | I2255 | Soukup Family |
8 | Solar, Marie | 31 Oct 1857 | Vesce, Dacice, Znojmo, Moravia | I628 | Soukup Family |