Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Musil, Bohumil | 12 Dec 1912 | Vesce, Dacice, , Moravia | I4818 | Soukup Family |
2 | Musil, Frantisek | 1886 | Vesce, Dacice, , Moravia | I4817 | Soukup Family |
3 | Musil, Frantisek | 3 Feb 1914 | Vesce, Dacice, , Moravia | I4819 | Soukup Family |
4 | Novak, Anton | 18 Oct 1899 | Vesce, Dacice, , Moravia | I4791 | Soukup Family |
5 | Novak, Antonie | 12 Jan 1890 | Vesce, Dacice, , Moravia | I4788 | Soukup Family |
6 | Novak, Josef | 22 Feb 1895 | Vesce, Dacice, , Moravia | I4790 | Soukup Family |
7 | Novak, Marie | 25 Oct 1891 | Vesce, Dacice, , Moravia | I4789 | Soukup Family |
8 | Rezac, Antonin | 11 Oct 1872 | Vesce, Dacice, , Moravia | I598 | Soukup Family |
9 | Rezac, Martin | 23 Oct 1870 | Vesce, Dacice, , Moravia | I595 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rezac, Martin | 24 Oct 1870 | Vesce, Dacice, , Moravia | I595 | Soukup Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rezac, Frantiska | 14 Mar 1872 | Vesce, Dacice, , Moravia | I2745 | Soukup Family |
2 | Solar, Marie | 23 May 1872 | Vesce, Dacice, , Moravia | I628 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Novak, Josef | 22 Apr 1895 | Vesce, Dacice, , Moravia | I4790 | Soukup Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Novak, Antonin | 31 Dec 1900 | Vesce, Dacice, , Moravia | I2760 | Soukup Family |
2 | Novak, Josef | 23 Oct 1870 | Vesce, Dacice, , Moravia | I2740 | Soukup Family |
3 | Novak, Josef | 11 Oct 1872 | Vesce, Dacice, , Moravia | I2740 | Soukup Family |
4 | Rezac, Josef | 23 Oct 1870 | Vesce, Dacice, , Moravia | I627 | Soukup Family |
5 | Rezac, Josef | 11 Oct 1872 | Vesce, Dacice, , Moravia | I627 | Soukup Family |
Matches 1 to 30 of 30
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Josefa | 16 Feb 1921 | Vesce, Dacice, , Moravia | I4821 | Soukup Family |
2 | Karasek, Maria | 23 Oct 1870 | Vesce, Dacice, , Moravia | I2741 | Soukup Family |
3 | Karasek, Maria | 11 Oct 1872 | Vesce, Dacice, , Moravia | I2741 | Soukup Family |
4 | Koudelka, Marie | 19 Feb 1889 | Vesce, Dacice, , Moravia | I4787 | Soukup Family |
5 | Lanik, Frantisek | 31 Dec 1869 | Vesce, Dacice, , Moravia | I4795 | Soukup Family |
6 | Musil, Bohumil | 16 Feb 1921 | Vesce, Dacice, , Moravia | I4818 | Soukup Family |
7 | Musil, Frantisek | 16 Feb 1921 | Vesce, Dacice, , Moravia | I4819 | Soukup Family |
8 | Musil, Ludvik | 16 Feb 1921 | Vesce, Dacice, , Moravia | I4820 | Soukup Family |
9 | Novak, Antonia | 23 Oct 1870 | Vesce, Dacice, , Moravia | I592 | Soukup Family |
10 | Novak, Antonia | 11 Oct 1872 | Vesce, Dacice, , Moravia | I592 | Soukup Family |
11 | Novak, Antonie | 16 Feb 1921 | Vesce, Dacice, , Moravia | I4788 | Soukup Family |
12 | Novak, Antonin | 19 Feb 1889 | Vesce, Dacice, , Moravia | I2760 | Soukup Family |
13 | Novak, Antonin | 31 Dec 1900 | Vesce, Dacice, , Moravia | I2760 | Soukup Family |
14 | Novak, Frantisek | 31 Dec 1869 | Vesce, Dacice, , Moravia | I2243 | Soukup Family |
15 | Novak, Frantisek | 19 Feb 1889 | Vesce, Dacice, , Moravia | I2243 | Soukup Family |
16 | Rezac, Anna Katerina | 19 Feb 1889 | Vesce, Dacice, , Moravia | I2242 | Soukup Family |
17 | Rezac, Antonin | 11 Oct 1872 | Vesce, Dacice, , Moravia | I598 | Soukup Family |
18 | Rezac, Frantiska | 14 Mar 1872 | Vesce, Dacice, , Moravia | I2745 | Soukup Family |
19 | Rezac, Josef | 26 Apr 1870 | Vesce, Dacice, , Moravia | I627 | Soukup Family |
20 | Rezac, Josef | 8 Nov 1870 | Vesce, Dacice, , Moravia | I627 | Soukup Family |
21 | Rezac, Josef | 23 May 1872 | Vesce, Dacice, , Moravia | I627 | Soukup Family |
22 | Rezac, Martin | 31 Dec 1869 | Vesce, Dacice, , Moravia | I591 | Soukup Family |
23 | Rezac, Martin | 23 Oct 1870 | Vesce, Dacice, , Moravia | I595 | Soukup Family |
24 | Rezac, Martin | 23 Oct 1870 | Vesce, Dacice, , Moravia | I591 | Soukup Family |
25 | Rezac, Martin | 11 Oct 1872 | Vesce, Dacice, , Moravia | I591 | Soukup Family |
26 | Rezac, Teresia | 25 Apr 1870 | Vesce, Dacice, , Moravia | I2257 | Soukup Family |
27 | Rezac, Viktoria | 7 Nov 1870 | Vesce, Dacice, , Moravia | I2255 | Soukup Family |
28 | Solar, Marie | 26 Apr 1870 | Vesce, Dacice, , Moravia | I628 | Soukup Family |
29 | Solar, Marie | 8 Nov 1870 | Vesce, Dacice, , Moravia | I628 | Soukup Family |
30 | Solar, Marie | 23 May 1872 | Vesce, Dacice, , Moravia | I628 | Soukup Family |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Residence-Household Member | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Koudelka, Marie | 31 Dec 1900 | Vesce, Dacice, , Moravia | I4787 | Soukup Family |
2 | Lanik, Jan | 31 Dec 1869 | Vesce, Dacice, , Moravia | I4799 | Soukup Family |
3 | Lanik, Josef | 31 Dec 1869 | Vesce, Dacice, , Moravia | I4800 | Soukup Family |
4 | Matl, Marie | 31 Dec 1869 | Vesce, Dacice, , Moravia | I4797 | Soukup Family |
5 | Novak, Anna | 31 Dec 1869 | Vesce, Dacice, , Moravia | I4786 | Soukup Family |
6 | Novak, Anton | 31 Dec 1900 | Vesce, Dacice, , Moravia | I4791 | Soukup Family |
7 | Novak, Antonia | 31 Dec 1869 | Vesce, Dacice, , Moravia | I592 | Soukup Family |
8 | Novak, Antonie | 31 Dec 1900 | Vesce, Dacice, , Moravia | I4788 | Soukup Family |
9 | Novak, Antonin | 31 Dec 1869 | Vesce, Dacice, , Moravia | I2760 | Soukup Family |
10 | Novak, Frantisek | 31 Dec 1900 | Vesce, Dacice, , Moravia | I2243 | Soukup Family |
11 | Novak, Frantiska | 31 Dec 1869 | Vesce, Dacice, , Moravia | I4784 | Soukup Family |
12 | Novak, Josef | 31 Dec 1900 | Vesce, Dacice, , Moravia | I4790 | Soukup Family |
13 | Novak, Marie | 31 Dec 1869 | Vesce, Dacice, , Moravia | I4785 | Soukup Family |
14 | Novak, Marie | 31 Dec 1900 | Vesce, Dacice, , Moravia | I4789 | Soukup Family |
15 | Rezac, Anna Katerina | 31 Dec 1869 | Vesce, Dacice, , Moravia | I2242 | Soukup Family |
16 | Rezac, Antonia | 31 Dec 1869 | Vesce, Dacice, , Moravia | I2245 | Soukup Family |
17 | Rezac, Frantisek | 31 Dec 1869 | Vesce, Dacice, , Moravia | I597 | Soukup Family |
18 | Rezac, Frantiska | 31 Dec 1869 | Vesce, Dacice, , Moravia | I2745 | Soukup Family |
19 | Rezac, Jan | 31 Dec 1869 | Vesce, Dacice, , Moravia | I630 | Soukup Family |
20 | Rezac, Josef | 31 Dec 1869 | Vesce, Dacice, , Moravia | I627 | Soukup Family |
21 | Rezac, Mariana | 31 Dec 1869 | Vesce, Dacice, , Moravia | I2254 | Soukup Family |
22 | Rezac, Teresia | 31 Dec 1869 | Vesce, Dacice, , Moravia | I2257 | Soukup Family |
23 | Rezac, Viktoria | 31 Dec 1869 | Vesce, Dacice, , Moravia | I2255 | Soukup Family |
24 | Solar, Marie | 31 Dec 1869 | Vesce, Dacice, , Moravia | I628 | Soukup Family |