Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Bushek, Frances Helen | 27 Nov 1889 | I9423 | Soukup Family | 
| 2 |  Heiser, Lucille A. | 21 Dec 1927 | I9809 | Soukup Family | 
| 3 |  Rezac, Charlotte M. | 3 Dec 1931 | I11180 | Soukup Family | 
| 4 |  Suchy, Arlene Rose | 16 May 1939 | I10843 | Soukup Family | 
| 5 |  Suchy, Joe H. | 12 Feb 1910 | I10791 | Soukup Family | 
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Jakoubek, Richard Roy | 27 Nov 1997 | I9764 | Soukup Family | 
| 2 |  Kliment, Bernice Ann | 11 Oct 2006 | I10823 | Soukup Family | 
| 3 |  Odvody, Matilda | 6 Jul 1985 | I3734 | Soukup Family | 
| 4 |  Pekarek, Joseph | 8 Jun 1952 | I10243 | Soukup Family | 
| 5 |  Severin, Anna S. | 13 Feb 1936 | I10242 | Soukup Family | 
| 6 |  Suchy, Joe H. | 11 Jan 1991 | I10791 | Soukup Family | 
| 7 |  Suchy, John F. Jr. | 20 Nov 1977 | I10794 | Soukup Family | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Alt. Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Pekarek, Frank G. | 28 Mar 1897 | I10778 | Soukup Family | 
| 2 |  Pekarek, Joseph Jacob Jr. | 30 Mar 1904 | I10787 | Soukup Family | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Odvody, Matilda | 1 Mar 1962 | I3734 | Soukup Family | 
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bushek / Rezac | 6 Apr 1948 | F4253 | Soukup Family |