Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nedved, Marie Veronica | 1 Jun 1900 | Township 94, Yankton County, South Dakota, USA | I3617 | Soukup Family |
2 | Pechan, Carolina | 1 Jun 1900 | Township 94, Yankton County, South Dakota, USA | I3620 | Soukup Family |
3 | Pechan, Josephine | 1 Jun 1900 | Township 94, Yankton County, South Dakota, USA | I3622 | Soukup Family |
4 | Skvaril, Helen | 1 Jun 1900 | Township 94, Yankton County, South Dakota, USA | I4808 | Soukup Family |
5 | Skvaril, Jacob | 1 Jun 1900 | Township 94, Yankton County, South Dakota, USA | I4806 | Soukup Family |
6 | Skvaril, John Sylvester | 1 Jun 1900 | Township 94, Yankton County, South Dakota, USA | I4807 | Soukup Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pechan, Carolina | 1 Jun 1900 | Township 94, Yankton County, South Dakota, USA | I3620 | Soukup Family |
2 | Pechan, Josephine | 1 Jun 1900 | Township 94, Yankton County, South Dakota, USA | I3622 | Soukup Family |
3 | Skvaril, Jacob | 1 Jun 1900 | Township 94, Yankton County, South Dakota, USA | I4806 | Soukup Family |