Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Aquin, Sophie | 31 Oct 1812 | St-Joseph-de-Soulanges- Les Cedres, Quebec, Canada | I8633 | Loomis Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Aquin, Augustin | 8 Dec 1805 | St-Joseph-de-Soulanges- Les Cedres, Quebec, Canada | I5894 | Loomis Family |
2 | Souchereau Langoumois Soucerau Lanjoumois, Marie Catherine | 16 Aug 1753 | St-Joseph-de-Soulanges- Les Cedres, Quebec, Canada | I8804 | Loomis Family |
3 | Vallee, Josephe | 10 Jan 1815 | St-Joseph-de-Soulanges- Les Cedres, Quebec, Canada | I5895 | Loomis Family |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Henault Deschamps Huneau, Pierre | 20 May 1769 | St-Joseph-de-Soulanges- Les Cedres, Quebec, Canada | I6369 | Loomis Family |
2 | Lefebvre Laciseray, Marguerite | 30 Sep 1773 | St-Joseph-de-Soulanges- Les Cedres, Quebec, Canada | I6368 | Loomis Family |
3 | Leger Parisien, Josephe Marie | 24 Mar 1817 | St-Joseph-de-Soulanges- Les Cedres, Quebec, Canada | I5901 | Loomis Family |
4 | Marcoux, Marie Louise | 6 Feb 1810 | St-Joseph-de-Soulanges- Les Cedres, Quebec, Canada | I6311 | Loomis Family |
5 | Ranger Laviolette, Marie Angelique | 21 Jul 1811 | St-Joseph-de-Soulanges- Les Cedres, Quebec, Canada | I5899 | Loomis Family |
6 | Ranger Laviolette Bizet, Louis Amable | 18 Jun 1811 | St-Joseph-de-Soulanges- Les Cedres, Quebec, Canada | I5904 | Loomis Family |
7 | Robillard, Marie Agathe | 27 Jul 1834 | St-Joseph-de-Soulanges- Les Cedres, Quebec, Canada | I5905 | Loomis Family |
8 | Sauve Laplante, Madeleine | 9 Dec 1803 | St-Joseph-de-Soulanges- Les Cedres, Quebec, Canada | I6326 | Loomis Family |
9 | Trottier, Marie Amable | 24 Jun 1820 | St-Joseph-de-Soulanges- Les Cedres, Quebec, Canada | I5903 | Loomis Family |
10 | Vallee, Francois | 25 Jun 1832 | St-Joseph-de-Soulanges- Les Cedres, Quebec, Canada | I5900 | Loomis Family |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Boyer Fontaine / Souchereau Langoumois Soucerau Lanjoumois | 11 Apr 1774 | St-Joseph-de-Soulanges- Les Cedres, Quebec, Canada | F3314 | Loomis Family |