Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Henault Deschamps Huneau, Marie Josephe | 7 Jun 1719 | St-Joachim, Pointe-Claire, Québec, Canada | I6946 | Loomis Family |
2 | Ranger Laviolette Bizet, Louis Amable | 8 May 1739 | St-Joachim, Pointe-Claire, Québec, Canada | I5904 | Loomis Family |
3 | Trottier, Marie Amable | 18 Oct 1739 | St-Joachim, Pointe-Claire, Québec, Canada | I5903 | Loomis Family |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brunet Letang, Marie Anne | 7 Nov 1747 | St-Joachim, Pointe-Claire, Québec, Canada | I8098 | Loomis Family |
2 | Daoust, Guillaume | 21 Jan 1784 | St-Joachim, Pointe-Claire, Québec, Canada | I7809 | Loomis Family |
3 | Lucas Strenant, Yves Luc | 23 May 1726 | St-Joachim, Pointe-Claire, Québec, Canada | I8448 | Loomis Family |
4 | Pilon, Antoine | 22 Feb 1714/15 | St-Joachim, Pointe-Claire, Québec, Canada | I8097 | Loomis Family |
5 | Pilon, Marie Elisabeth Isabelle | 31 Oct 1766 | St-Joachim, Pointe-Claire, Québec, Canada | I7810 | Loomis Family |
6 | Ranger Laviolette, Joseph | 16 Dec 1782 | St-Joachim, Pointe-Claire, Québec, Canada | I6151 | Loomis Family |
7 | Vallee, Charles | 28 Mar 1774 | St-Joachim, Pointe-Claire, Québec, Canada | I6310 | Loomis Family |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Chatillon Godin / Brunet Letang | 26 Jun 1719 | St-Joachim, Pointe-Claire, Québec, Canada | F3231 | Loomis Family |
2 | Robillard / Cardinal | 17 Aug 1750 | St-Joachim, Pointe-Claire, Québec, Canada | F3322 | Loomis Family |