Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Migneron, Ambroise | 9 Oct 1705 | I7731 | Loomis Family | 
| 2 |  Migneron, Ambroise | 3 Oct 1707 | I7732 | Loomis Family | 
| 3 |  Migneron, Francois | 30 Nov 1715 | I7740 | Loomis Family | 
| 4 |  Migneron, Jean | 18 Nov 1717 | I7742 | Loomis Family | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Christening   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Migneron, Jacques | 4 Jan 1713/14 | I7738 | Loomis Family | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Pepin Lachance, Elisabeth Isabelle | 6 Jul 1738 | I7795 | Loomis Family | 
| 2 |  Pepin Lachance, Ignace | 13 Feb 1715/16 | I7793 | Loomis Family | 
| 3 |  Pepin Lachance, Marie | 11 Jul 1754 | I7801 | Loomis Family | 
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Lavoie / Duchene Lapierre | 2 May 1696 | F2897 | Loomis Family |