Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Houghtaling, Oliver | 1 Jun 1880 | Sprout Brook, Canajoharie, Montgomery, New York, USA | I327 | Loomis Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census-Household Member | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hotaling, Everett | 1 Jun 1880 | Sprout Brook, Canajoharie, Montgomery, New York, USA | I473 | Loomis Family |
2 | Hotaling, James | 1 Jun 1880 | Sprout Brook, Canajoharie, Montgomery, New York, USA | I472 | Loomis Family |
3 | Hotaling, Louisa | 1 Jun 1880 | Sprout Brook, Canajoharie, Montgomery, New York, USA | I475 | Loomis Family |
4 | Hotaling, Mary E. | 1 Jun 1880 | Sprout Brook, Canajoharie, Montgomery, New York, USA | I476 | Loomis Family |
5 | Snyder, Samantha | 1 Jun 1880 | Sprout Brook, Canajoharie, Montgomery, New York, USA | I328 | Loomis Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Houghtaling, Oliver | 1 Jun 1880 | Sprout Brook, Canajoharie, Montgomery, New York, USA | I327 | Loomis Family |
2 | Snyder, Samantha | 1 Jun 1880 | Sprout Brook, Canajoharie, Montgomery, New York, USA | I328 | Loomis Family |