Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hooke, Eve | 19 Sep 1905 | Springfield Center, Otsego County, New York, United States | I1867 | Loomis Family |
2 | Hotaling, Mary E. | 16 Jun 1941 | Springfield Center, Otsego County, New York, United States | I476 | Loomis Family |
3 | Houghtaling, Oliver | 17 Mar 1898 | Springfield Center, Otsego County, New York, United States | I327 | Loomis Family |
4 | Thayer, Cornelia | 16 Mar 1939 | Springfield Center, Otsego County, New York, United States | I2131 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | White, Jacob J. | 15 Aug 1870 | Springfield Center, Otsego County, New York, United States | I2457 | Loomis Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census-Household Member | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Phoebe L. | 15 Aug 1870 | Springfield Center, Otsego County, New York, United States | I2343 | Loomis Family |
2 | White, Edith | 15 Aug 1870 | Springfield Center, Otsego County, New York, United States | I2458 | Loomis Family |
3 | White, Elizabeth | 15 Aug 1870 | Springfield Center, Otsego County, New York, United States | I2459 | Loomis Family |
4 | White, Kirk E. | 15 Aug 1870 | Springfield Center, Otsego County, New York, United States | I477 | Loomis Family |
5 | White, Theresa | 15 Aug 1870 | Springfield Center, Otsego County, New York, United States | I2460 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | White, Jacob J. | 15 Aug 1870 | Springfield Center, Otsego County, New York, United States | I2457 | Loomis Family |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | White / Hotaling | 7 Aug 1887 | Springfield Center, Otsego County, New York, United States | F171 | Loomis Family |