Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hooke, Eve | Abt 1815 | Springfield, Otsego County, New York, United States | I1867 | Loomis Family |
2 | Thayer, Cornelia | 11 Feb 1837 | Springfield, Otsego County, New York, United States | I2131 | Loomis Family |
3 | Thayer, Julia | 16 Mar 1838 | Springfield, Otsego County, New York, United States | I439 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Snyder, Samantha | 9 Aug 1918 | Springfield, Otsego County, New York, United States | I328 | Loomis Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Snyder, Samantha | 8 Jun 1900 | Springfield, Otsego County, New York, United States | I328 | Loomis Family |
2 | Thayer, Benjamin | 13 Jul 1855 | Springfield, Otsego County, New York, United States | I1866 | Loomis Family |
3 | White, Kirk E. | 8 Jun 1900 | Springfield, Otsego County, New York, United States | I477 | Loomis Family |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census-Household Member | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Phoebe L. | 8 Jun 1900 | Springfield, Otsego County, New York, United States | I2343 | Loomis Family |
2 | Hooke, Eve | 13 Jul 1855 | Springfield, Otsego County, New York, United States | I1867 | Loomis Family |
3 | Hotaling, Mary E. | 8 Jun 1900 | Springfield, Otsego County, New York, United States | I476 | Loomis Family |
4 | Thayer, Cornelia | 13 Jul 1855 | Springfield, Otsego County, New York, United States | I2131 | Loomis Family |
5 | Thayer, Julia | 13 Jul 1855 | Springfield, Otsego County, New York, United States | I439 | Loomis Family |
6 | White, Henrietta | 8 Jun 1900 | Springfield, Otsego County, New York, United States | I480 | Loomis Family |
7 | White, Mary F. | 8 Jun 1900 | Springfield, Otsego County, New York, United States | I2344 | Loomis Family |
8 | White, Rosina | 8 Jun 1900 | Springfield, Otsego County, New York, United States | I482 | Loomis Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Snyder, Samantha | 8 Jun 1900 | Springfield, Otsego County, New York, United States | I328 | Loomis Family |
2 | Thayer, Benjamin | 13 Jul 1855 | Springfield, Otsego County, New York, United States | I1866 | Loomis Family |
3 | White, Kirk E. | 8 Jun 1900 | Springfield, Otsego County, New York, United States | I477 | Loomis Family |