Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cihal, Delores Ann | 29 Nov 1946 | Seward, Seward County, Nebraska, United States | I10052 | Soukup Family |
2 | Osantowski, Edward Adam | 7 Mar 1908 | Seward, Seward County, Nebraska, United States | I2506 | Soukup Family |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andel, Elizabeth Ann | 29 Nov 2012 | Seward, Seward County, Nebraska, United States | I10155 | Soukup Family |
2 | Cihal, Frank Steven Jr. | 27 Feb 1998 | Seward, Seward County, Nebraska, United States | I10041 | Soukup Family |
3 | Heiser, Evelyn E. | 11 Mar 2022 | Seward, Seward County, Nebraska, United States | I9808 | Soukup Family |
4 | Lipman, Larry | 26 Jul 2022 | Seward, Seward County, Nebraska, United States | I9823 | Soukup Family |
5 | Odvody, Lorrain Marie | 3 Nov 2022 | Seward, Seward County, Nebraska, United States | I9501 | Soukup Family |
6 | Pelan, Milo Thomas | 24 Sep 2020 | Seward, Seward County, Nebraska, United States | I9500 | Soukup Family |
7 | Suchy, John | 6 Nov 1950 | Seward, Seward County, Nebraska, United States | I10792 | Soukup Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Heiser, Evelyn E. | 22 Nov 2008 | Seward, Seward County, Nebraska, United States | I9808 | Soukup Family |
2 | Lipman, Larry | 11 Mar 2022 | Seward, Seward County, Nebraska, United States | I9823 | Soukup Family |
3 | Nemec, Agnes T. | 8 Aug 1968 | Seward, Seward County, Nebraska, United States | I1967 | Soukup Family |
4 | Nemec, Agnes T. | 28 Jan 1971 | Seward, Seward County, Nebraska, United States | I1967 | Soukup Family |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Pelan / Swartz | 19 Jun 2004 | Seward, Seward County, Nebraska, United States | F3565 | Soukup Family |