Matches 1 to 14 of 14
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Bouda, Jan | Est 1799 | I8890 | Soukup Family | 
| 2 |  Bouda, Vaclav | 1828 | I8889 | Soukup Family | 
| 3 |  Kunes, Anezka | Est 1825 | I8905 | Soukup Family | 
| 4 |  Turek, Anna | 14 Jul 1831 | I5923 | Soukup Family | 
| 5 |  Turek, Antonin | 10 Jun 1842 | I5927 | Soukup Family | 
| 6 |  Turek, Frantisek | 6 Apr 1834 | I2551 | Soukup Family | 
| 7 |  Turek, Jan | 3 Jan 1844 | I8898 | Soukup Family | 
| 8 |  Turek, Josef | 21 Feb 1846 | I5928 | Soukup Family | 
| 9 |  Turek, Josefa | 27 Feb 1840 | I5926 | Soukup Family | 
| 10 |  Turek, Karel | 22 Jan 1848 | I5963 | Soukup Family | 
| 11 |  Turek, Marie | 27 Jul 1836 | I5924 | Soukup Family | 
| 12 |  Turek, Marie | 6 Sep 1837 | I5925 | Soukup Family | 
| 13 |  Turek, Matous | 14 Dec 1846 | I5929 | Soukup Family | 
| 14 |  Vlcek, Albetza | Est 1782 | I5912 | Soukup Family | 
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Christening   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Turek, Antonin | 11 Jun 1842 | I5927 | Soukup Family | 
| 2 |  Turek, Jan | 3 Jan 1844 | I8898 | Soukup Family | 
| 3 |  Turek, Josef | 21 Feb 1846 | I5928 | Soukup Family | 
| 4 |  Turek, Josefa | 28 Feb 1840 | I5926 | Soukup Family | 
| 5 |  Turek, Karel | 22 Jan 1848 | I5963 | Soukup Family | 
| 6 |  Turek, Marie | 27 Jul 1836 | I5924 | Soukup Family | 
| 7 |  Turek, Marie | 7 Sep 1837 | I5925 | Soukup Family | 
| 8 |  Turek, Matous | 14 Dec 1846 | I5929 | Soukup Family | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Turek, Antonin | 24 Jun 1842 | I5927 | Soukup Family | 
| 2 |  Turek, Josef | 1 Mar 1846 | I5928 | Soukup Family | 
| 3 |  Turek, Marie | 8 Oct 1836 | I5924 | Soukup Family | 
| 4 |  Turek, Matous | 14 Dec 1846 | I5929 | Soukup Family | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Turek, Antonin | 26 Jun 1842 | I5927 | Soukup Family | 
| 2 |  Turek, Josef | 3 Mar 1846 | I5928 | Soukup Family | 
| 3 |  Turek, Marie | 10 Oct 1836 | I5924 | Soukup Family | 
| 4 |  Turek, Matous | 16 Dec 1846 | I5929 | Soukup Family | 
Matches 1 to 50 of 63
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Turek / Hadrava | 27 May 1828 | F2064 | Soukup Family |