Tree: Loomis Family
Latitude: 43.099609, Longitude: -75.127441Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Huyck, Henry D. | 7 Dec 1897 | Schuyler, Herkimer County, New York, United States | I7 | Loomis Family |
2 | Huyck, Mildred Irene | 16 Mar 1912 | Schuyler, Herkimer County, New York, United States | I34 | Loomis Family |
3 | Huyck, Oscar Howard Jr. | 18 Feb 1896 | Schuyler, Herkimer County, New York, United States | I56 | Loomis Family |
4 | Huyck, Seymour Allen | 23 Dec 1887 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
5 | Huyck, Varney H. | 1885 | Schuyler, Herkimer County, New York, United States | I368 | Loomis Family |
6 | Johnson, Hiram Livingston | 22 Apr 1840 | Schuyler, Herkimer County, New York, United States | I3556 | Loomis Family |
7 | Mower, Frank | Jul 1864 | Schuyler, Herkimer County, New York, United States | I3563 | Loomis Family |
8 | Widrick, Charles | 10 Sep 1836 | Schuyler, Herkimer County, New York, United States | I2492 | Loomis Family |
9 | Widrick, Jeremiah | 20 Jul 1838 | Schuyler, Herkimer County, New York, United States | I2483 | Loomis Family |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Duesler, Brockway P. | 15 Jan 1933 | Schuyler, Herkimer County, New York, United States | I54 | Loomis Family |
2 | Golden, Abner Justus | 8 Apr 1890 | Schuyler, Herkimer County, New York, United States | I10 | Loomis Family |
3 | Graham, Catharine | 28 Nov 1906 | Schuyler, Herkimer County, New York, United States | I11 | Loomis Family |
4 | Huyck, Oscar Howard | 6 Oct 1923 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
5 | Shaw, Walter A. | 16 Apr 1986 | Schuyler, Herkimer County, New York, United States | I51 | Loomis Family |
6 | Widrick, Jeremiah | 29 Jul 1919 | Schuyler, Herkimer County, New York, United States | I2483 | Loomis Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Golden, Abner Justus | Schuyler, Herkimer County, New York, United States | I10 | Loomis Family | |
2 | Graham, Catharine | 5 Dec 1906 | Schuyler, Herkimer County, New York, United States | I11 | Loomis Family |
3 | Huyck, Varney H. | 20 Mar 1919 | Schuyler, Herkimer County, New York, United States | I368 | Loomis Family |
4 | Shaw, Walter A. | 20 Apr 1986 | Schuyler, Herkimer County, New York, United States | I51 | Loomis Family |
5 | Widrick, Seymour A. | 13 Mar 1895 | Schuyler, Herkimer County, New York, United States | I2494 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cemetery | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Graham, Catharine | 5 Dec 1906 | Schuyler, Herkimer County, New York, United States | I11 | Loomis Family |
Matches 1 to 50 of 59
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ahern, Nellie E. | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I2 | Loomis Family |
2 | Ahern, Nellie E. | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I2 | Loomis Family |
3 | Ahern, Nellie E. | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I2 | Loomis Family |
4 | Ahern, Nellie E. | 1 Apr 1940 | Schuyler, Herkimer County, New York, United States | I2 | Loomis Family |
5 | Bauernsachs, Anna E. | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I55 | Loomis Family |
6 | Bauernsachs, Anna E. | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I55 | Loomis Family |
7 | Bauernsachs, Anna E. | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I55 | Loomis Family |
8 | Bauernsachs, Anna E. | 1 Apr 1940 | Schuyler, Herkimer County, New York, United States | I55 | Loomis Family |
9 | Caldwell, Minerva J. | 20 Jul 1870 | Schuyler, Herkimer County, New York, United States | I354 | Loomis Family |
10 | Duesler, Bessie L. | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I58 | Loomis Family |
11 | Duesler, Bessie L. | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I58 | Loomis Family |
12 | Duesler, Brockway P. | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I54 | Loomis Family |
13 | Duesler, Brockway P. | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I54 | Loomis Family |
14 | Duesler, Brockway P. | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I54 | Loomis Family |
15 | Garlock, William | 25 Jun 1900 | Schuyler, Herkimer County, New York, United States | I390 | Loomis Family |
16 | Garlock, William | 2 Apr 1930 | Schuyler, Herkimer County, New York, United States | I390 | Loomis Family |
17 | Golden, Ella Jane | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I4 | Loomis Family |
18 | Golden, Ella Jane | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I4 | Loomis Family |
19 | Golden, Ira Major | 25 Jun 1900 | Schuyler, Herkimer County, New York, United States | I14 | Loomis Family |
20 | Graham, Catharine | 25 Jun 1900 | Schuyler, Herkimer County, New York, United States | I11 | Loomis Family |
21 | Huyck, Bessie Ella | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I8 | Loomis Family |
22 | Huyck, Bessie Ella | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I8 | Loomis Family |
23 | Huyck, Henry D. | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I7 | Loomis Family |
24 | Huyck, Henry D. | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I7 | Loomis Family |
25 | Huyck, Howard E. | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I1140 | Loomis Family |
26 | Huyck, Jeremiah William | 13 Jul 1860 | Schuyler, Herkimer County, New York, United States | I353 | Loomis Family |
27 | Huyck, Jeremiah William | 19 Jun 1865 | Schuyler, Herkimer County, New York, United States | I353 | Loomis Family |
28 | Huyck, Mildred Irene | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I34 | Loomis Family |
29 | Huyck, Mildred Irene | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I34 | Loomis Family |
30 | Huyck, Mildred Irene | 1 Apr 1940 | Schuyler, Herkimer County, New York, United States | I34 | Loomis Family |
31 | Huyck, Nellie Gertrude | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I9 | Loomis Family |
32 | Huyck, Nellie Gertrude | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I9 | Loomis Family |
33 | Huyck, Oscar Howard | 11 Jun 1875 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
34 | Huyck, Oscar Howard | 9 Jun 1880 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
35 | Huyck, Oscar Howard | 18 Feb 1892 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
36 | Huyck, Oscar Howard | 25 Jun 1900 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
37 | Huyck, Oscar Howard | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
38 | Huyck, Oscar Howard Jr. | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I56 | Loomis Family |
39 | Huyck, Oscar Howard | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
40 | Huyck, Oscar Howard Jr. | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I56 | Loomis Family |
41 | Huyck, Seymour Allen | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
42 | Huyck, Seymour Allen | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
43 | Huyck, Seymour Allen | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
44 | Huyck, Seymour Allen | 1 Apr 1940 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
45 | Loomis, Jerry B. | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I35 | Loomis Family |
46 | Loomis, Jerry B. | 1 Apr 1940 | Schuyler, Herkimer County, New York, United States | I35 | Loomis Family |
47 | Loomis, Mary Adeline | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I47 | Loomis Family |
48 | Loomis, Mary Adeline | 1 Apr 1940 | Schuyler, Herkimer County, New York, United States | I47 | Loomis Family |
49 | Martin, Margaret L. | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I535 | Loomis Family |
50 | Schiller, Alfred | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I524 | Loomis Family |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Census-Household Member | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Caldwell, Minerva J. | 13 Jul 1860 | Schuyler, Herkimer County, New York, United States | I354 | Loomis Family |
2 | Caldwell, Minerva J. | 19 Jun 1865 | Schuyler, Herkimer County, New York, United States | I354 | Loomis Family |
3 | Golden, Ella Jane | 9 Jun 1880 | Schuyler, Herkimer County, New York, United States | I4 | Loomis Family |
4 | Golden, Ella Jane | 18 Feb 1892 | Schuyler, Herkimer County, New York, United States | I4 | Loomis Family |
5 | Golden, Ella Jane | 25 Jun 1900 | Schuyler, Herkimer County, New York, United States | I4 | Loomis Family |
6 | Hutchins, Anna | 2 May 1910 | Schuyler, Herkimer County, New York, United States | I2485 | Loomis Family |
7 | Huyck, Bessie Ella | 18 Feb 1892 | Schuyler, Herkimer County, New York, United States | I8 | Loomis Family |
8 | Huyck, Bessie Ella | 25 Jun 1900 | Schuyler, Herkimer County, New York, United States | I8 | Loomis Family |
9 | Huyck, Dennis C. | 13 Jul 1860 | Schuyler, Herkimer County, New York, United States | I355 | Loomis Family |
10 | Huyck, Dennis C. | 19 Jun 1865 | Schuyler, Herkimer County, New York, United States | I355 | Loomis Family |
11 | Huyck, Dennis C. | 20 Jul 1870 | Schuyler, Herkimer County, New York, United States | I355 | Loomis Family |
12 | Huyck, Dennis C. | 11 Jun 1875 | Schuyler, Herkimer County, New York, United States | I355 | Loomis Family |
13 | Huyck, Henry D. | 25 Jun 1900 | Schuyler, Herkimer County, New York, United States | I7 | Loomis Family |
14 | Huyck, Judson Howard | 13 Jul 1860 | Schuyler, Herkimer County, New York, United States | I356 | Loomis Family |
15 | Huyck, Judson Howard | 19 Jun 1865 | Schuyler, Herkimer County, New York, United States | I356 | Loomis Family |
16 | Huyck, Judson Howard | 20 Jul 1870 | Schuyler, Herkimer County, New York, United States | I356 | Loomis Family |
17 | Huyck, Oscar Howard | 13 Jul 1860 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
18 | Huyck, Oscar Howard | 19 Jun 1865 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
19 | Huyck, Oscar Howard | 20 Jul 1870 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
20 | Huyck, Oscar Howard Jr. | 25 Jun 1900 | Schuyler, Herkimer County, New York, United States | I56 | Loomis Family |
21 | Huyck, Seymour Allen | 18 Feb 1892 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
22 | Huyck, Seymour Allen | 25 Jun 1900 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
23 | Huyck, Seymour Bailey | 19 Jun 1865 | Schuyler, Herkimer County, New York, United States | I357 | Loomis Family |
24 | Huyck, Seymour Bailey | 20 Jul 1870 | Schuyler, Herkimer County, New York, United States | I357 | Loomis Family |
25 | Huyck, Seymour Bailey | 11 Jun 1875 | Schuyler, Herkimer County, New York, United States | I357 | Loomis Family |
26 | Loomis, Gertrude | 9 Apr 1930 | Schuyler, Herkimer County, New York, United States | I72 | Loomis Family |
27 | Service, Lillian Gertrude | 9 Apr 1930 | Schuyler, Herkimer County, New York, United States | I238 | Loomis Family |
28 | Widrick, Harriet | 2 May 1910 | Schuyler, Herkimer County, New York, United States | I2511 | Loomis Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Funeral | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Graham, Catharine | 5 Dec 1906 | Schuyler, Herkimer County, New York, United States | I11 | Loomis Family |
2 | Widrick, Jeremiah | 31 Jul 1919 | Schuyler, Herkimer County, New York, United States | I2483 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bauernsachs, Anna E. | 1896 | Schuyler, Herkimer County, New York, United States | I55 | Loomis Family |
Matches 1 to 30 of 30
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Caldwell, Minerva J. | 20 Jul 1870 | Schuyler, Herkimer County, New York, United States | I354 | Loomis Family |
2 | Duesler, Brockway P. | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I54 | Loomis Family |
3 | Duesler, Brockway P. | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I54 | Loomis Family |
4 | Garlock, William | 25 Jun 1900 | Schuyler, Herkimer County, New York, United States | I390 | Loomis Family |
5 | Golden, Ella Jane | 9 Jun 1880 | Schuyler, Herkimer County, New York, United States | I4 | Loomis Family |
6 | Golden, Ira Major | 25 Jun 1900 | Schuyler, Herkimer County, New York, United States | I14 | Loomis Family |
7 | Huyck, Emory J. | 16 Jan 1920 | Schuyler, Herkimer County, New York, United States | I370 | Loomis Family |
8 | Huyck, Henry D. | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I7 | Loomis Family |
9 | Huyck, Jeremiah William | 13 Jul 1860 | Schuyler, Herkimer County, New York, United States | I353 | Loomis Family |
10 | Huyck, Jeremiah William | 19 Jun 1865 | Schuyler, Herkimer County, New York, United States | I353 | Loomis Family |
11 | Huyck, Judson Howard | 20 Jul 1870 | Schuyler, Herkimer County, New York, United States | I356 | Loomis Family |
12 | Huyck, Oscar Howard | 20 Jul 1870 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
13 | Huyck, Oscar Howard | 9 Jun 1880 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
14 | Huyck, Oscar Howard | 18 Feb 1892 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
15 | Huyck, Oscar Howard | 25 Jun 1900 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
16 | Huyck, Oscar Howard | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
17 | Huyck, Oscar Howard Jr. | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I56 | Loomis Family |
18 | Huyck, Oscar Howard | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
19 | Huyck, Seymour Allen | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
20 | Huyck, Seymour Allen | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
21 | Huyck, Seymour Allen | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
22 | Huyck, Seymour Allen | 1 Apr 1940 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
23 | Loomis, Jerry B. | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I35 | Loomis Family |
24 | Loomis, Jerry B. | 1 Apr 1940 | Schuyler, Herkimer County, New York, United States | I35 | Loomis Family |
25 | Schiller, Alfred | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I524 | Loomis Family |
26 | Service, William | 9 Apr 1930 | Schuyler, Herkimer County, New York, United States | I237 | Loomis Family |
27 | Shaw, Roger A. Sr. | 10 Apr 1940 | Schuyler, Herkimer County, New York, United States | I53 | Loomis Family |
28 | Shaw, Walter A. | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I51 | Loomis Family |
29 | Shaw, Walter A. | 10 Apr 1940 | Schuyler, Herkimer County, New York, United States | I51 | Loomis Family |
30 | Widrick, Jeremiah | 2 May 1910 | Schuyler, Herkimer County, New York, United States | I2483 | Loomis Family |
Matches 1 to 40 of 40
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ahern, Nellie E. | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I2 | Loomis Family |
2 | Ahern, Nellie E. | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I2 | Loomis Family |
3 | Ahern, Nellie E. | 15 Jan 1933 | Schuyler, Herkimer County, New York, United States | I2 | Loomis Family |
4 | Ahern, Nellie E. | 1 Apr 1935 | Schuyler, Herkimer County, New York, United States | I2 | Loomis Family |
5 | Bauernsachs, Anna E. | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I55 | Loomis Family |
6 | Bauernsachs, Anna E. | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I55 | Loomis Family |
7 | Duesler, Bessie L. | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I58 | Loomis Family |
8 | Duesler, Brockway P. | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I54 | Loomis Family |
9 | Duesler, Brockway P. | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I54 | Loomis Family |
10 | Garlock, William | 2 Apr 1930 | Schuyler, Herkimer County, New York, United States | I390 | Loomis Family |
11 | Golden, Ella Jane | 6 Dec 1906 | Schuyler, Herkimer County, New York, United States | I4 | Loomis Family |
12 | Golden, Ella Jane | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I4 | Loomis Family |
13 | Golden, Ida E. | 6 Dec 1906 | Schuyler, Herkimer County, New York, United States | I15 | Loomis Family |
14 | Golden, Ida E. | 26 Apr 1926 | Schuyler, Herkimer County, New York, United States | I15 | Loomis Family |
15 | Huyck, Bessie Ella | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I8 | Loomis Family |
16 | Huyck, Bessie Ella | 26 Apr 1926 | Schuyler, Herkimer County, New York, United States | I8 | Loomis Family |
17 | Huyck, Henry D. | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I7 | Loomis Family |
18 | Huyck, Mildred Irene | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I34 | Loomis Family |
19 | Huyck, Mildred Irene | 1 Apr 1935 | Schuyler, Herkimer County, New York, United States | I34 | Loomis Family |
20 | Huyck, Nellie Gertrude | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I9 | Loomis Family |
21 | Huyck, Nellie Gertrude | 26 Apr 1926 | Schuyler, Herkimer County, New York, United States | I9 | Loomis Family |
22 | Huyck, Oscar Howard | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
23 | Huyck, Oscar Howard Jr. | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I56 | Loomis Family |
24 | Huyck, Oscar Howard Jr. | 26 Apr 1926 | Schuyler, Herkimer County, New York, United States | I56 | Loomis Family |
25 | Huyck, Seymour Allen | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
26 | Huyck, Seymour Allen | 26 Apr 1926 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
27 | Huyck, Seymour Allen | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
28 | Huyck, Seymour Allen | 1 Apr 1935 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
29 | Loomis, Gertrude | 31 Dec 1925 | Schuyler, Herkimer County, New York, United States | I72 | Loomis Family |
30 | Loomis, Jerry B. | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I35 | Loomis Family |
31 | Loomis, Jerry B. | 1 Apr 1935 | Schuyler, Herkimer County, New York, United States | I35 | Loomis Family |
32 | Loomis, Mary Adeline | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I47 | Loomis Family |
33 | Service, William | 9 Apr 1930 | Schuyler, Herkimer County, New York, United States | I237 | Loomis Family |
34 | Shaw, Mary B. | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I52 | Loomis Family |
35 | Shaw, Roger A. Sr. | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I53 | Loomis Family |
36 | Shaw, Roger A. Sr. | 1 Apr 1935 | Schuyler, Herkimer County, New York, United States | I53 | Loomis Family |
37 | Shaw, Walter A. | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I51 | Loomis Family |
38 | Shaw, Walter A. | 1 Apr 1935 | Schuyler, Herkimer County, New York, United States | I51 | Loomis Family |
39 | Widrick, Jeremiah | 14 May 1913 | Schuyler, Herkimer County, New York, United States | I2483 | Loomis Family |
40 | Widrick, Jeremiah | 29 Jul 1919 | Schuyler, Herkimer County, New York, United States | I2483 | Loomis Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence-Occupant | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Loomis, Gertrude | 9 Apr 1930 | Schuyler, Herkimer County, New York, United States | I72 | Loomis Family |
2 | Service, Lillian Gertrude | 9 Apr 1930 | Schuyler, Herkimer County, New York, United States | I238 | Loomis Family |