Tree: Loomis Family
Latitude: 43.099609, Longitude: -75.127441Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Dec 1897 | I7 | Loomis Family | |
| 2 | 16 Mar 1912 | I34 | Loomis Family | |
| 3 | 18 Feb 1896 | I56 | Loomis Family | |
| 4 | 23 Dec 1887 | I1 | Loomis Family | |
| 5 | 1885 | I368 | Loomis Family | |
| 6 | 22 Apr 1840 | I3556 | Loomis Family | |
| 7 | Jul 1864 | I3563 | Loomis Family | |
| 8 | 10 Sep 1836 | I2492 | Loomis Family | |
| 9 | 20 Jul 1838 | I2483 | Loomis Family |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Jan 1933 | I54 | Loomis Family | |
| 2 | 8 Apr 1890 | I10 | Loomis Family | |
| 3 | 28 Nov 1906 | I11 | Loomis Family | |
| 4 | 6 Oct 1923 | I3 | Loomis Family | |
| 5 | 16 Apr 1986 | I51 | Loomis Family | |
| 6 | 29 Jul 1919 | I2483 | Loomis Family |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I10 | Loomis Family | ||
| 2 | 5 Dec 1906 | I11 | Loomis Family | |
| 3 | 20 Mar 1919 | I368 | Loomis Family | |
| 4 | 20 Apr 1986 | I51 | Loomis Family | |
| 5 | 13 Mar 1895 | I2494 | Loomis Family |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cemetery |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Dec 1906 | I11 | Loomis Family |
Matches 1 to 50 of 64
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Funeral |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Dec 1906 | I11 | Loomis Family | |
| 2 | 31 Jul 1919 | I2483 | Loomis Family |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1896 | I55 | Loomis Family |
Matches 1 to 30 of 30
Matches 1 to 40 of 40
Matches 1 to 1 of 1
| Family |
Marriage License |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Loomis / Huyck | 18 Jun 1931 | F10 | Loomis Family |