Tree: Loomis Family
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Dec 1897 | Schuyler, Herkimer County, New York, United States | I7 | Loomis Family |
2 | ![]() | 16 Mar 1912 | Schuyler, Herkimer County, New York, United States | I34 | Loomis Family |
3 | ![]() | 18 Feb 1896 | Schuyler, Herkimer County, New York, United States | I56 | Loomis Family |
4 | ![]() | 23 Dec 1887 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
5 | ![]() | 1885 | Schuyler, Herkimer County, New York, United States | I368 | Loomis Family |
6 | ![]() | 22 Apr 1840 | Schuyler, Herkimer County, New York, United States | I3556 | Loomis Family |
7 | ![]() | Jul 1864 | Schuyler, Herkimer County, New York, United States | I3563 | Loomis Family |
8 | ![]() | 10 Sep 1836 | Schuyler, Herkimer County, New York, United States | I2492 | Loomis Family |
9 | ![]() | 20 Jul 1838 | Schuyler, Herkimer County, New York, United States | I2483 | Loomis Family |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Jan 1933 | Schuyler, Herkimer County, New York, United States | I54 | Loomis Family |
2 | ![]() | 8 Apr 1890 | Schuyler, Herkimer County, New York, United States | I10 | Loomis Family |
3 | ![]() | 28 Nov 1906 | Schuyler, Herkimer County, New York, United States | I11 | Loomis Family |
4 | ![]() | 6 Oct 1923 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
5 | ![]() | 16 Apr 1986 | Schuyler, Herkimer County, New York, United States | I51 | Loomis Family |
6 | ![]() | 29 Jul 1919 | Schuyler, Herkimer County, New York, United States | I2483 | Loomis Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Schuyler, Herkimer County, New York, United States | I10 | Loomis Family | |
2 | ![]() | 5 Dec 1906 | Schuyler, Herkimer County, New York, United States | I11 | Loomis Family |
3 | ![]() | 20 Mar 1919 | Schuyler, Herkimer County, New York, United States | I368 | Loomis Family |
4 | ![]() | 20 Apr 1986 | Schuyler, Herkimer County, New York, United States | I51 | Loomis Family |
5 | ![]() | 13 Mar 1895 | Schuyler, Herkimer County, New York, United States | I2494 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cemetery ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Dec 1906 | Schuyler, Herkimer County, New York, United States | I11 | Loomis Family |
Matches 1 to 50 of 66
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I2 | Loomis Family |
2 | ![]() | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I2 | Loomis Family |
3 | ![]() | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I2 | Loomis Family |
4 | ![]() | 1 Apr 1940 | Schuyler, Herkimer County, New York, United States | I2 | Loomis Family |
5 | ![]() | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I55 | Loomis Family |
6 | ![]() | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I55 | Loomis Family |
7 | ![]() | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I55 | Loomis Family |
8 | ![]() | 1 Apr 1940 | Schuyler, Herkimer County, New York, United States | I55 | Loomis Family |
9 | ![]() | 20 Jul 1870 | Schuyler, Herkimer County, New York, United States | I354 | Loomis Family |
10 | ![]() | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I58 | Loomis Family |
11 | ![]() | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I58 | Loomis Family |
12 | ![]() | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I54 | Loomis Family |
13 | ![]() | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I54 | Loomis Family |
14 | ![]() | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I54 | Loomis Family |
15 | ![]() | 25 Jun 1900 | Schuyler, Herkimer County, New York, United States | I390 | Loomis Family |
16 | ![]() | 2 Apr 1930 | Schuyler, Herkimer County, New York, United States | I390 | Loomis Family |
17 | ![]() | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I4 | Loomis Family |
18 | ![]() | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I4 | Loomis Family |
19 | ![]() | 25 Jun 1900 | Schuyler, Herkimer County, New York, United States | I14 | Loomis Family |
20 | ![]() | 25 Jun 1900 | Schuyler, Herkimer County, New York, United States | I11 | Loomis Family |
21 | ![]() | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I8 | Loomis Family |
22 | ![]() | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I8 | Loomis Family |
23 | ![]() | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I7 | Loomis Family |
24 | ![]() | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I7 | Loomis Family |
25 | ![]() | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I1140 | Loomis Family |
26 | ![]() | 13 Jul 1860 | Schuyler, Herkimer County, New York, United States | I353 | Loomis Family |
27 | ![]() | 19 Jun 1865 | Schuyler, Herkimer County, New York, United States | I353 | Loomis Family |
28 | ![]() | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I34 | Loomis Family |
29 | ![]() | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I34 | Loomis Family |
30 | ![]() | 1 Apr 1940 | Schuyler, Herkimer County, New York, United States | I34 | Loomis Family |
31 | ![]() | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I9 | Loomis Family |
32 | ![]() | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I9 | Loomis Family |
33 | ![]() | 13 Jul 1860 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
34 | ![]() | 19 Jun 1865 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
35 | ![]() | 20 Jul 1870 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
36 | ![]() | 11 Jun 1875 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
37 | ![]() | 9 Jun 1880 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
38 | ![]() | 18 Feb 1892 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
39 | ![]() | 25 Jun 1900 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
40 | ![]() | 25 Jun 1900 | Schuyler, Herkimer County, New York, United States | I56 | Loomis Family |
41 | ![]() | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I56 | Loomis Family |
42 | ![]() | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
43 | ![]() | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
44 | ![]() | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I56 | Loomis Family |
45 | ![]() | 18 Feb 1892 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
46 | ![]() | 25 Jun 1900 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
47 | ![]() | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
48 | ![]() | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
49 | ![]() | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
50 | ![]() | 1 Apr 1940 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Funeral ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Dec 1906 | Schuyler, Herkimer County, New York, United States | I11 | Loomis Family |
2 | ![]() | 31 Jul 1919 | Schuyler, Herkimer County, New York, United States | I2483 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1896 | Schuyler, Herkimer County, New York, United States | I55 | Loomis Family |
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Jul 1870 | Schuyler, Herkimer County, New York, United States | I354 | Loomis Family |
2 | ![]() | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I54 | Loomis Family |
3 | ![]() | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I54 | Loomis Family |
4 | ![]() | 25 Jun 1900 | Schuyler, Herkimer County, New York, United States | I390 | Loomis Family |
5 | ![]() | 9 Jun 1880 | Schuyler, Herkimer County, New York, United States | I4 | Loomis Family |
6 | ![]() | 25 Jun 1900 | Schuyler, Herkimer County, New York, United States | I14 | Loomis Family |
7 | ![]() | 16 Jan 1920 | Schuyler, Herkimer County, New York, United States | I370 | Loomis Family |
8 | ![]() | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I7 | Loomis Family |
9 | ![]() | 13 Jul 1860 | Schuyler, Herkimer County, New York, United States | I353 | Loomis Family |
10 | ![]() | 19 Jun 1865 | Schuyler, Herkimer County, New York, United States | I353 | Loomis Family |
11 | ![]() | 20 Jul 1870 | Schuyler, Herkimer County, New York, United States | I356 | Loomis Family |
12 | ![]() | 20 Jul 1870 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
13 | ![]() | 9 Jun 1880 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
14 | ![]() | 18 Feb 1892 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
15 | ![]() | 25 Jun 1900 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
16 | ![]() | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
17 | ![]() | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
18 | ![]() | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I56 | Loomis Family |
19 | ![]() | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
20 | ![]() | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
21 | ![]() | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
22 | ![]() | 1 Apr 1940 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
23 | ![]() | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I35 | Loomis Family |
24 | ![]() | 1 Apr 1940 | Schuyler, Herkimer County, New York, United States | I35 | Loomis Family |
25 | ![]() | 1 Jan 1920 | Schuyler, Herkimer County, New York, United States | I524 | Loomis Family |
26 | ![]() | 9 Apr 1930 | Schuyler, Herkimer County, New York, United States | I237 | Loomis Family |
27 | ![]() | 10 Apr 1940 | Schuyler, Herkimer County, New York, United States | I53 | Loomis Family |
28 | ![]() | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I51 | Loomis Family |
29 | ![]() | 10 Apr 1940 | Schuyler, Herkimer County, New York, United States | I51 | Loomis Family |
30 | ![]() | 2 May 1910 | Schuyler, Herkimer County, New York, United States | I2483 | Loomis Family |
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I2 | Loomis Family |
2 | ![]() | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I2 | Loomis Family |
3 | ![]() | 15 Jan 1933 | Schuyler, Herkimer County, New York, United States | I2 | Loomis Family |
4 | ![]() | 1 Apr 1935 | Schuyler, Herkimer County, New York, United States | I2 | Loomis Family |
5 | ![]() | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I55 | Loomis Family |
6 | ![]() | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I55 | Loomis Family |
7 | ![]() | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I58 | Loomis Family |
8 | ![]() | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I54 | Loomis Family |
9 | ![]() | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I54 | Loomis Family |
10 | ![]() | 2 Apr 1930 | Schuyler, Herkimer County, New York, United States | I390 | Loomis Family |
11 | ![]() | 6 Dec 1906 | Schuyler, Herkimer County, New York, United States | I4 | Loomis Family |
12 | ![]() | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I4 | Loomis Family |
13 | ![]() | 6 Dec 1906 | Schuyler, Herkimer County, New York, United States | I15 | Loomis Family |
14 | ![]() | 26 Apr 1926 | Schuyler, Herkimer County, New York, United States | I15 | Loomis Family |
15 | ![]() | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I8 | Loomis Family |
16 | ![]() | 26 Apr 1926 | Schuyler, Herkimer County, New York, United States | I8 | Loomis Family |
17 | ![]() | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I7 | Loomis Family |
18 | ![]() | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I34 | Loomis Family |
19 | ![]() | 1 Apr 1935 | Schuyler, Herkimer County, New York, United States | I34 | Loomis Family |
20 | ![]() | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I9 | Loomis Family |
21 | ![]() | 26 Apr 1926 | Schuyler, Herkimer County, New York, United States | I9 | Loomis Family |
22 | ![]() | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I3 | Loomis Family |
23 | ![]() | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I56 | Loomis Family |
24 | ![]() | 26 Apr 1926 | Schuyler, Herkimer County, New York, United States | I56 | Loomis Family |
25 | ![]() | 15 Apr 1910 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
26 | ![]() | 26 Apr 1926 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
27 | ![]() | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
28 | ![]() | 1 Apr 1935 | Schuyler, Herkimer County, New York, United States | I1 | Loomis Family |
29 | ![]() | 31 Dec 1925 | Schuyler, Herkimer County, New York, United States | I72 | Loomis Family |
30 | ![]() | 9 Apr 1930 | Schuyler, Herkimer County, New York, United States | I72 | Loomis Family |
31 | ![]() | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I35 | Loomis Family |
32 | ![]() | 1 Apr 1935 | Schuyler, Herkimer County, New York, United States | I35 | Loomis Family |
33 | ![]() | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I47 | Loomis Family |
34 | ![]() | 9 Apr 1930 | Schuyler, Herkimer County, New York, United States | I237 | Loomis Family |
35 | ![]() | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I52 | Loomis Family |
36 | ![]() | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I53 | Loomis Family |
37 | ![]() | 1 Apr 1935 | Schuyler, Herkimer County, New York, United States | I53 | Loomis Family |
38 | ![]() | 1 Apr 1930 | Schuyler, Herkimer County, New York, United States | I51 | Loomis Family |
39 | ![]() | 1 Apr 1935 | Schuyler, Herkimer County, New York, United States | I51 | Loomis Family |
40 | ![]() | 14 May 1913 | Schuyler, Herkimer County, New York, United States | I2483 | Loomis Family |
41 | ![]() | 29 Jul 1919 | Schuyler, Herkimer County, New York, United States | I2483 | Loomis Family |
Matches 1 to 1 of 1
Family ![]() |
Marriage License ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Loomis / Huyck | 18 Jun 1931 | Schuyler, Herkimer County, New York, United States | F10 | Loomis Family |