Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bosh, Elsie T. | 22 Jun 1912 | Schuyler, Colfax County, Nebraska, United States | I9967 | Soukup Family |
2 | Divis, Arnold | 14 Aug 1931 | Schuyler, Colfax County, Nebraska, United States | I1691 | Soukup Family |
3 | Janovec, Raymond Vernon | 12 Sep 1931 | Schuyler, Colfax County, Nebraska, United States | I1427 | Soukup Family |
4 | Kavan, Kristi Lee | 10 Sep 1958 | Schuyler, Colfax County, Nebraska, United States | I1778 | Soukup Family |
5 | Kucera, Laureen May | 7 Jun 1938 | Schuyler, Colfax County, Nebraska, United States | I9127 | Soukup Family |
6 | Soukup, Janel Katherine | 3 Nov 1954 | Schuyler, Colfax County, Nebraska, United States | I85 | Soukup Family |
7 | Soukup, Russell Todd | 10 Jul 1957 | Schuyler, Colfax County, Nebraska, United States | I86 | Soukup Family |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andel, Frank Louis | 1 Jan 1936 | Schuyler, Colfax County, Nebraska, United States | I2003 | Soukup Family |
2 | Beznoska, Frank Jr. | 23 Mar 1929 | Schuyler, Colfax County, Nebraska, United States | I3615 | Soukup Family |
3 | Hamilton, John J. | 5 Dec 1994 | Schuyler, Colfax County, Nebraska, United States | I1816 | Soukup Family |
4 | Jelinek, Frank J. | 28 Mar 1963 | Schuyler, Colfax County, Nebraska, United States | I3628 | Soukup Family |
5 | Kavan, John Rudolph Jr. | 17 Sep 1966 | Schuyler, Colfax County, Nebraska, United States | I1958 | Soukup Family |
6 | Kucera, Agnes J. | 10 Feb 1974 | Schuyler, Colfax County, Nebraska, United States | I106 | Soukup Family |
7 | Kucera, Blazej | 14 Jan 1993 | Schuyler, Colfax County, Nebraska, United States | I109 | Soukup Family |
8 | Kucera, John Peter | 4 Dec 1958 | Schuyler, Colfax County, Nebraska, United States | I104 | Soukup Family |
9 | Nemec, Emma | 2 Nov 1972 | Schuyler, Colfax County, Nebraska, United States | I1957 | Soukup Family |
10 | Nemec, Thomas V. | 18 Jan 1958 | Schuyler, Colfax County, Nebraska, United States | I1951 | Soukup Family |
11 | Racek, Emma | 21 Jun 1973 | Schuyler, Colfax County, Nebraska, United States | I1484 | Soukup Family |
12 | Rezac, Longin | 12 Nov 1992 | Schuyler, Colfax County, Nebraska, United States | I586 | Soukup Family |
13 | Sabatka, Antonia | 21 Feb 1962 | Schuyler, Colfax County, Nebraska, United States | I601 | Soukup Family |
14 | Soukup, Russell Todd | 21 Jul 2014 | Schuyler, Colfax County, Nebraska, United States | I86 | Soukup Family |
15 | Svoboda, Peter Frank | 15 Aug 1963 | Schuyler, Colfax County, Nebraska, United States | I9791 | Soukup Family |
16 | Walla, Frantiska | 7 Feb 1923 | Schuyler, Colfax County, Nebraska, United States | I3479 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kavan, John Rudolph Jr. | 7 Sep 1966 | Schuyler, Colfax County, Nebraska, United States | I1958 | Soukup Family |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Johannes, Allen | 15 Apr 1941 | Schuyler, Colfax County, Nebraska, United States | I2294 | Soukup Family |
2 | Kucera, Adolph C. | 22 Sep 1949 | Schuyler, Colfax County, Nebraska, United States | I113 | Soukup Family |
3 | Kucera, Adolph C. | 11 Dec 1958 | Schuyler, Colfax County, Nebraska, United States | I113 | Soukup Family |
4 | Kucera, Agnes J. | 11 Dec 1958 | Schuyler, Colfax County, Nebraska, United States | I106 | Soukup Family |
5 | Kucera, Albin | 22 Sep 1949 | Schuyler, Colfax County, Nebraska, United States | I120 | Soukup Family |
6 | Kucera, Andrew Vaclav | 26 Apr 1996 | Schuyler, Colfax County, Nebraska, United States | I107 | Soukup Family |
7 | Kucera, Edward Thomas | 26 Apr 1996 | Schuyler, Colfax County, Nebraska, United States | I121 | Soukup Family |
8 | Kucera, Frank H. | 22 Sep 1949 | Schuyler, Colfax County, Nebraska, United States | I114 | Soukup Family |
9 | Kucera, Frank H. | 11 Dec 1958 | Schuyler, Colfax County, Nebraska, United States | I114 | Soukup Family |
10 | Kucera, John Peter | 13 Nov 1958 | Schuyler, Colfax County, Nebraska, United States | I104 | Soukup Family |
11 | Kucera, Leonard Sr. | 22 Sep 1949 | Schuyler, Colfax County, Nebraska, United States | I119 | Soukup Family |
12 | Rezac, Anna | 15 Apr 1941 | Schuyler, Colfax County, Nebraska, United States | I604 | Soukup Family |
13 | Rezac, Anna | 21 Feb 1962 | Schuyler, Colfax County, Nebraska, United States | I604 | Soukup Family |
14 | Rezac, Gladys Elaine | 4 Oct 1946 | Schuyler, Colfax County, Nebraska, United States | I81 | Soukup Family |
15 | Rezac, Longin | 26 Oct 1981 | Schuyler, Colfax County, Nebraska, United States | I586 | Soukup Family |
16 | Sabatka, Antonia | 15 Jan 1962 | Schuyler, Colfax County, Nebraska, United States | I601 | Soukup Family |
Matches 1 to 10 of 10
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Andel / Sedlacek | 9 Aug 1958 | Schuyler, Colfax County, Nebraska, United States | F3810 | Soukup Family |
2 | Gocken / Kucera | 15 Dec 1956 | Schuyler, Colfax County, Nebraska, United States | F3440 | Soukup Family |
3 | Hovorka / Kucera | 4 Sep 1918 | Schuyler, Colfax County, Nebraska, United States | F29 | Soukup Family |
4 | Kucera / Stuchl | 22 Sep 1940 | Schuyler, Colfax County, Nebraska, United States | F3520 | Soukup Family |
5 | Odvody / Bushek | 4 Sep 1918 | Schuyler, Colfax County, Nebraska, United States | F3537 | Soukup Family |
6 | Rezac / Kucera | 20 Jan 1926 | Schuyler, Colfax County, Nebraska, United States | F27 | Soukup Family |
7 | Schutt / Kucera | 7 Oct 1972 | Schuyler, Colfax County, Nebraska, United States | F3478 | Soukup Family |
8 | Soukup / Beranek | 5 Mar 1941 | Schuyler, Colfax County, Nebraska, United States | F527 | Soukup Family |
9 | Soukup / Rezac | 5 Oct 1946 | Schuyler, Colfax County, Nebraska, United States | F20 | Soukup Family |
10 | Svec / Racek | 3 Apr 1923 | Schuyler, Colfax County, Nebraska, United States | F1067 | Soukup Family |