Tree: Loomis Family
Latitude: 42.913841, Longitude: -75.37941Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Loomis, Amos Plumb | 1834 | Sangerfield, Oneida County, New York, United States | I148 | Loomis Family |
2 | Loomis, Calista Adelia | 1817 | Sangerfield, Oneida County, New York, United States | I140 | Loomis Family |
3 | Loomis, George Washington Wheeler | 1823 | Sangerfield, Oneida County, New York, United States | I143 | Loomis Family |
4 | Loomis, Grove Lawrence | 1825 | Sangerfield, Oneida County, New York, United States | I144 | Loomis Family |
5 | Loomis, Harriet | 1815 | Sangerfield, Oneida County, New York, United States | I150 | Loomis Family |
6 | Loomis, Harriet | 1838 | Sangerfield, Oneida County, New York, United States | I139 | Loomis Family |
7 | Loomis, Hiram Denio | 1836 | Sangerfield, Oneida County, New York, United States | I76 | Loomis Family |
8 | Loomis, Lucia Ella | 4 Oct 1827 | Sangerfield, Oneida County, New York, United States | I145 | Loomis Family |
9 | Loomis, Maria Cornelia | 1821 | Sangerfield, Oneida County, New York, United States | I142 | Loomis Family |
10 | Loomis, Mary Charlotte | 1832 | Sangerfield, Oneida County, New York, United States | I147 | Loomis Family |
11 | Loomis, Wheeler Theodore | Oct 1831 | Sangerfield, Oneida County, New York, United States | I61 | Loomis Family |
12 | Loomis, William Walter | 1819 | Sangerfield, Oneida County, New York, United States | I141 | Loomis Family |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Collins, Grove | 1905 | Sangerfield, Oneida County, New York, United States | I312 | Loomis Family |
2 | Loomis, Amos Plumb | 26 Aug 1893 | Sangerfield, Oneida County, New York, United States | I148 | Loomis Family |
3 | Loomis, George Washington | 26 Feb 1851 | Sangerfield, Oneida County, New York, United States | I74 | Loomis Family |
4 | Loomis, George Washington Wheeler | 1 Nov 1866 | Sangerfield, Oneida County, New York, United States | I143 | Loomis Family |
5 | Loomis, Harriet | 1817 | Sangerfield, Oneida County, New York, United States | I150 | Loomis Family |
6 | Loomis, Harriet | 1840 | Sangerfield, Oneida County, New York, United States | I139 | Loomis Family |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Loomis, Amos Plumb | Sangerfield, Oneida County, New York, United States | I148 | Loomis Family | |
2 | Loomis, Charles W. | 1927 | Sangerfield, Oneida County, New York, United States | I77 | Loomis Family |
3 | Loomis, George Washington Wheeler | 3 Nov 1866 | Sangerfield, Oneida County, New York, United States | I143 | Loomis Family |
4 | Loomis, Hiram Denio | Sangerfield, Oneida County, New York, United States | I76 | Loomis Family | |
5 | Loomis, Maria Cornelia | 29 Oct 1893 | Sangerfield, Oneida County, New York, United States | I142 | Loomis Family |
6 | Loomis, Wheeler Theodore | 23 Mar 1911 | Sangerfield, Oneida County, New York, United States | I61 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Agricultural Schedule | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Loomis, George Washington | 23 Sep 1850 | Sangerfield, Oneida County, New York, United States | I74 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cemetery | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Loomis, Charles W. | 1927 | Sangerfield, Oneida County, New York, United States | I77 | Loomis Family |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Loomis, Amos Plumb | 10 Jun 1880 | Sangerfield, Oneida County, New York, United States | I148 | Loomis Family |
2 | Loomis, George Washington | 7 Aug 1820 | Sangerfield, Oneida County, New York, United States | I74 | Loomis Family |
3 | Loomis, George Washington | 1 Jun 1830 | Sangerfield, Oneida County, New York, United States | I74 | Loomis Family |
4 | Loomis, George Washington | 1 Jun 1840 | Sangerfield, Oneida County, New York, United States | I74 | Loomis Family |
5 | Loomis, George Washington | 1 Jun 1850 | Sangerfield, Oneida County, New York, United States | I74 | Loomis Family |
6 | Mallett, Rhoda Marie | 25 Jun 1860 | Sangerfield, Oneida County, New York, United States | I75 | Loomis Family |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census-Household Member | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Glazier, Adaline | 10 Jun 1880 | Sangerfield, Oneida County, New York, United States | I304 | Loomis Family |
2 | Loomis, Amos Plumb | 1 Jun 1850 | Sangerfield, Oneida County, New York, United States | I148 | Loomis Family |
3 | Loomis, George | 10 Jun 1880 | Sangerfield, Oneida County, New York, United States | I305 | Loomis Family |
4 | Loomis, George Washington Wheeler | 25 Jun 1860 | Sangerfield, Oneida County, New York, United States | I143 | Loomis Family |
5 | Loomis, Hiram Denio | 1 Jun 1850 | Sangerfield, Oneida County, New York, United States | I76 | Loomis Family |
6 | Loomis, Hiram Denio | 25 Jun 1860 | Sangerfield, Oneida County, New York, United States | I76 | Loomis Family |
7 | Loomis, Lucia Ella | 1 Jun 1850 | Sangerfield, Oneida County, New York, United States | I145 | Loomis Family |
8 | Loomis, Maria Cornelia | 1 Jun 1850 | Sangerfield, Oneida County, New York, United States | I142 | Loomis Family |
9 | Loomis, Maria Cornelia | 25 Jun 1860 | Sangerfield, Oneida County, New York, United States | I142 | Loomis Family |
10 | Loomis, Mary Charlotte | 1 Jun 1850 | Sangerfield, Oneida County, New York, United States | I147 | Loomis Family |
11 | Loomis, Wheeler Theodore | 1 Jun 1850 | Sangerfield, Oneida County, New York, United States | I61 | Loomis Family |
12 | Loomis, William Walter | 1 Jun 1850 | Sangerfield, Oneida County, New York, United States | I141 | Loomis Family |
13 | Mallett, Rhoda Marie | 1 Jun 1850 | Sangerfield, Oneida County, New York, United States | I75 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Loomis, Wheeler Theodore | 1863 | Sangerfield, Oneida County, New York, United States | I61 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Loomis, George Washington | 1 May 1806 | Sangerfield, Oneida County, New York, United States | I74 | Loomis Family |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Loomis, Amos Plumb | 10 Jun 1880 | Sangerfield, Oneida County, New York, United States | I148 | Loomis Family |
2 | Loomis, George Washington | 1 Jun 1850 | Sangerfield, Oneida County, New York, United States | I74 | Loomis Family |
3 | Loomis, George Washington Wheeler | 25 Jun 1860 | Sangerfield, Oneida County, New York, United States | I143 | Loomis Family |
4 | Loomis, Hiram Denio | 1 Jun 1850 | Sangerfield, Oneida County, New York, United States | I76 | Loomis Family |
5 | Loomis, Hiram Denio | 25 Jun 1860 | Sangerfield, Oneida County, New York, United States | I76 | Loomis Family |
6 | Loomis, Wheeler Theodore | 1 Jun 1850 | Sangerfield, Oneida County, New York, United States | I61 | Loomis Family |
7 | Loomis, William Walter | 1 Jun 1850 | Sangerfield, Oneida County, New York, United States | I141 | Loomis Family |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Preston / Loomis | Sangerfield, Oneida County, New York, United States | F93 | Loomis Family |