Tree: Loomis Family
Latitude: 42.913841, Longitude: -75.37941Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1834 | I148 | Loomis Family | |
| 2 | 1817 | I140 | Loomis Family | |
| 3 | 1823 | I143 | Loomis Family | |
| 4 | 1825 | I144 | Loomis Family | |
| 5 | 1815 | I150 | Loomis Family | |
| 6 | 1838 | I139 | Loomis Family | |
| 7 | 1836 | I76 | Loomis Family | |
| 8 | 4 Oct 1827 | I145 | Loomis Family | |
| 9 | 1821 | I142 | Loomis Family | |
| 10 | 1832 | I147 | Loomis Family | |
| 11 | Oct 1831 | I61 | Loomis Family | |
| 12 | 1819 | I141 | Loomis Family |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1905 | I312 | Loomis Family | |
| 2 | 26 Aug 1893 | I148 | Loomis Family | |
| 3 | 26 Feb 1851 | I74 | Loomis Family | |
| 4 | 1 Nov 1866 | I143 | Loomis Family | |
| 5 | 1817 | I150 | Loomis Family | |
| 6 | 1840 | I139 | Loomis Family |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I148 | Loomis Family | ||
| 2 | 1927 | I77 | Loomis Family | |
| 3 | 3 Nov 1866 | I143 | Loomis Family | |
| 4 | I76 | Loomis Family | ||
| 5 | 29 Oct 1893 | I142 | Loomis Family | |
| 6 | 23 Mar 1911 | I61 | Loomis Family |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Agricultural Schedule |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Sep 1850 | I74 | Loomis Family |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cemetery |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1927 | I77 | Loomis Family |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1850 | I148 | Loomis Family | |
| 2 | 10 Jun 1880 | I148 | Loomis Family | |
| 3 | 7 Aug 1820 | I74 | Loomis Family | |
| 4 | 1 Jun 1830 | I74 | Loomis Family | |
| 5 | 1 Jun 1840 | I74 | Loomis Family | |
| 6 | 1 Jun 1850 | I74 | Loomis Family | |
| 7 | 25 Jun 1860 | I143 | Loomis Family | |
| 8 | 1 Jun 1850 | I145 | Loomis Family | |
| 9 | 1 Jun 1850 | I142 | Loomis Family | |
| 10 | 25 Jun 1860 | I142 | Loomis Family | |
| 11 | 1 Jun 1850 | I147 | Loomis Family | |
| 12 | 1 Jun 1850 | I61 | Loomis Family | |
| 13 | 1 Jun 1850 | I141 | Loomis Family | |
| 14 | 25 Jun 1860 | I75 | Loomis Family |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1863 | I61 | Loomis Family |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land Ownership |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 May 1806 | I74 | Loomis Family |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Jun 1880 | I148 | Loomis Family | |
| 2 | 1 Jun 1850 | I74 | Loomis Family | |
| 3 | 25 Jun 1860 | I143 | Loomis Family | |
| 4 | 1 Jun 1850 | I76 | Loomis Family | |
| 5 | 25 Jun 1860 | I76 | Loomis Family | |
| 6 | 1 Jun 1850 | I61 | Loomis Family | |
| 7 | 1 Jun 1850 | I141 | Loomis Family |