Tree: Loomis Family
Latitude: 42.71933, Longitude: -74.750709Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Aug 1935 | I9563 | Loomis Family |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2130 | Loomis Family | ||
| 2 | I2098 | Loomis Family | ||
| 3 | I2097 | Loomis Family | ||
| 4 | I2101 | Loomis Family | ||
| 5 | I2100 | Loomis Family | ||
| 6 | I2129 | Loomis Family | ||
| 7 | I2127 | Loomis Family |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Cemetery |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1871 | I2130 | Loomis Family | |
| 2 | Abt 1904 | I2098 | Loomis Family | |
| 3 | Abt 1862 | I2097 | Loomis Family | |
| 4 | Abt 1824 | I2101 | Loomis Family | |
| 5 | Abt 1915 | I2129 | Loomis Family | |
| 6 | Abt 1831 | I2127 | Loomis Family |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Aug 1935 | I9567 | Loomis Family | |
| 2 | 4 May 1905 | I9563 | Loomis Family |