Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 29 Apr 1747 | I5203 | Soukup Family |
2 | ![]() | 21 Mar 1697 | I218 | Soukup Family |
3 | ![]() | 27 Dec 1723 | I2386 | Soukup Family |
4 | ![]() | 16 Apr 1722 | I2388 | Soukup Family |
5 | ![]() | 26 Aug 1708 | I2405 | Soukup Family |
6 | ![]() | 27 May 1693 | I2365 | Soukup Family |
7 | ![]() | 6 Mar 1695 | I217 | Soukup Family |
8 | ![]() | 27 Apr 1704 | I2404 | Soukup Family |
9 | ![]() | Abt 1699 | I4405 | Soukup Family |
10 | ![]() | 30 Mar 1701 | I2403 | Soukup Family |
11 | ![]() | 25 Mar 1740 | I5201 | Soukup Family |
12 | ![]() | 8 Aug 1733 | I5199 | Soukup Family |
13 | ![]() | 2 Oct 1737 | I5200 | Soukup Family |
14 | ![]() | 16 Aug 1734 | I5082 | Soukup Family |
15 | ![]() | 23 Nov 1742 | I5202 | Soukup Family |
16 | ![]() | 9 Mar 1664 | I2387 | Soukup Family |
17 | ![]() | 28 Mar 1844 | I5723 | Soukup Family |
18 | ![]() | 1847 | I5724 | Soukup Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 23 Aug 1696 | I2400 | Soukup Family |
2 | ![]() | 9 Apr 1734 | I2383 | Soukup Family |
3 | ![]() | 15 Feb 1846 | I5723 | Soukup Family |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
After the roof ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 26 Feb 1674 | I4097 | Soukup Family |
2 | ![]() | 26 Feb 1674 | I2400 | Soukup Family |
3 | ![]() | 26 Feb 1674 | I4099 | Soukup Family |
4 | ![]() | 26 Feb 1674 | I2383 | Soukup Family |
5 | ![]() | 26 Feb 1674 | I4100 | Soukup Family |
6 | ![]() | 26 Feb 1674 | I4098 | Soukup Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 26 Feb 1674 | I2400 | Soukup Family |
2 | ![]() | 3 May 1722 | I2383 | Soukup Family |
Matches 1 to 50 of 69