Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chlupsa, Frantisek | 9 Apr 1860 | Remesin, Kralovice, Plzen, Bohemia | I5776 | Soukup Family |
2 | Chlupsa, Josef | 1 Jun 1854 | Remesin, Kralovice, Plzen, Bohemia | I5774 | Soukup Family |
3 | Chlupsa, Josefa | 22 Dec 1862 | Remesin, Kralovice, Plzen, Bohemia | I5777 | Soukup Family |
4 | Chlupsa, Josefa | 20 Feb 1865 | Remesin, Kralovice, Plzen, Bohemia | I5779 | Soukup Family |
5 | Chlupsa, Vaclav | 22 Dec 1862 | Remesin, Kralovice, Plzen, Bohemia | I5778 | Soukup Family |
6 | Zikmund, Anna | 11 Aug 1866 | Remesin, Kralovice, Plzen, Bohemia | I5729 | Soukup Family |
7 | Zikmund, Jan | 29 Nov 1849 | Remesin, Kralovice, Plzen, Bohemia | I5725 | Soukup Family |
8 | Zikmund, Josef | 24 Mar 1851 | Remesin, Kralovice, Plzen, Bohemia | I5726 | Soukup Family |
9 | Zikmund, Josefa | 28 Sep 1862 | Remesin, Kralovice, Plzen, Bohemia | I5728 | Soukup Family |
10 | Zikmund, Vaclav | 20 Jan 1854 | Remesin, Kralovice, Plzen, Bohemia | I5727 | Soukup Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chlupsa, Josefa | 16 Jan 1863 | Remesin, Kralovice, Plzen, Bohemia | I5777 | Soukup Family |
2 | Zikmund, Jan | 29 Nov 1849 | Remesin, Kralovice, Plzen, Bohemia | I5725 | Soukup Family |
3 | Zikmund, Josefa | 11 May 1863 | Remesin, Kralovice, Plzen, Bohemia | I5728 | Soukup Family |