Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fialka, Jiri | Abt 1782 | Radkovice u Budce, Dacice, , Moravia | I2473 | Soukup Family |
2 | Fialka, Katerina | Abt 1811 | Radkovice u Budce, Dacice, , Moravia | I2471 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nemec, Frantisek | Abt 1804 | Radkovice u Budce, Dacice, , Moravia | I2069 | Soukup Family |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fialka, Jiri | 19 Jan 1830 | Radkovice u Budce, Dacice, , Moravia | I2473 | Soukup Family |
2 | Fialka, Jiri | 4 Nov 1832 | Radkovice u Budce, Dacice, , Moravia | I2473 | Soukup Family |
3 | Fialka, Jiri | 7 Feb 1835 | Radkovice u Budce, Dacice, , Moravia | I2473 | Soukup Family |
4 | Fialka, Jiri | 10 May 1837 | Radkovice u Budce, Dacice, , Moravia | I2473 | Soukup Family |
5 | Nemec, Frantisek | Radkovice u Budce, Dacice, , Moravia | I2069 | Soukup Family | |
6 | Nemec, Frantisek | 19 Jan 1830 | Radkovice u Budce, Dacice, , Moravia | I2069 | Soukup Family |
7 | Nemec, Frantisek | 4 Nov 1832 | Radkovice u Budce, Dacice, , Moravia | I2069 | Soukup Family |
8 | Nemec, Frantisek | 7 Feb 1835 | Radkovice u Budce, Dacice, , Moravia | I2069 | Soukup Family |
9 | Nemec, Frantisek | 10 May 1837 | Radkovice u Budce, Dacice, , Moravia | I2069 | Soukup Family |
10 | Nemec, Frantisek | 29 Aug 1841 | Radkovice u Budce, Dacice, , Moravia | I2069 | Soukup Family |
11 | Nemec, Frantisek | 9 Nov 1841 | Radkovice u Budce, Dacice, , Moravia | I2069 | Soukup Family |
12 | Nemec, Frantisek | 20 Feb 1843 | Radkovice u Budce, Dacice, , Moravia | I2069 | Soukup Family |
13 | Nemec, Frantisek | 21 Feb 1844 | Radkovice u Budce, Dacice, , Moravia | I2069 | Soukup Family |
14 | Nemec, Frantisek | 9 Jul 1844 | Radkovice u Budce, Dacice, , Moravia | I2069 | Soukup Family |
15 | Nemec, Frantisek | 20 Dec 1847 | Radkovice u Budce, Dacice, , Moravia | I2069 | Soukup Family |
16 | Nemec, Frantisek | 24 Aug 1850 | Radkovice u Budce, Dacice, , Moravia | I2069 | Soukup Family |
17 | Nemec, Vaclav | 15 May 1795 | Radkovice u Budce, Dacice, , Moravia | I2476 | Soukup Family |
18 | Nemec, Vaclav | 30 Dec 1796 | Radkovice u Budce, Dacice, , Moravia | I2476 | Soukup Family |
19 | Nemec, Vaclav | 19 Jan 1830 | Radkovice u Budce, Dacice, , Moravia | I2476 | Soukup Family |
20 | Nemec, Vaclav | 9 Nov 1841 | Radkovice u Budce, Dacice, , Moravia | I2476 | Soukup Family |
Matches 1 to 31 of 31
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fialka, Jiri | 19 Jan 1830 | Radkovice u Budce, Dacice, , Moravia | I2473 | Soukup Family |
2 | Fialka, Katerina | 19 Jan 1830 | Radkovice u Budce, Dacice, , Moravia | I2471 | Soukup Family |
3 | Fialka, Katerina | 4 Nov 1832 | Radkovice u Budce, Dacice, , Moravia | I2471 | Soukup Family |
4 | Fialka, Katerina | 7 Feb 1835 | Radkovice u Budce, Dacice, , Moravia | I2471 | Soukup Family |
5 | Fialka, Katerina | 10 May 1837 | Radkovice u Budce, Dacice, , Moravia | I2471 | Soukup Family |
6 | Fialka, Katerina | 29 Aug 1841 | Radkovice u Budce, Dacice, , Moravia | I2471 | Soukup Family |
7 | Nemec, Antonie | 31 May 1840 | Radkovice u Budce, Dacice, , Moravia | I2482 | Soukup Family |
8 | Nemec, Frantisek | Radkovice u Budce, Dacice, , Moravia | I2069 | Soukup Family | |
9 | Nemec, Frantisek | 19 Jan 1830 | Radkovice u Budce, Dacice, , Moravia | I2069 | Soukup Family |
10 | Nemec, Frantisek | 4 Nov 1832 | Radkovice u Budce, Dacice, , Moravia | I2069 | Soukup Family |
11 | Nemec, Frantisek | 7 Feb 1835 | Radkovice u Budce, Dacice, , Moravia | I2069 | Soukup Family |
12 | Nemec, Frantisek | 10 May 1837 | Radkovice u Budce, Dacice, , Moravia | I2069 | Soukup Family |
13 | Nemec, Frantisek | 29 Aug 1841 | Radkovice u Budce, Dacice, , Moravia | I2069 | Soukup Family |
14 | Nemec, Frantisek | 9 Nov 1841 | Radkovice u Budce, Dacice, , Moravia | I2069 | Soukup Family |
15 | Nemec, Frantisek | 20 Feb 1843 | Radkovice u Budce, Dacice, , Moravia | I2069 | Soukup Family |
16 | Nemec, Frantisek | 21 Feb 1844 | Radkovice u Budce, Dacice, , Moravia | I2069 | Soukup Family |
17 | Nemec, Frantisek | 24 Aug 1850 | Radkovice u Budce, Dacice, , Moravia | I2069 | Soukup Family |
18 | Nemec, Jan | 9 Jul 1844 | Radkovice u Budce, Dacice, , Moravia | I2499 | Soukup Family |
19 | Nemec, Jan Nepomuk | 15 May 1795 | Radkovice u Budce, Dacice, , Moravia | I2501 | Soukup Family |
20 | Nemec, Johanna | 10 May 1837 | Radkovice u Budce, Dacice, , Moravia | I2481 | Soukup Family |
21 | Nemec, Josef | 7 Feb 1835 | Radkovice u Budce, Dacice, , Moravia | I2480 | Soukup Family |
22 | Nemec, Kaspar | 30 Dec 1796 | Radkovice u Budce, Dacice, , Moravia | I2502 | Soukup Family |
23 | Nemec, Martin | 4 Nov 1832 | Radkovice u Budce, Dacice, , Moravia | I2479 | Soukup Family |
24 | Nemec, Matous | 20 Feb 1843 | Radkovice u Budce, Dacice, , Moravia | I2498 | Soukup Family |
25 | Nemec, Matous | 21 Feb 1844 | Radkovice u Budce, Dacice, , Moravia | I2498 | Soukup Family |
26 | Nemec, Tomas | 20 Dec 1847 | Radkovice u Budce, Dacice, , Moravia | I631 | Soukup Family |
27 | Nemec, Vaclav | 12 Nov 1793 | Radkovice u Budce, Dacice, , Moravia | I2476 | Soukup Family |
28 | Nemec, Vaclav | 19 Jan 1830 | Radkovice u Budce, Dacice, , Moravia | I2476 | Soukup Family |
29 | Nemec, Vaclav | 9 Nov 1841 | Radkovice u Budce, Dacice, , Moravia | I2476 | Soukup Family |
30 | Prokes, Anna | 20 Feb 1843 | Radkovice u Budce, Dacice, , Moravia | I2068 | Soukup Family |
31 | Spicka, Ursula | 19 Jan 1830 | Radkovice u Budce, Dacice, , Moravia | I2474 | Soukup Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence-Head of Household | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nemec, Vaclav | 15 May 1795 | Radkovice u Budce, Dacice, , Moravia | I2476 | Soukup Family |
2 | Nemec, Vaclav | 30 Dec 1796 | Radkovice u Budce, Dacice, , Moravia | I2476 | Soukup Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence-Household Member | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Karasek, Anna | 15 May 1795 | Radkovice u Budce, Dacice, , Moravia | I2477 | Soukup Family |
2 | Karasek, Anna | 30 Dec 1796 | Radkovice u Budce, Dacice, , Moravia | I2477 | Soukup Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence-Occupant | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nemec, Frantisek | 9 Jul 1844 | Radkovice u Budce, Dacice, , Moravia | I2069 | Soukup Family |
2 | Nemec, Frantisek | 20 Dec 1847 | Radkovice u Budce, Dacice, , Moravia | I2069 | Soukup Family |
3 | Prokes, Anna | 9 Jul 1844 | Radkovice u Budce, Dacice, , Moravia | I2068 | Soukup Family |
4 | Prokes, Anna | 20 Dec 1847 | Radkovice u Budce, Dacice, , Moravia | I2068 | Soukup Family |