Tree: Loomis Family
Latitude: 41.706711, Longitude: -73.929367Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Margret | 15 Jun 1880 | Poughkeepsie, Dutchess County, New York, United States | I728 | Loomis Family |
2 | Curran, Albert | 15 Jun 1880 | Poughkeepsie, Dutchess County, New York, United States | I738 | Loomis Family |
3 | Curran, Gessie | 15 Jun 1880 | Poughkeepsie, Dutchess County, New York, United States | I735 | Loomis Family |
4 | Curran, John | 15 Jun 1880 | Poughkeepsie, Dutchess County, New York, United States | I734 | Loomis Family |
5 | Curran, Lydie | 15 Jun 1880 | Poughkeepsie, Dutchess County, New York, United States | I737 | Loomis Family |
6 | Curran, Robert | 15 Jun 1880 | Poughkeepsie, Dutchess County, New York, United States | I736 | Loomis Family |
7 | Curran, William | 15 Jun 1880 | Poughkeepsie, Dutchess County, New York, United States | I726 | Loomis Family |
8 | Curran, William | 15 Jun 1880 | Poughkeepsie, Dutchess County, New York, United States | I727 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kaune, Johann Ludolph | 13 Jul 1908 | Poughkeepsie, Dutchess County, New York, United States | I704 | Loomis Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Margret | 15 Jun 1880 | Poughkeepsie, Dutchess County, New York, United States | I728 | Loomis Family |
2 | Curran, William | 15 Jun 1880 | Poughkeepsie, Dutchess County, New York, United States | I727 | Loomis Family |
3 | Stedman, Ernest Lawrence | 13 May 1937 | Poughkeepsie, Dutchess County, New York, United States | I242 | Loomis Family |