Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Subera, Anna | 1 Jun 1697 | Potvorov, Plasy Estate, Plzen, Bohemia | I2384 | Soukup Family |
2 | Subera, Jan | Abt 1668 | Potvorov, Plasy Estate, Plzen, Bohemia | I2385 | Soukup Family |
Matches 1 to 36 of 36
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Babor, Josef | 20 Feb 1826 | Potvorov, Plasy Estate, Plzen, Bohemia | I5074 | Soukup Family |
2 | Babor, Katerina | 8 Nov 1828 | Potvorov, Plasy Estate, Plzen, Bohemia | I5075 | Soukup Family |
3 | Babor, Petr | 18 May 1835 | Potvorov, Plasy Estate, Plzen, Bohemia | I5076 | Soukup Family |
4 | Babor, Vaclav | 19 Sep 1824 | Potvorov, Plasy Estate, Plzen, Bohemia | I5681 | Soukup Family |
5 | Bures, Anna | 29 Jun 1724 | Potvorov, Plasy Estate, Plzen, Bohemia | I5190 | Soukup Family |
6 | Bures, Anna | 23 May 1752 | Potvorov, Plasy Estate, Plzen, Bohemia | I5088 | Soukup Family |
7 | Bures, Barbora | 27 Apr 1730 | Potvorov, Plasy Estate, Plzen, Bohemia | I5192 | Soukup Family |
8 | Bures, Barbora | 22 Feb 1763 | Potvorov, Plasy Estate, Plzen, Bohemia | I5091 | Soukup Family |
9 | Bures, Barbora | 9 Mar 1767 | Potvorov, Plasy Estate, Plzen, Bohemia | I5096 | Soukup Family |
10 | Bures, Barbora | 14 Oct 1843 | Potvorov, Plasy Estate, Plzen, Bohemia | I5293 | Soukup Family |
11 | Bures, Bernard | 23 Jul 1727 | Potvorov, Plasy Estate, Plzen, Bohemia | I5083 | Soukup Family |
12 | Bures, Blazej | 4 Jan 1774 | Potvorov, Plasy Estate, Plzen, Bohemia | I5784 | Soukup Family |
13 | Bures, Jakub | 28 Jun 1722 | Potvorov, Plasy Estate, Plzen, Bohemia | I5189 | Soukup Family |
14 | Bures, Jan | Nov 1754 | Potvorov, Plasy Estate, Plzen, Bohemia | I5089 | Soukup Family |
15 | Bures, Jan Nepomuk | 9 Mar 1769 | Potvorov, Plasy Estate, Plzen, Bohemia | I5097 | Soukup Family |
16 | Bures, Jiri | 13 Aug 1771 | Potvorov, Plasy Estate, Plzen, Bohemia | I5783 | Soukup Family |
17 | Bures, Josef | 7 Mar 1760 | Potvorov, Plasy Estate, Plzen, Bohemia | I2350 | Soukup Family |
18 | Bures, Katerina | 9 May 1726 | Potvorov, Plasy Estate, Plzen, Bohemia | I5191 | Soukup Family |
19 | Bures, Katerina | 4 Aug 1776 | Potvorov, Plasy Estate, Plzen, Bohemia | I5785 | Soukup Family |
20 | Bures, Marie | 1 May 1757 | Potvorov, Plasy Estate, Plzen, Bohemia | I5090 | Soukup Family |
21 | Bures, Marie | 21 Apr 1782 | Potvorov, Plasy Estate, Plzen, Bohemia | I5787 | Soukup Family |
22 | Bures, Marie | 16 Jul 1846 | Potvorov, Plasy Estate, Plzen, Bohemia | I5294 | Soukup Family |
23 | Bures, Martin | 4 Nov 1795 | Potvorov, Plasy Estate, Plzen, Bohemia | I766 | Soukup Family |
24 | Bures, Ondrej | 21 Nov 1765 | Potvorov, Plasy Estate, Plzen, Bohemia | I5095 | Soukup Family |
25 | Bures, Ondrej | 29 Nov 1785 | Potvorov, Plasy Estate, Plzen, Bohemia | I5789 | Soukup Family |
26 | Bures, Rozalie | 3 Mar 1764 | Potvorov, Plasy Estate, Plzen, Bohemia | I5092 | Soukup Family |
27 | Bures, Vaclav | 2 Sep 1784 | Potvorov, Plasy Estate, Plzen, Bohemia | I5788 | Soukup Family |
28 | Bures, Veronika | 4 May 1788 | Potvorov, Plasy Estate, Plzen, Bohemia | I5790 | Soukup Family |
29 | Bures, Vojtech | 8 Apr 1781 | Potvorov, Plasy Estate, Plzen, Bohemia | I5786 | Soukup Family |
30 | Masopust, Katerina Barbora | 6 Nov 1720 | Potvorov, Plasy Estate, Plzen, Bohemia | I4388 | Soukup Family |
31 | Masopust, Rozalie | 18 Aug 1722 | Potvorov, Plasy Estate, Plzen, Bohemia | I4402 | Soukup Family |
32 | Masopust, Vavrinec | 14 Jul 1719 | Potvorov, Plasy Estate, Plzen, Bohemia | I4387 | Soukup Family |
33 | Piskule, Josef | 9 May 1806 | Potvorov, Plasy Estate, Plzen, Bohemia | I5081 | Soukup Family |
34 | Piskule, Veronika | 23 Jan 1803 | Potvorov, Plasy Estate, Plzen, Bohemia | I5080 | Soukup Family |
35 | Soukup, Anna | 27 Dec 1723 | Potvorov, Plasy Estate, Plzen, Bohemia | I2386 | Soukup Family |
36 | Subera, Anna | 1 Jun 1697 | Potvorov, Plasy Estate, Plzen, Bohemia | I2384 | Soukup Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Babor, Josef | 3 Mar 1830 | Potvorov, Plasy Estate, Plzen, Bohemia | I5074 | Soukup Family |
2 | Babor, Vaclav | 30 Apr 1825 | Potvorov, Plasy Estate, Plzen, Bohemia | I5681 | Soukup Family |
3 | Bures, Martin | 8 Jan 1820 | Potvorov, Plasy Estate, Plzen, Bohemia | I766 | Soukup Family |
4 | Fink, Barbora | Potvorov, Plasy Estate, Plzen, Bohemia | I5084 | Soukup Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Magdalena | 1 Jun 1697 | Potvorov, Plasy Estate, Plzen, Bohemia | I4096 | Soukup Family |
2 | Subera, Anna | 1 Jun 1697 | Potvorov, Plasy Estate, Plzen, Bohemia | I2384 | Soukup Family |
3 | Subera, Anna | 26 Oct 1720 | Potvorov, Plasy Estate, Plzen, Bohemia | I2384 | Soukup Family |
4 | Subera, Jan | 1 Jun 1697 | Potvorov, Plasy Estate, Plzen, Bohemia | I2385 | Soukup Family |
5 | Subera, Jan | 27 Oct 1720 | Potvorov, Plasy Estate, Plzen, Bohemia | I2385 | Soukup Family |
Matches 1 to 9 of 9
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Babor / Hausner | 30 May 1820 | Potvorov, Plasy Estate, Plzen, Bohemia | F233 | Soukup Family |
2 | Bures / Fink | 22 Nov 1750 | Potvorov, Plasy Estate, Plzen, Bohemia | F568 | Soukup Family |
3 | Bures / Juha | 20 Jul 1841 | Potvorov, Plasy Estate, Plzen, Bohemia | F1862 | Soukup Family |
4 | Bures / Vicanda | 13 Jan 1765 | Potvorov, Plasy Estate, Plzen, Bohemia | F736 | Soukup Family |
5 | Frondl / Bures | 9 Feb 1808 | Potvorov, Plasy Estate, Plzen, Bohemia | F2041 | Soukup Family |
6 | Piskule / Novy | 13 Oct 1801 | Potvorov, Plasy Estate, Plzen, Bohemia | F408 | Soukup Family |
7 | Soukup / Subera | 27 Oct 1720 | Potvorov, Plasy Estate, Plzen, Bohemia | F876 | Soukup Family |
8 | Zakovec / Bures | 19 Nov 1839 | Potvorov, Plasy Estate, Plzen, Bohemia | F635 | Soukup Family |
9 | Zikmund / Babor | 21 Feb 1843 | Potvorov, Plasy Estate, Plzen, Bohemia | F2010 | Soukup Family |