Matches 1 to 24 of 24
Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Barnes, Esther | 1 Nov 1770 | I4035 | Loomis Family | 
| 2 |  Doty, Rebecca | 25 Jan 1766 | I4090 | Loomis Family | 
| 3 |  Morton, Hannah | 3 Nov 1715 | I4034 | Loomis Family | 
| 4 |  Rider, Joseph | 18 Jul 1737 | I4084 | Loomis Family | 
| 5 |  Warren, Benjamin | 1740 | I4089 | Loomis Family | 
| 6 |  Warren, James | 25 Dec 1709 | I4037 | Loomis Family | 
| 7 |  Warren, Captain James | 29 Jan 1714/15 | I4015 | Loomis Family | 
| 8 |  Warren, James | 2 Jul 1757 | I4064 | Loomis Family | 
| 9 |  Warren, Joseph | Abt Apr 1756 | I4160 | Loomis Family | 
| 10 |  Warren, Deacon Nathaniel | Abt May 1767 | I4087 | Loomis Family | 
| 11 |  Winslow, Penelope | 25 May 1737 | I4065 | Loomis Family | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Freeman   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Warren, Captain James | Jun 1689 | I4015 | Loomis Family | 
Matches 1 to 14 of 14
| Last Name, Given Name(s)   | Government Service   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Warren, Captain James | 1697 | I4015 | Loomis Family | 
| 2 |  Warren, Captain James | 17 Jul 1699 | I4015 | Loomis Family | 
| 3 |  Warren, Captain James | 7 Jun 1700 | I4015 | Loomis Family | 
| 4 |  Warren, Captain James | 1701-1704 | I4015 | Loomis Family | 
| 5 |  Warren, Captain James | 1707 | I4015 | Loomis Family | 
| 6 |  Warren, Captain James | 1709 | I4015 | Loomis Family | 
| 7 |  Warren, Captain James | 1711 | I4015 | Loomis Family | 
| 8 |  Warren, Captain James | 5 Jun 1713 | I4015 | Loomis Family | 
| 9 |  Warren, Captain James | 1715 | I4015 | Loomis Family | 
| 10 |  Warren, James | 25 Aug 1731 | I4064 | Loomis Family | 
| 11 |  Warren, James | 1733 | I4064 | Loomis Family | 
| 12 |  Warren, James | 22 Jun 1733 | I4064 | Loomis Family | 
| 13 |  Warren, James | 23 Apr 1734 | I4064 | Loomis Family | 
| 14 |  Warren, General James | 1766 | I4152 | Loomis Family | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Letters of Administration   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Warren, Benjamin | 26 Apr 1740 | I4089 | Loomis Family | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Military Service   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Warren, James | 1732 | I4064 | Loomis Family | 
| 2 |  Warren, James | 1739 | I4064 | Loomis Family | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Probate   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Warren, Captain James | 23 Jun 1715 | I4015 | Loomis Family | 
| 2 |  Warren, James | 19 Jul 1757 | I4064 | Loomis Family | 
| 3 |  Warren, Joseph | 3 May 1756 | I4160 | Loomis Family | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Bramhall, Sylvanus | 1762 | I4095 | Loomis Family | 
| 2 |  Harlow, Seth | 1763 | I4183 | Loomis Family | 
| 3 |  Howard, James | 1752 | I4217 | Loomis Family | 
| 4 |  Nelson, Captain Samuel Nichols | 1744 | I4166 | Loomis Family | 
| 5 |  Reed, William II | 1740 | I3804 | Loomis Family | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Will   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Warren, Captain James | 28 Jan 1711/12 | I4015 | Loomis Family | 
| 2 |  Warren, James | 31 May 1757 | I4064 | Loomis Family | 
| 3 |  Warren, Joseph | 24 Jun 1754 | I4160 | Loomis Family | 
Matches 1 to 6 of 6
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Warren / Chittenden | 22 Aug 1722 | F1520 | Loomis Family | 
| 2 | Warren / Doty | 14 Dec 1738 | F1490 | Loomis Family | 
| 3 | Warren / Easdell | 8 Oct 1764 | F1528 | Loomis Family | 
| 4 | Warren / Morton | 23 May 1734 | F1489 | Loomis Family | 
| 5 | Warren / Sturtevant | 1761 | F1538 | Loomis Family | 
| 6 | Warren / Ward | 18 Jan 1731/32 | F1500 | Loomis Family |