Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barnes, Esther | 18 Feb 1681/82 | Plymouth, , Plymouth Colony, British Colonial America | I4035 | Loomis Family |
2 | Church, Benjamin | 1639 | Plymouth, , Plymouth Colony, British Colonial America | I3968 | Loomis Family |
3 | Church, Joseph | 1637-1638 | Plymouth, , Plymouth Colony, British Colonial America | I3958 | Loomis Family |
4 | Doty, Edward Jr. | Abt 1643 | Plymouth, , Plymouth Colony, British Colonial America | I4047 | Loomis Family |
5 | Doty, Sarah | 9 Jun 1666 | Plymouth, , Plymouth Colony, British Colonial America | I4016 | Loomis Family |
6 | Faunce, Priscilla | Abt 1634 | Plymouth, , Plymouth Colony, British Colonial America | I4017 | Loomis Family |
7 | Morton, Hannah | 1667 | Plymouth, , Plymouth Colony, British Colonial America | I4034 | Loomis Family |
8 | Rider, Joseph | 1692 | Plymouth, , Plymouth Colony, British Colonial America | I4084 | Loomis Family |
9 | Warren, Captain Benjamin | 8 Jan 1669/70 | Plymouth, , Plymouth Colony, British Colonial America | I4033 | Loomis Family |
10 | Warren, Edward | 14 Sep 1690 | Plymouth, , Plymouth Colony, British Colonial America | I4054 | Loomis Family |
11 | Warren, Captain James | 7 Nov 1665 | Plymouth, , Plymouth Colony, British Colonial America | I4015 | Loomis Family |
12 | Warren, John | 27 Nov 1688 | Plymouth, , Plymouth Colony, British Colonial America | I4053 | Loomis Family |
13 | Warren, Joseph | Bef 22 May 1627 | Plymouth, , Plymouth Colony, British Colonial America | I3837 | Loomis Family |
14 | Warren, Joseph | 8 Jan 1656/57 | Plymouth, , Plymouth Colony, British Colonial America | I4025 | Loomis Family |
15 | Warren, Nathaniel | 1624 | Plymouth, , Plymouth Colony, British Colonial America | I3809 | Loomis Family |
16 | Warren, Richard | 1646 | Plymouth, , Plymouth Colony, British Colonial America | I3807 | Loomis Family |
17 | Warren, Sarah | 27 May 1692 | Plymouth, , Plymouth Colony, British Colonial America | I4055 | Loomis Family |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Faunce, Priscilla | 15 May 1707 | Plymouth, , Plymouth Colony, British Colonial America | I4017 | Loomis Family |
2 | Walker, Sarah | 24 Nov 1700 | Plymouth, , Plymouth Colony, British Colonial America | I3997 | Loomis Family |
3 | Warren, Captain Benjamin | 30 May 1746 | Plymouth, , Plymouth Colony, British Colonial America | I4033 | Loomis Family |
4 | Warren, John | 1 Mar 1688/89 | Plymouth, , Plymouth Colony, British Colonial America | I4053 | Loomis Family |
5 | Warren, Joseph | 1689 | Plymouth, , Plymouth Colony, British Colonial America | I3837 | Loomis Family |
6 | Warren, Nathaniel | 1667 | Plymouth, , Plymouth Colony, British Colonial America | I3809 | Loomis Family |
7 | Warren, Richard | 23 Jan 1696/97 | Plymouth, , Plymouth Colony, British Colonial America | I3807 | Loomis Family |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Government Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Warren, Captain Benjamin | 1696 | Plymouth, , Plymouth Colony, British Colonial America | I4033 | Loomis Family |
2 | Warren, Captain Benjamin | 24 Dec 1715 | Plymouth, , Plymouth Colony, British Colonial America | I4033 | Loomis Family |
3 | Warren, Captain Benjamin | 12 Nov 1717 | Plymouth, , Plymouth Colony, British Colonial America | I4033 | Loomis Family |
4 | Warren, Captain Benjamin | 1709-1720 | Plymouth, , Plymouth Colony, British Colonial America | I4033 | Loomis Family |
5 | Warren, Captain Benjamin | 1723 | Plymouth, , Plymouth Colony, British Colonial America | I4033 | Loomis Family |
6 | Warren, Captain Benjamin | 1725 | Plymouth, , Plymouth Colony, British Colonial America | I4033 | Loomis Family |
7 | Warren, Captain Benjamin | 1726 | Plymouth, , Plymouth Colony, British Colonial America | I4033 | Loomis Family |
8 | Warren, Captain Benjamin | 1728 | Plymouth, , Plymouth Colony, British Colonial America | I4033 | Loomis Family |
9 | Warren, Captain Benjamin | 10 Oct 1729 | Plymouth, , Plymouth Colony, British Colonial America | I4033 | Loomis Family |
10 | Warren, Captain Benjamin | 1730 | Plymouth, , Plymouth Colony, British Colonial America | I4033 | Loomis Family |
11 | Warren, Captain Benjamin | 1732 | Plymouth, , Plymouth Colony, British Colonial America | I4033 | Loomis Family |
12 | Warren, Joseph | 1651-1652 | Plymouth, , Plymouth Colony, British Colonial America | I3837 | Loomis Family |
13 | Warren, Joseph | 1662-1663 | Plymouth, , Plymouth Colony, British Colonial America | I3837 | Loomis Family |
14 | Warren, Joseph | 1670 | Plymouth, , Plymouth Colony, British Colonial America | I3837 | Loomis Family |
15 | Warren, Joseph | 1673-1674 | Plymouth, , Plymouth Colony, British Colonial America | I3837 | Loomis Family |
16 | Warren, Joseph | 1685 | Plymouth, , Plymouth Colony, British Colonial America | I3837 | Loomis Family |
17 | Warren, Joseph | 1681-1686 | Plymouth, , Plymouth Colony, British Colonial America | I3837 | Loomis Family |
18 | Warren, Joseph | 1686-1688 | Plymouth, , Plymouth Colony, British Colonial America | I3837 | Loomis Family |
19 | Warren, Nathaniel | 1654 | Plymouth, , Plymouth Colony, British Colonial America | I3809 | Loomis Family |
20 | Warren, Nathaniel | 1657-1659 | Plymouth, , Plymouth Colony, British Colonial America | I3809 | Loomis Family |
21 | Warren, Nathaniel | 1664-1665 | Plymouth, , Plymouth Colony, British Colonial America | I3809 | Loomis Family |
22 | Warren, Nathaniel | 1667 | Plymouth, , Plymouth Colony, British Colonial America | I3809 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Walker, Elizabeth | Jul 1623 | Plymouth, , Plymouth Colony, British Colonial America | I3811 | Loomis Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Immigration-Immigrant | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Warren, Abigail | Jul 1623 | Plymouth, , Plymouth Colony, British Colonial America | I3817 | Loomis Family |
2 | Warren, Ann | Jul 1623 | Plymouth, , Plymouth Colony, British Colonial America | I3814 | Loomis Family |
3 | Warren, Elizabeth | Jul 1623 | Plymouth, , Plymouth Colony, British Colonial America | I3816 | Loomis Family |
4 | Warren, Mary | Jul 1623 | Plymouth, , Plymouth Colony, British Colonial America | I3813 | Loomis Family |
5 | Warren, Sarah | Jul 1623 | Plymouth, , Plymouth Colony, British Colonial America | I3815 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration-Participant | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Faunce, John | Jul 1623 | Plymouth, , Plymouth Colony, British Colonial America | I4018 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Inventory | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Warren, Nathaniel | 21 Oct 1667 | Plymouth, , Plymouth Colony, British Colonial America | I3809 | Loomis Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Land | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Warren, Joseph | 27 Oct 1662 | Plymouth, , Plymouth Colony, British Colonial America | I3837 | Loomis Family |
2 | Warren, Nathaniel | 5 Jun 1662 | Plymouth, , Plymouth Colony, British Colonial America | I3809 | Loomis Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Land Grant | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Warren, Joseph | 3 Jun 1662 | Plymouth, , Plymouth Colony, British Colonial America | I3837 | Loomis Family |
2 | Warren, Joseph | 5 Jun 1677 | Plymouth, , Plymouth Colony, British Colonial America | I3837 | Loomis Family |
3 | Warren, Joseph | 4 Aug 1679 | Plymouth, , Plymouth Colony, British Colonial America | I3837 | Loomis Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Warren, Captain Benjamin | 1710 | Plymouth, , Plymouth Colony, British Colonial America | I4033 | Loomis Family |
2 | Warren, Captain Benjamin | 1716 | Plymouth, , Plymouth Colony, British Colonial America | I4033 | Loomis Family |
3 | Warren, Joseph | 1643 | Plymouth, , Plymouth Colony, British Colonial America | I3837 | Loomis Family |
4 | Warren, Joseph | 1675 | Plymouth, , Plymouth Colony, British Colonial America | I3837 | Loomis Family |
5 | Warren, Nathaniel | 1643 | Plymouth, , Plymouth Colony, British Colonial America | I3809 | Loomis Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gray, Thomas | Plymouth, , Plymouth Colony, British Colonial America | I4013 | Loomis Family | |
2 | Warren, Nathaniel | 1701 | Plymouth, , Plymouth Colony, British Colonial America | I4011 | Loomis Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Will | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Warren, Joseph | 4 Mar 1688/89 | Plymouth, , Plymouth Colony, British Colonial America | I3837 | Loomis Family |
2 | Warren, Nathaniel | 29 Jun 1667 | Plymouth, , Plymouth Colony, British Colonial America | I3809 | Loomis Family |
3 | Warren, Nathaniel | 28 Oct 1701 | Plymouth, , Plymouth Colony, British Colonial America | I4011 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will Codicil | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Warren, Nathaniel | 16 Jul 1667 | Plymouth, , Plymouth Colony, British Colonial America | I3809 | Loomis Family |