Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 4 Apr 1863 | I4877 | Soukup Family |
2 | ![]() | 17 Jun 1853 | I4873 | Soukup Family |
3 | ![]() | 26 Feb 1855 | I4874 | Soukup Family |
4 | ![]() | Jul 1858 | I4875 | Soukup Family |
5 | ![]() | 21 Jul 1850 | I4872 | Soukup Family |
6 | ![]() | 12 Dec 1860 | I4876 | Soukup Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 17 Jun 1853 | I4873 | Soukup Family |
2 | ![]() | 26 Feb 1855 | I4874 | Soukup Family |
3 | ![]() | Jul 1858 | I4875 | Soukup Family |
4 | ![]() | 21 Jul 1850 | I4872 | Soukup Family |
5 | ![]() | 13 Dec 1860 | I4876 | Soukup Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 4 Apr 1863 | I4877 | Soukup Family |
2 | ![]() | 24 May 1854 | I4873 | Soukup Family |
3 | ![]() | 29 Apr 1851 | I2373 | Soukup Family |
4 | ![]() | 13 Feb 1871 | I4872 | Soukup Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 26 May 1854 | I4873 | Soukup Family |
2 | ![]() | 1 May 1851 | I2373 | Soukup Family |
3 | ![]() | 15 Feb 1871 | I4872 | Soukup Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 7 Jul 1857 | I4875 | Soukup Family |
2 | ![]() | 22 Dec 1860 | I4876 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 24 May 1854 | I2370 | Soukup Family |
Matches 1 to 24 of 24