Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pesik, Josef Jan | 17 Mar 1881 | Plasy, Kralovice, , Bohemia | I4887 | Soukup Family |
2 | Wagner, Antonie Anna | 7 Jun 1880 | Plasy, Kralovice, , Bohemia | I4882 | Soukup Family |
3 | Wagner, Antonin | 4 Apr 1876 | Plasy, Kralovice, , Bohemia | I4881 | Soukup Family |
4 | Wagner, Frantisek de Paula | 3 Apr 1884 | Plasy, Kralovice, , Bohemia | I4883 | Soukup Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pesik, Josef Jan | 19 Mar 1881 | Plasy, Kralovice, , Bohemia | I4887 | Soukup Family |
2 | Wagner, Antonie Anna | 10 Jun 1880 | Plasy, Kralovice, , Bohemia | I4882 | Soukup Family |
3 | Wagner, Antonin | 8 Apr 1876 | Plasy, Kralovice, , Bohemia | I4881 | Soukup Family |
4 | Wagner, Frantisek de Paula | 6 Apr 1884 | Plasy, Kralovice, , Bohemia | I4883 | Soukup Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pesik, Josef Jan | 13 Jun 1881 | Plasy, Kralovice, , Bohemia | I4887 | Soukup Family |
2 | Soukup, Anna | 26 May 1881 | Plasy, Kralovice, , Bohemia | I4874 | Soukup Family |
3 | Wagner, Antonin | 7 May 1877 | Plasy, Kralovice, , Bohemia | I4881 | Soukup Family |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hynek, Anna | 16 Mar 1891 | Plasy, Kralovice, , Bohemia | I4866 | Soukup Family |
2 | Pesik, Josef Jan | 14 Jun 1881 | Plasy, Kralovice, , Bohemia | I4887 | Soukup Family |
3 | Soukup, Alzbeta | 7 May 1825 | Plasy, Kralovice, , Bohemia | I2372 | Soukup Family |
4 | Soukup, Anna | 27 May 1881 | Plasy, Kralovice, , Bohemia | I4874 | Soukup Family |
5 | Soukup, Frantisek | 5 May 1887 | Plasy, Kralovice, , Bohemia | I2370 | Soukup Family |
6 | Wagner, Antonin | 9 May 1877 | Plasy, Kralovice, , Bohemia | I4881 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wagner, Antonie Anna | 7 Jun 1881 | Plasy, Kralovice, , Bohemia | I4882 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Tupy, Frantisek | Plasy, Kralovice, , Bohemia | I4889 | Soukup Family |
Matches 1 to 48 of 48
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bures, Anna | 31 Dec 1900 | Plasy, Kralovice, , Bohemia | I5295 | Soukup Family |
2 | Gruber, Marie | 27 Nov 1871 | Plasy, Kralovice, , Bohemia | I4880 | Soukup Family |
3 | Hynek, Anna | 25 Apr 1871 | Plasy, Kralovice, , Bohemia | I4866 | Soukup Family |
4 | Hynek, Anna | 27 Nov 1871 | Plasy, Kralovice, , Bohemia | I4866 | Soukup Family |
5 | Hynek, Anna | 11 May 1880 | Plasy, Kralovice, , Bohemia | I4866 | Soukup Family |
6 | Hynek, Anna | 31 Dec 1880 | Plasy, Kralovice, , Bohemia | I4866 | Soukup Family |
7 | Jansky, Anezka | 31 Dec 1900 | Plasy, Kralovice, , Bohemia | I5809 | Soukup Family |
8 | Jansky, Frantisek | 31 Dec 1900 | Plasy, Kralovice, , Bohemia | I5714 | Soukup Family |
9 | Jansky, Frantisek | 31 Dec 1900 | Plasy, Kralovice, , Bohemia | I5709 | Soukup Family |
10 | Jansky, Josef | 31 Dec 1900 | Plasy, Kralovice, , Bohemia | I5807 | Soukup Family |
11 | Jansky, Josefa | 31 Dec 1900 | Plasy, Kralovice, , Bohemia | I6014 | Soukup Family |
12 | Jansky, Marie | 31 Dec 1900 | Plasy, Kralovice, , Bohemia | I5808 | Soukup Family |
13 | Pesik, Josef Jan | 17 Mar 1881 | Plasy, Kralovice, , Bohemia | I4887 | Soukup Family |
14 | Pesik, Josef Jan | 13 Jun 1881 | Plasy, Kralovice, , Bohemia | I4887 | Soukup Family |
15 | Pesik, Tomas | 31 Dec 1880 | Plasy, Kralovice, , Bohemia | I4884 | Soukup Family |
16 | Pesik, Tomas | 17 Mar 1881 | Plasy, Kralovice, , Bohemia | I4884 | Soukup Family |
17 | Pesik, Tomas | 26 May 1881 | Plasy, Kralovice, , Bohemia | I4884 | Soukup Family |
18 | Pesik, Tomas | 13 Jun 1881 | Plasy, Kralovice, , Bohemia | I4884 | Soukup Family |
19 | Soukup, Anna | 10 May 1880 | Plasy, Kralovice, , Bohemia | I4874 | Soukup Family |
20 | Soukup, Anna | 31 Dec 1880 | Plasy, Kralovice, , Bohemia | I4874 | Soukup Family |
21 | Soukup, Anna | 17 Mar 1881 | Plasy, Kralovice, , Bohemia | I4874 | Soukup Family |
22 | Soukup, Anna | 26 May 1881 | Plasy, Kralovice, , Bohemia | I4874 | Soukup Family |
23 | Soukup, Frantisek | 13 Feb 1871 | Plasy, Kralovice, , Bohemia | I2370 | Soukup Family |
24 | Soukup, Frantisek | 25 Apr 1871 | Plasy, Kralovice, , Bohemia | I2370 | Soukup Family |
25 | Soukup, Frantisek | 27 Nov 1871 | Plasy, Kralovice, , Bohemia | I2370 | Soukup Family |
26 | Soukup, Frantisek | 11 May 1880 | Plasy, Kralovice, , Bohemia | I2370 | Soukup Family |
27 | Soukup, Frantisek | 31 Dec 1880 | Plasy, Kralovice, , Bohemia | I4875 | Soukup Family |
28 | Soukup, Frantisek | 31 Dec 1880 | Plasy, Kralovice, , Bohemia | I2370 | Soukup Family |
29 | Soukup, Marie | 24 Apr 1871 | Plasy, Kralovice, , Bohemia | I4871 | Soukup Family |
30 | Soukup, Tereza | 26 Nov 1871 | Plasy, Kralovice, , Bohemia | I4870 | Soukup Family |
31 | Soukup, Tereza | 27 Nov 1871 | Plasy, Kralovice, , Bohemia | I4870 | Soukup Family |
32 | Soukup, Tereza | 4 Apr 1876 | Plasy, Kralovice, , Bohemia | I4870 | Soukup Family |
33 | Soukup, Tereza | 7 May 1877 | Plasy, Kralovice, , Bohemia | I4870 | Soukup Family |
34 | Soukup, Tereza | 7 Jun 1880 | Plasy, Kralovice, , Bohemia | I4870 | Soukup Family |
35 | Soukup, Tereza | 3 Apr 1884 | Plasy, Kralovice, , Bohemia | I4870 | Soukup Family |
36 | Soukup, Viktorie Josefa | 31 Dec 1880 | Plasy, Kralovice, , Bohemia | I4876 | Soukup Family |
37 | Tupy, Frantisek | Plasy, Kralovice, , Bohemia | I4889 | Soukup Family | |
38 | Wagner, Antonie Anna | 7 Jun 1880 | Plasy, Kralovice, , Bohemia | I4882 | Soukup Family |
39 | Wagner, Antonin | 27 Nov 1871 | Plasy, Kralovice, , Bohemia | I4878 | Soukup Family |
40 | Wagner, Antonin | 4 Apr 1876 | Plasy, Kralovice, , Bohemia | I4881 | Soukup Family |
41 | Wagner, Antonin | 4 Apr 1876 | Plasy, Kralovice, , Bohemia | I4878 | Soukup Family |
42 | Wagner, Antonin | 7 May 1877 | Plasy, Kralovice, , Bohemia | I4881 | Soukup Family |
43 | Wagner, Antonin | 7 May 1877 | Plasy, Kralovice, , Bohemia | I4878 | Soukup Family |
44 | Wagner, Antonin | 7 Jun 1880 | Plasy, Kralovice, , Bohemia | I4878 | Soukup Family |
45 | Wagner, Antonin | 3 Apr 1884 | Plasy, Kralovice, , Bohemia | I4878 | Soukup Family |
46 | Wagner, Antonin | 31 Dec 1900 | Plasy, Kralovice, , Bohemia | I4878 | Soukup Family |
47 | Wagner, Frantisek de Paula | 3 Apr 1884 | Plasy, Kralovice, , Bohemia | I4883 | Soukup Family |
48 | Wagner, Jan | 27 Nov 1871 | Plasy, Kralovice, , Bohemia | I4879 | Soukup Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence-Household Member | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Soukup, Tereza | 31 Dec 1900 | Plasy, Kralovice, , Bohemia | I4870 | Soukup Family |
2 | Wagner, Antonie Anna | 31 Dec 1900 | Plasy, Kralovice, , Bohemia | I4882 | Soukup Family |
3 | Wagner, Frantisek de Paula | 31 Dec 1900 | Plasy, Kralovice, , Bohemia | I4883 | Soukup Family |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Tupy / Soukup | 25 Apr 1871 | Plasy, Kralovice, , Bohemia | F1762 | Soukup Family |
2 | Wagner / Soukup | 27 Nov 1871 | Plasy, Kralovice, , Bohemia | F1758 | Soukup Family |